BUILD YOUR OWN WORLD Like what you see? Become the Master of your own Universe!

Shops and Traders

Click the title links to skip to specific trader tables

Alchemist's Shop

Your typical Alchemist's Shop has all the potions, poisons and ingredients an adventurer could need. Along with recipes to learn how to craft these powerful consumables themselves.

Blacksmith's Workshop

The first stop for an adventurer in need of serious mettle, these workshops provide weapons and armour created from the finest iron and steel.

Court Wizard's Supply

The more magically inclined adventurer will always visit the local court wizard to peruse their supply of more common magic items and resupply with soul gems for battles ahead.

East Empire Trading

The only trader's authorised to sell weapons and armour made with superior materials, the more experienced adventurer looking to spend some of thier hard earned gold on a shiny new item will surely vist here.

Farmer's Market

A typical farmer's market will supply an adventurer with farmed goods to make those long rests more luxurious, instead of dry rations why not stock up on bread and cheeses.

Fence & Blackmarket

The more roguish adventurer will be sure to visit the fence and blackmarket of any major settlement, not only can these outlets buy stolen good with no questions asked, they also supply items geared toward clandestine pursuits.

Fishmonger's Stall

Even the less keen sensed adventurer will always sniff out these stall's, the staple of any coastal settlement will supply plenty of fresh fish to keep a whole party fed along with a selection of fishy alchemy ingredients.

Fletcher and Hunter's Workshop

Those adventurers who like to keep thier distance from foes, or who wish to keep themselves well fed out in the wilds will surely vist a fletcher and hunter's workshop to stock up on ammunition and other essentials.

General Store

A little bit of everything, for an adventurer on a busy schedule of slaying monsters a general store makes a great one stop destination for all thier essential needs.
600px-LG-cardart-Rimmen_Purveyor.png

Greengrocer's Stall

Those adventurer's of a the greener persuasion might consider visiting a greengrocer's stall to stock up on all the essentials to make a campsite meal at least very nutritonal, these stalls will also stock a selection of herbs useful for both tastier meals and alchemical dabbling.

Hunter's Stall

An adventurer with a taste for game, a hunter in need of quick resupply or an adventurer with a liking for leather will surely vist a hunter's stall to stock up.

Inn Menu

All adventurer's need thier long rests for the journey ahead, instead of a drab campsite why not stay at a local inn to rest in saftey and security, with a menu of the finest food and drink that gold can buy.

Tailor and Jeweler's Shop

An adventurer with a taste for the finer things might visit a tailors and jewelers to flaunt thier wealth by wearing it, or perhaps seek the services of one who can set all thier newly acquired gems into jewelery, or even simply offload their gems for cold hard gold.

Temple Services

It is not unusual that an adventurer finds themselves in urgent need of priest, as the life of dungeoneering can be frought with danger, supernatural and otherwise, healing services can be provided here along with a selection of items for those who see the possibility of facing almost certain doom.
 

Alchemist's Shop

Any Potion, Poison or Recipe may be found at an Alchemist's Shop, using the pricing guide below, refer to the Potions and Ingedients article.


ItemCost (norm)Cost (low)Cost (High)Weight
Potions----
Common50 gp40 gp100 gp-
Uncommon200 gp160 gp400 gp-
Rare500 gp400 gp1000 gp-
Very Rare800 gp640 gp1600 gp-
Poisons----
Common50 gp40 gp100 gp-
Uncommon200 gp160 gp400 gp-
Rare500 gp400 gp1000 gp-
Very Rare800 gp640 gp1600 gp-
Recipes----
Common25 gp20 gp50 gp-
Uncommon100 gp80 gp200 gp-
Rare250 gp200 gp500 gp-
Very Rare400 gp320 gp800 gp-
Tools and Kits----
Alchemist's Tools50 gp40 gp100 gp8 lb
Brewer's Supplies20 gp16 gp40 gp9 lb
Cook's Utensils1 gp16 sp2 gp8 lb
Herbalism Kit5 gp4 gp10 gp3 lb
Poisoner's Kit50 gp40 gp100 gp2 lb
Junk----
Bottle, glass2 gp16 sp4 gp2 lb
Pellet/Needle Pouch5 sp4 sp1 gp1 lb
Flask/Tankard2 cp2 cp4 cp1 lb
Inkwell (1 ounce)10 gp8 gp20 gp-
Jug or Pitcher2 cp2 cp4 cp4 lb
Oil (flask)1 sp8 cp2 sp1 lb
Perfume (vial)5 gp4 gp10 gp-
Vial1 gp8 sp2 gp-
Ingredients----
AbundantCommonUncommonRareVery Rare
(1gp base, 8 sp low, 2 gp high)(5gp base, 4 gp low, 10 gp high)(10 gp base, 8 gp low, 20 gp high)(50 gp base, 40 gp low, 100 gp high)(150 gp base, 120 gp low, 300 gp high)
BeeAbecean LongfinBear ClawsCanis RootBriar Heart
Blue Butterfly WingBlisterwortBeehive HuskDwarven OilChaurus Eggs
Blue Mountain FlowerBlue DartwingBleeding CrownEctoplasmChaurus Hunter Antennae
Butterfly WingBone MealCreep ClusterEye of Sabre CatCrimson Nirnroot
Charred Skeever HideCyrodilic SpadetailDeathbellFalmer EarGiant's Toe
Chicken's EggHanging MossDragon's TongueFire SaltsHagraven Claw
Elves EarHawk FeathersFly AmanitaFrost SaltsJarrin Root
Frost MirriamHoneycombGiant LichenGlow DustPowdered Mammoth Tusk
GarlicImp StoolHawk BeakGlowing MushroomTaproot
Grass PodJuniper BerriesHistcarpHagraven FeathersVoid Salts
LavenderNamira's RotJazbay GrapesIce Wraith TeethWisp Wrappings
Nordic BarnacleOrange DartwingLarge AntlersNirnroot-
Purple Mountain FlowerPine Thrush EggLuna Moth WingPearl-
Red Mountain FlowerRock Warbler EggMora TapinellaSabre Cat Tooth-
Salt PileSalmon RoeNightshadeSpider Egg-
SnowberriesSkeever TailRiver BettySpriggan Sap-
Torchbug ThoraxSlaughterfish EggScaly PholiotaTroll Fat-
Tundra CottonSmall AntlersSilverside PerchVampire Dust-
WheatThistle BranchSlaughterfish Scales--
-White CapSmall Pearl--
-Mudcrab ChitinSwamp Fungal Pod--
 

Blacksmith's Workshop


ItemCost (norm)Cost (low)Cost (high)Weight
Armour----
Light Armour----
Chain Shirt200 gp160 gp400 gp20 lb
Scaled200 gp160 gp400 gp45 lb
Studded25 gp20 gp50 gp12 lb
Iron Breastplate75 gp60 gp150 gp30 lb
Steel Breastplate300 gp240 gp600 gp30 lb
Iron Halfplate100 gp80 gp200 gp45 lb
Steel Halfplate400 gp320 gp800 gp45 lb
Heavy Armour----
Iron Ringmail30 gp25 gp60 gp40 lb
Steel Ringmail200 gp160 gp400 gp40 lb
Iron Chainmail75 gp60 gp150 gp55 lb
Steel Chainmail200 gp160 gp400 gp55 lb
Iron Armour200 gp160 gp400 gp60 lb
Steel Armour500 gp400 gp1000 gp60 lb
Iron Plate400 gp320 gp800 gp65 lb
Steel Plate900 gp720 gp1800 gp65 lb
Shields----
Banded Iron Shield20 gp16 gp40 gp30 lb
Iron Shield10 gp8 gp20 gp25 lb
Steel Shield100 gp80 gp200 gp30 lb
Weapons----
Simple Weapons----
Handaxe5 gp4 gp10 gp2 lb
Iron Dagger2 gp16 sp4 gp1 lb
Iron Mace5 gp4 gp10 gp4 lb
Iron Spear2 gp16 sp4 gp3 lb
Light Hammer2 gp16 sp4 gp2 lb
Steel Dagger22 gp18 gp44 gp3 lb
Steel Hammer22 gp18 gp44 gp4 lb
Steel Handaxe25 gp20 gp50 gp4 lb
Steel Spear22 gp20 gp44 gp5 lb
Woodaxe5 gp4 gp10 gp8 lb
Martial Weapons----
Battleaxe30 gp24 gp60 gp7 lb
Flail10 gp8 gp20 gp2 lb
Glaive60 gp50 gp120 gp6 lb
Greatsword50 gp40 gp100 gp6 lb
Halberd80 gp70 gp160 gp6 lb
Lance30 gp24 gp60 gp6 lb
Longsword15 gp12 gp30 gp3 lb
Morningstar75 gp60 gp150p4 lb
Pike15 gp12 gp30 gp18 lb
Rapier65 gp50 gp130 gp2 lb
Scimitar65 gp50 gp130 gp3 lb
Shortsword10 gp8 gp20 gp3 lb
Steel Battleaxe110 gp90 gp220 gp9 lb
Steel Flail70 gp55 gp140 gp4 lb
Steel Greatsword130 gp105 gp260 gp8 lb
Steel Longsword65 gp50 gp130 gp5 lb
Steel Mace45 gp35 gp90 gp4 lb
Steel Pike55 gp45 gp110 gp20 lb
Steel Shortsword50 gp40 gp100 gp5 lb
Steel Waraxe70 gp55 gp140 gp6 lb
Steel Warhammer90 gp70 gp180 gp12 lb
Steel War Pick55 gp45 gp110 gp4 lb
Trident65 gp50 gp130 gp4 lb
Waraxe10 gp8 gp20 gp4 lb
Warhammer10 gp8 gp20 gp10 lb
War Pick15 gp12 gp30 gp2 lb
Tools and Kits----
Carpenter's Tools8 gp6 gp16 gp6 lb
Cobbler's Tools5 gp4 gp10 gp5 lb
Leatherworker's Tools5 gp4 gp10 gp5 lb
Mason's Tools10 gp8 gp20 gp8 lb
Smith's Tools20 gp16 gp40 gp8 lb
Junk----
Iron Ore5 sp4 sp1 gp1/2 lb
Iron Ingot1 gp8 sp2 gp1 lb
Steel Ingot20 gp16 sp40 gp1 lb
Corundum10 gp8 sp20 gp-
Leather5 sp4 sp1 gp1 lb
Leather Strips (4)5 cp4 cp1 sp1/2 lb
Iron Chain (10 feet)5 gp4 gp10 gp10 lb
Steel Chain (10 feet)25 gp20 gp50 gp12 lb
Ball Bearings (bag of 1,000)1 gp8 sp2 gp2 lb
Bell1 gp8 sp2 gp-
Crowbar2 gp16 sp4 gp5 lb
Grappling Hook2 gp16 sp4 gp4 lb
Hammer1 gp8 sp2 gp3 lb
Hammer, Sledge2 gp16 sp4 gp10 lb
Hunting Trap5 gp4 gp10 gp25 lb
Lamp5 sp4 sp1 gp1 lb
Lantern5 gp4 gp10 gp2 lb
Lock10 gp8 gp20 gp1 lb
Manacles2 gp16 sp4 gp6 lb
Mirror, Steel5 gp4 gp10 gp1/2 lb
Pickaxe2 gp16 sp4 gp10 lb
Piton5 cp4 cp1 sp1/4 lb
Pot, Iron2 gp16 sp4 gp10 lb
Spikes, Iron1 gp8 sp2 gp5 lb
Whetstone1 cp1 cp2 cp1 lb
 

Court Wizard Supply


ItemCost (norm)Cost (low)Cost (high)Weight
Weapons----
Quarterstaff2 sp16 cp4 sp4 lb
Ingredients----
Daedra Heart500 gp400 gp1000 gp-
Fine-Cut Void Salts500 gp400 gp1000 gp-
Enchanted Items----
Adept Robes of Alteration500 gp400 gp1000 gp6 lb
Adept Robes of Conjuration500 gp400 gp1000 gp6 lb
Adept Robes of Destruction500 gp400 gp1000 gp6 lb
Adept Robes of Divination500 gp400 gp1000 gp6 lb
Adept Robes of Domination500 gp400 gp1000 gp6 lb
Adept Robes of Illusion500 gp400 gp1000 gp6 lb
Adept Robes of Reanimation500 gp400 gp1000 gp6 lb
Adept Robes of Restoration500 gp400 gp1000 gp6 lb
Apprentice Robes of Alteration200 gp180 gp400 gp6 lb
Apprentice Robes of Conjuration200 gp180 gp400 gp6 lb
Apprentice Robes of Destruction200 gp180 gp400 gp6 lb
Apprentice Robes of Divination200 gp180 gp400 gp6 lb
Apprentice Robes of Domination200 gp180 gp400 gp6 lb
Apprentice Robes of Illusion200 gp180 gp400 gp6 lb
Apprentice Robes of Reanimation200 gp180 gp400 gp6 lb
Apprentice Robes of Restoration200 gp180 gp400 gp6 lb
Mage Robes10 gp8 gp20 gp6 lb
Novice Robes of Alteration50 gp40 gp100 gp6 lb
Novice Robes of Conjuration50 gp40 gp100 gp6 lb
Novice Robes of Destruction50 gp40 gp100 gp6 lb
Novice Robes of Divination50 gp40 gp100 gp6 lb
Novice Robes of Domination50 gp40 gp100 gp6 lb
Novice Robes of Illusion50 gp40 gp100 gp6 lb
Novice Robes of Reanimation50 gp40 gp100 gp6 lb
Novice Robes of Restoration50 gp40 gp100 gp6 lb
Staff of Beasts1000 gp800 gp2000 gp4 lb
Staff of Borrowed Knowledge1000 gp800 gp2000 gp4 lb
Staff of Calm500 gp400 gp1000 gp4 lb
Staff of Close Wounds500 gp400 gp1000 gp4 lb
Staff of Darkness1000 gp800 gp2000 gp4 lb
Staff of Fear500 gp400 gp1000 gp4 lb
Staff of Firebolts200 gp160 gp400 gp4 lb
Staff of Frostbite200 gp160 gp400 gp4 lb
Staff of Fury1000 gp800 gp2000 gp4 lb
Staff of Ice Spikes500 gp400 gp1000 gp4 lb
Staff of Mage Light200 gp160 gp400 gp4 lb
Staff of Mending200 gp160 gp400 gp4 lb
Staff of Protection500 gp400 gp1000 gp4 lb
Staff of See Invisibility1000 gp800 gp2000 gp4 lb
Staff of Sickness500 gp400 gp1000 gp4 lb
Staff of Silence1000 gp800 gp2000 gp4 lb
Staff of Soul Trap1000 gp800 gp2000 gp4 lb
Staff of Sparks500 gp400 gp1000 gp4 lb
Staff of Steeds1000 gp800 gp2000 gp4 lb
Gemstones----
Petty Soul Gem (unfilled)10 gp8 gp20 gp-
Petty Soul Gem (filled)20 gp16 gp40 gp-
Lesser Soul Gem (unfilled)50 gp40 gp100 gp-
Lesser Soul Gem (filled)100 gp80 gp200 gp-
Common Soul Gem (unfilled)100 gp80 gp200 gp-
Common Soul Gem (filled)200 gp160 gp400 gp-
Greater Soul Gem (unfilled)200 gp160 gp400 gp-
Greater Soul Gem (filled)400 gp320 gp800 gp-
Grand Soul Gem (unfilled)400 gp320 gp800 gp-
Grand Soul Gem (filled)800 gp640 gp1600 gp-
Tools and Kits----
Alchemist's Tools50 gp40 gp100 gp8 lb
Calligrapher's Tools10 gp8 gp20 gp5 lb
Cartographer's Tools15 gp12 gp30 gp6 lb
Enchanter's Tools50 gp40 gp100 gp8 lb
Jeweler's Tools25 gp20 gp50 gp2 lb
Tinker's Tools50 gp40 gp100 gp10 lb
Woodcarver's Tools1 gp8 sp2 gp5 lb
Junk----
Abacus2 gp16 sp4 gp2 lb
Bottle, glass2 gp16 sp4 gp2 lb
Book, History10 gp8 gp20 gp5 lb
Book, Arcana25 gp20 gp50 gp5 lb
Candle1 cp1 cp2 cp-
Candlestick1 gp8 sp2 gp1 lb
Case, Map or Scroll1 gp8 sp2 gp1 lb
Chalk (1 piece)1 cp1 cp2 cp-
Hourglass25 gp20 gp50 gp1 lb
Incense (1 block)1 cp1 cp2 cp1/2 lb
Inkwell (1 ounce bottle)10 gp8 gp20 gp-
Jar2 cp2 cp4 cp4 lb
Mirror, Steel5 gp4 gp10 gp1/2 lb
Quill2 cp2 cp4 cp4 lb
Lamp5 sp4 sp1 gp1 lb
Lantern5 gp4 gp10 gp2 lb
Oil (flask)1 sp8 cp2 sp1 lb
Paper (one roll)2 sp16 cp4 sp-
Parchment (one roll)1 sp8 cp2 sp-
Perfume (vial)5 gp4 gp10 gp-
Robes1 gp8 sp2 gp4 lb
Silver Candlestick15 gp12 gp30 gp2 lb
Signet Ring5 gp4 gp10 gp-
Spellbook50 gp40 gp100 gp3 lb
Torchbugs in a Jar10 gp8 gp20 gp4 lb
Vial1 gp8 sp2 gp-
Services----
Encode Thoughts10 gp8 gp20 gp-
Mending10 gp8 gp20 gp-
Identify50 gp40 gp100 gp-
Detect Poison and Disease50 gp40 gp100 gp-
Continual Flame75 gp60 gp150 gp-
Arcane Lock75 gp60 gp150 gp-
Borrowed Knowledge75 gp60 gp150 gp-
Locate Object75 gp60 gp150 gp-
Locate Animals or Plants75 gp60 gp150 gp-
Fortune's Favour75 gp60 gp150 gp-
Remove Curse100 gp80 gp200 gp-
Sending100 gp80 gp200 gp-
Tongues100 gp80 gp200 gp-
Clairvoyance100 gp80 gp200 gp-
Locate Creature200 gp160 gp400 gp-
Teleportation Circle400 gp320 gp800 gp-
Spell Scrolls (Wizard Spell List)----
Cantrip1st-level2nd-level3rd-level4th-level
(50 gp base, 40 gp low, 100 gp high)(100 gp base, 80 gp low, 200 gp high)(200 gp base, 160 gp low, 400 gp high)(400 gp base, 320 gp low, 800 gp high)(600 gp base, 480 gp low, 1200 gp high)
Spell Tomes (Wizard Spell List)----
Cantrip1st-level2nd-level3rd-level4th-level
(200 gp base, 160 gp low, 400 gp high)(200 gp base, 160 gp low, 400 gp high)(400 gp base, 320 gp low, 800 gp high)(600 gp base, 480 gp low, 1200 gp high)(800 gp base, 700 gp low, 1600 gp high)
 

East Empire Trading Outlet

In addition to holding the inventories of all other traders combined, East Empire Trading Outlets also stock weapons and armour made from superior materials along with supplies of said superior materials, this inventory though is to be purchased to order with a waiting peroid of 48 hours after payment in full for the item to be shipped to the customer.


ItemCost (norm)Cost (low)Cost (high)Weight
Armour----
Light Armour----
Dwemer Chain Shirt400 gp320 gp800 gp30 lb
Elven Chain Shirt400 gp320 gp800 gp5 lb
Dwemer Scaled400 gp320 gp800 gp30 lb
Orcish Scaled600 gp480 gp1200 gp55 lb
Ebony Scaled800 gp600 gp1600 gp60 lb
Elven Armour500 gp400 gp1000 gp10 lb
Elven Guilded Armour800 gp600 gp1600 gp15 lb
Dwemer Breastplate600 gp480 gp1200 gp35 lb
Orcish Breastplate800 gp600 gp1600 gp40 lb
Ebony Breastplate1200 gp960 gp2400 gp45 lb
Dwemer Halfplate800 gp600 gp1600 gp50 lb
Orcish Halfplate1000 gp800 gp2000 gp55 lb
Ebony Halfplate1800 gp1440 gp3600 gp60 lb
Glass Armour1800 gp1440 gp3600 gp20 lb
Stalhrim Armour2000 gp1600 gp4000 gp25 lb
Dragonscale Armour3000 gp2400 gp6000 gp45 lb
Heavy Armour----
Dwemer Ringmail800 gp600 gp1600 gp45 lb
Orcish Ringmail1200 gp960 gp2400 gp50 lb
Ebony Ringmail2500 gp2000 gp5000 gp55 lb
Daedric Ringmail5000 gp4000 gp10000 gp55 lb
Dragon Scalemail6000 gp4800 gp12000 gp60 lb
Dwemer Chainmail1000 gp800 gp2000 gp60 lb
Orcish Chainmail1500 gp1200 gp3000 gp65 lb
Ebony Chainmail3500 gp2800 gp7000 gp70 lb
Daedric Chainmail5000 gp4000 gp10000 gp70 lb
Dragonbone Mail8000 gp6000 gp16000 gp75 lb
Dwemer Armour1000 gp800 gp2000 gp65 lb
Orcish Armour2000 gp1600 gp4000 gp70 lb
Ebony Armour4000 gp3200 gp8000 gp75 lb
Daedric Armour6000 gp4800 gp12000 gp75 lb
Dragonbone Armour10000 gp8000 gp20000 gp80 lb
Dwemer Plate1200 gp960 gp2400 gp70 lb
Orcish Plate2500 gp2000 gp5000 gp75 lb
Ebony Plate4500 gp3600 gp9000 gp80 lb
Daedric Plate7000 gp5600 gp14000 gp80 lb
Dragonbone Plate12000 gp9600 gp24000 gp85 lb
Shields----
Elven Shield400 gp320 gp800 gp10 lb
Dwemer Shield800 gp600 gp1600 gp35 lb
Elven Guilded Shield800 gp600 gp1600 gp10 lb
Orcish Shield1500 gp1200 gp3000 gp40 lb
Glass Shield1800 gp1440 gp3600 gp15 lb
Ebony Shield2500 gp2000 gp5000 gp45 lb
Stalhrim Shield3000 gp2400 gp6000 gp20 lb
Daedric Shield4000 gp3200 gp8000 gp45 lb
Dragonplate Shield6000 gp4800 gp12000 gp15 lb
Dragonbone Shield8000 gp6000 gp16000 gp50 lb
Weapons----
Martial Melee Weapons----
Dwemer Dagger200 gp160 gp400 gp4 lb
Elven Dagger200 gp160 gp400 gp1 lb
Orcish Dagger500 gp400 gp1000 gp6 lb
Guilded Dagger500 gp400 gp1000 gp1 lb
Ebony Dagger800 gp600 gp1600 gp8 lb
Glass Dagger800 gp600 gp1600 gp1 lb
Daedric Dagger1200 gp960 gp2400 gp8 lb
Stalhrim Dagger1000 gp800 gp2000 gp4 lb
Dragonbone Dagger2500 gp2000 gp5000 gp11 lb
Dragonscale Dagger2000 gp1600 gp4000 gp4 lb
Dwemer Hammer200 gp160 gp400 gp5 lb
Elven Hammer200 gp160 gp400 gp1 lb
Orcish Hammer500 gp400 gp1000 gp7 lb
Guilded Hammer500 gp400 gp1000 gp1 lb
Ebony Hammer800 gp600 gp1600 gp9 lb
Glass Hammer800 gp600 gp1600 gp2 lb
Daedric Hammer1200 gp960 gp2400 gp9 lb
Stalhrim Hammer1000 gp800 gp2000 gp5 lb
Dragonbone Hammer2500 gp2000 gp5000 gp12 lb
Dragonscale Hammer2000 gp1600 gp4000 gp5 lb
Dwemer Handaxe200 gp160 gp400 gp5 lb
Elven Handaxe200 gp160 gp400 gp1 lb
Orcish Handaxe500 gp400 gp1000 gp7 lb
Guilded Handaxe500 gp400 gp1000 gp1 lb
Ebony Handaxe800 gp600 gp1600 gp9 lb
Glass Handaxe800 gp600 gp1600 gp2 lb
Daedric Handaxe1200 gp960 gp2400 gp9 lb
Stalhrim Handaxe1000 gp800 gp2000 gp5 lb
Dragonbone Handaxe2500 gp2000 gp5000 gp12 lb
Dragonscale Handaxe2000 gp1600 gp4000 gp5 lb
Dwemer Spear200 gp160 gp400 gp6 lb
Elven Spear200 gp160 gp400 gp1 lb
Orcish Spear500 gp400 gp1000 gp7 lb
Guilded Spear500 gp400 gp1000 gp1 lb
Ebony Spear800 gp600 gp1600 gp10 lb
Glass Spear800 gp600 gp1600 gp3 lb
Daedric Spear1200 gp960 gp2400 gp10 lb
Stalhrim Spear1000 gp800 gp2000 gp6 lb
Dragonbone Spear2500 gp2000 gp5000 gp13 lb
Dragonscale Spear2000 gp1600 gp4000 gp6 lb
Dwemer Glaive460 gp370 gp920 gp9 lb
Elven Glaive460 gp370 gp920 gp1 lb
Orcish Glaive1060 gp850 gp2120 gp11 lb
Guilded Glaive1060 gp850 gp2120 gp3 lb
Ebony Glaive1660 gp1330 gp3320 gp13 lb
Daedric Glaive2460 gp1970 gp4920 gp13 lb
Dragonbone Glaive5060 gp4050 gp10120 gp16 lb
Dwemer Halberd680 gp545 gp1360 gp9 lb
Elven Halberd680 gp545 gp1360 gp1 lb
Orcish Halberd1580 gp1265 gp3160 gp11 lb
Guilded Halberd1580 gp1265 gp3160 gp3 lb
Ebony Halberd2460 gp1920 gp4920 gp13 lb
Daedric Halberd3680 gp2945 gp7360 gp13 lb
Dragonbone Halberd7580 gp6065 gp15160 gp16 lb
Dwemer Morningstar675 gp540 gp1350 gp7 lb
Elven Morningstar675 gp540 gp1350 gp1 lb
Orcish Morningstar1575 gp1260 gp3150 gp9 lb
Guilded Morningstar1575 gp1260 gp3150 gp1 lb
Ebony Morningstar2475 gp1980 gp4950 gp11 lb
Daedric Morningstar3675 gp2940 gp7350 gp11 lb
Dragonbone Morningstar7575 gp6060 gp15150 gp14 lb
Dwemer Rapier465 gp370 gp930 gp5 lb
Elven Rapier465 gp370 gp930 gp1 lb
Guilded Rapier1065 gp850 gp2130 gp1 lb
Glass Rapier1665 gp1330 gp3330 gp2 lb
Stalhrim Rapier2065 gp1650 gp4130 gp5 lb
Dragonscale Rapier4065 gp3250 gp8130 gp5 lb
Dwemer Scimitar465 gp370 gp930 gp5 lb
Elven Scimitar465 gp370 gp930 gp1 lb
Guilded Scimitar1065 gp850 gp2130 gp1 lb
Glass Scimitar1665 gp1330 gp3330 gp2 lb
Stalhrim Scimitar2065 gp1650 gp4130 gp5 lb
Dragonscale Scimitar4065 gp3250 gp8130 gp5 lb
Dwemer Battleaxe830 gp665 gp1660 gp10 lb
Elven Battleaxe830 gp665 gp1660 gp2 lb
Orcish Battleaxe2030 gp1625 gp4060 gp12 lb
Guilded Battleaxe2030 gp1625 gp4060 gp4 lb
Ebony Battleaxe3230 gp2585 gp6460 gp14 lb
Daedric Battleaxe4830 gp3865 gp9660 gp14 lb
Dragonbone Battleaxe10030 gp8025 gp20060 gp17 lb
Dwemer Flail610 gp490 gp1220 gp5 lb
Elven Flail610 gp490 gp1220 gp1 lb
Orcish Flail1510 gp1210 gp3020 gp7 lb
Guilded Flail1510 gp1210 gp3020 gp1 lb
Ebony Flail2410 gp1930 gp4820 gp9 lb
Daedric Flail3610 gp2890 gp7220 gp9 lb
Dragonbone Flail7510 gp6010 gp1502012 lb
Dwemer Greatsword850 gp680 gp1700 gp9 lb
Elven Greatsword850 gp680 gp1700 gp1 lb
Orcish Greatsword2050 gp1640 gp4100 gp11 lb
Guilded Greatsword2050 gp1640 gp4100 gp3 lb
Ebony Greatsword3250 gp2600 gp6500 gp13 lb
Daedric Greatsword4850 gp3880 gp9700 gp13 lb
Dragonbone Greatsword10050 gp8040 gp20100 gp16 lb
Dwemer Longsword615 gp490 gp1230 gp6 lb
Elven Longsword615 gp490 gp1230 gp1 lb
Orcish Longsword1515 gp1210 gp3030 gp8 lb
Guilded Longsword1515 gp1210 gp3030 gp1 lb
Ebony Longsword2415 gp1930 gp4830 gp10 lb
Glass Longsword2415 gp1930 gp4830 gp3 lb
Daedric Longsword3615 gp2890 gp7230 gp10 lb
Stalhrim Longsword3015 gp2410 gp6030 gp6 lb
Dragonbone Longsword7515 gp6010 gp15030 gp13 lb
Dragonscale Longsword6015 gp4810 gp12030 gp6 lb
Dwemer Mace445 gp355 gp890 gp7 lb
Elven Mace445 gp355 gp890 gp1 lb
Orcish Mace1045 gp835 gp2090 gp9 lb
Guilded Mace1045 gp835 gp2090 gp1 lb
Ebony Mace1645 gp1315 gp3290 gp11 lb
Glass Mace1645 gp1315 gp3290 gp4 lb
Daedric Mace2445 gp1955 gp4890 gp11 lb
Stalhrim Mace2045 gp1635 gp4090 gp7 lb
Dragonbone Mace5045 gp4035 gp10090 gp14 lb
Dragonscale Mace4045 gp3235 gp8090 gp7 lb
Dwemer Pike415 gp330 gp830 gp21 lb
Orcish Pike1015 gp810 gp2030 gp23 lb
Ebony Pike1615 gp1290 gp3230 gp25 lb
Daedric Pike2415 gp1930 gp4830 gp25 lb
Dragonbone Pike5015 gp4010 gp10030 gp28 lb
Dwemer Shortsword410 gp330 gp820 gp6 lb
Elven Shortsword410 gp330 gp820 gp1 lb
Guilded Shortsword1010 gp810 gp2020 gp1 lb
Glass Shortsword1610 gp1290 gp3220 gp3 lb
Stalhrim Shortsword2010 gp1610 gp4020 gp6 lb
Dragonscale Shortsword4010 gp3210 gp8020 gp6 lb
Dwemer Waraxe610 gp490 gp1220 gp7 lb
Elven Waraxe610 gp490 gp1220 gp1 lb
Orcish Waraxe1510 gp1210 gp3020 gp9 lb
Guilded Waraxe1510 gp1210 gp3020 gp1 lb
Ebony Waraxe2410 gp1930 gp4820 gp11 lb
Glass Waraxe2410 gp1930 gp4820 gp4 lb
Daedric Waraxe3610 gp2890 gp7220 gp11 lb
Stalhrim Waraxe3010 gp2410 gp6020 gp7 lb
Dragonbone Waraxe7510 gp6010 gp10520 gp14 lb
Dragonscale Waraxe6010 gp4810 gp1220 gp7 lb
Dwemer Warhammer810 gp650 gp1620 gp13 lb
Elven Warhammer810 gp650 gp1620 gp5 lb
Orcish Warhammer2010 gp1610 gp4020 gp15 lb
Guilded Warhammer2010 gp1610 gp4020 gp7 lb
Ebony Warhammer3210 gp2570 gp6420 gp17 lb
Glass Warhammer3210 gp2570 gp6420 gp10 lb
Daedric Warhammer4810 gp3850 gp9620 gp17 lb
Stalhrim Warhammer4010 gp3210 gp8020 gp13 lb
Dragonbone Warhammer10010 gp8010 gp20020 gp20 lb
Dragonscale Warhammer8010 gp6410 gp16020 gp13 lb
Dwemer War Pick415 gp330 gp830 gp7 lb
Elven War Pick415 gp330 gp830 gp1 lb
Orcish War Pick1015 gp810 gp2030 gp9 lb
