Shops and Traders
Click the title links to skip to specific trader tables
Alchemist's Shop
Your typical Alchemist's Shop has all the potions, poisons and ingredients an adventurer could need. Along with recipes to learn how to craft these powerful consumables themselves.Blacksmith's Workshop
The first stop for an adventurer in need of serious mettle, these workshops provide weapons and armour created from the finest iron and steel.Court Wizard's Supply
The more magically inclined adventurer will always visit the local court wizard to peruse their supply of more common magic items and resupply with soul gems for battles ahead.East Empire Trading
The only trader's authorised to sell weapons and armour made with superior materials, the more experienced adventurer looking to spend some of thier hard earned gold on a shiny new item will surely vist here.Farmer's Market
A typical farmer's market will supply an adventurer with farmed goods to make those long rests more luxurious, instead of dry rations why not stock up on bread and cheeses.Fence & Blackmarket
The more roguish adventurer will be sure to visit the fence and blackmarket of any major settlement, not only can these outlets buy stolen good with no questions asked, they also supply items geared toward clandestine pursuits.Fishmonger's Stall
Even the less keen sensed adventurer will always sniff out these stall's, the staple of any coastal settlement will supply plenty of fresh fish to keep a whole party fed along with a selection of fishy alchemy ingredients.Fletcher and Hunter's Workshop
Those adventurers who like to keep thier distance from foes, or who wish to keep themselves well fed out in the wilds will surely vist a fletcher and hunter's workshop to stock up on ammunition and other essentials.General Store
A little bit of everything, for an adventurer on a busy schedule of slaying monsters a general store makes a great one stop destination for all thier essential needs.Greengrocer's Stall
Those adventurer's of a the greener persuasion might consider visiting a greengrocer's stall to stock up on all the essentials to make a campsite meal at least very nutritonal, these stalls will also stock a selection of herbs useful for both tastier meals and alchemical dabbling.Hunter's Stall
An adventurer with a taste for game, a hunter in need of quick resupply or an adventurer with a liking for leather will surely vist a hunter's stall to stock up.Inn Menu
All adventurer's need thier long rests for the journey ahead, instead of a drab campsite why not stay at a local inn to rest in saftey and security, with a menu of the finest food and drink that gold can buy.Tailor and Jeweler's Shop
An adventurer with a taste for the finer things might visit a tailors and jewelers to flaunt thier wealth by wearing it, or perhaps seek the services of one who can set all thier newly acquired gems into jewelery, or even simply offload their gems for cold hard gold.Temple Services
It is not unusual that an adventurer finds themselves in urgent need of priest, as the life of dungeoneering can be frought with danger, supernatural and otherwise, healing services can be provided here along with a selection of items for those who see the possibility of facing almost certain doom.Alchemist's Shop
Any Potion, Poison or Recipe may be found at an Alchemist's Shop, using the pricing guide below, refer to the Potions and Ingedients article.
Blacksmith's Workshop
Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
---|---|---|---|---|
Armour | - | - | - | - |
Light Armour | - | - | - | - |
Chain Shirt | 200 gp | 160 gp | 400 gp | 20 lb |
Scaled | 200 gp | 160 gp | 400 gp | 45 lb |
Studded | 25 gp | 20 gp | 50 gp | 12 lb |
Iron Breastplate | 75 gp | 60 gp | 150 gp | 30 lb |
Steel Breastplate | 300 gp | 240 gp | 600 gp | 30 lb |
Iron Halfplate | 100 gp | 80 gp | 200 gp | 45 lb |
Steel Halfplate | 400 gp | 320 gp | 800 gp | 45 lb |
Heavy Armour | - | - | - | - |
Iron Ringmail | 30 gp | 25 gp | 60 gp | 40 lb |
Steel Ringmail | 200 gp | 160 gp | 400 gp | 40 lb |
Iron Chainmail | 75 gp | 60 gp | 150 gp | 55 lb |
Steel Chainmail | 200 gp | 160 gp | 400 gp | 55 lb |
Iron Armour | 200 gp | 160 gp | 400 gp | 60 lb |
Steel Armour | 500 gp | 400 gp | 1000 gp | 60 lb |
Iron Plate | 400 gp | 320 gp | 800 gp | 65 lb |
Steel Plate | 900 gp | 720 gp | 1800 gp | 65 lb |
Shields | - | - | - | - |
Banded Iron Shield | 20 gp | 16 gp | 40 gp | 30 lb |
Iron Shield | 10 gp | 8 gp | 20 gp | 25 lb |
Steel Shield | 100 gp | 80 gp | 200 gp | 30 lb |
Weapons | - | - | - | - |
Simple Weapons | - | - | - | - |
Handaxe | 5 gp | 4 gp | 10 gp | 2 lb |
Iron Dagger | 2 gp | 16 sp | 4 gp | 1 lb |
Iron Mace | 5 gp | 4 gp | 10 gp | 4 lb |
Iron Spear | 2 gp | 16 sp | 4 gp | 3 lb |
Light Hammer | 2 gp | 16 sp | 4 gp | 2 lb |
Steel Dagger | 22 gp | 18 gp | 44 gp | 3 lb |
Steel Hammer | 22 gp | 18 gp | 44 gp | 4 lb |
Steel Handaxe | 25 gp | 20 gp | 50 gp | 4 lb |
Steel Spear | 22 gp | 20 gp | 44 gp | 5 lb |
Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
Martial Weapons | - | - | - | - |
Battleaxe | 30 gp | 24 gp | 60 gp | 7 lb |
Flail | 10 gp | 8 gp | 20 gp | 2 lb |
Glaive | 60 gp | 50 gp | 120 gp | 6 lb |
Greatsword | 50 gp | 40 gp | 100 gp | 6 lb |
Halberd | 80 gp | 70 gp | 160 gp | 6 lb |
Lance | 30 gp | 24 gp | 60 gp | 6 lb |
Longsword | 15 gp | 12 gp | 30 gp | 3 lb |
Morningstar | 75 gp | 60 gp | 150p | 4 lb |
Pike | 15 gp | 12 gp | 30 gp | 18 lb |
Rapier | 65 gp | 50 gp | 130 gp | 2 lb |
Scimitar | 65 gp | 50 gp | 130 gp | 3 lb |
Shortsword | 10 gp | 8 gp | 20 gp | 3 lb |
Steel Battleaxe | 110 gp | 90 gp | 220 gp | 9 lb |
Steel Flail | 70 gp | 55 gp | 140 gp | 4 lb |
Steel Greatsword | 130 gp | 105 gp | 260 gp | 8 lb |
Steel Longsword | 65 gp | 50 gp | 130 gp | 5 lb |
Steel Mace | 45 gp | 35 gp | 90 gp | 4 lb |
Steel Pike | 55 gp | 45 gp | 110 gp | 20 lb |
Steel Shortsword | 50 gp | 40 gp | 100 gp | 5 lb |
Steel Waraxe | 70 gp | 55 gp | 140 gp | 6 lb |
Steel Warhammer | 90 gp | 70 gp | 180 gp | 12 lb |
Steel War Pick | 55 gp | 45 gp | 110 gp | 4 lb |
Trident | 65 gp | 50 gp | 130 gp | 4 lb |
Waraxe | 10 gp | 8 gp | 20 gp | 4 lb |
Warhammer | 10 gp | 8 gp | 20 gp | 10 lb |
War Pick | 15 gp | 12 gp | 30 gp | 2 lb |
Tools and Kits | - | - | - | - |
Carpenter's Tools | 8 gp | 6 gp | 16 gp | 6 lb |
Cobbler's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
Leatherworker's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
Mason's Tools | 10 gp | 8 gp | 20 gp | 8 lb |
Smith's Tools | 20 gp | 16 gp | 40 gp | 8 lb |
Junk | - | - | - | - |
Iron Ore | 5 sp | 4 sp | 1 gp | 1/2 lb |
Iron Ingot | 1 gp | 8 sp | 2 gp | 1 lb |
Steel Ingot | 20 gp | 16 sp | 40 gp | 1 lb |
Corundum | 10 gp | 8 sp | 20 gp | - |
Leather | 5 sp | 4 sp | 1 gp | 1 lb |
Leather Strips (4) | 5 cp | 4 cp | 1 sp | 1/2 lb |
Iron Chain (10 feet) | 5 gp | 4 gp | 10 gp | 10 lb |
Steel Chain (10 feet) | 25 gp | 20 gp | 50 gp | 12 lb |
Ball Bearings (bag of 1,000) | 1 gp | 8 sp | 2 gp | 2 lb |
Bell | 1 gp | 8 sp | 2 gp | - |
Crowbar | 2 gp | 16 sp | 4 gp | 5 lb |
Grappling Hook | 2 gp | 16 sp | 4 gp | 4 lb |
Hammer | 1 gp | 8 sp | 2 gp | 3 lb |
Hammer, Sledge | 2 gp | 16 sp | 4 gp | 10 lb |
Hunting Trap | 5 gp | 4 gp | 10 gp | 25 lb |
Lamp | 5 sp | 4 sp | 1 gp | 1 lb |
Lantern | 5 gp | 4 gp | 10 gp | 2 lb |
Lock | 10 gp | 8 gp | 20 gp | 1 lb |
Manacles | 2 gp | 16 sp | 4 gp | 6 lb |
Mirror, Steel | 5 gp | 4 gp | 10 gp | 1/2 lb |
Pickaxe | 2 gp | 16 sp | 4 gp | 10 lb |
Piton | 5 cp | 4 cp | 1 sp | 1/4 lb |
Pot, Iron | 2 gp | 16 sp | 4 gp | 10 lb |
Spikes, Iron | 1 gp | 8 sp | 2 gp | 5 lb |
Whetstone | 1 cp | 1 cp | 2 cp | 1 lb |
Court Wizard Supply
Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
---|---|---|---|---|
Weapons | - | - | - | - |
Quarterstaff | 2 sp | 16 cp | 4 sp | 4 lb |
Ingredients | - | - | - | - |
Daedra Heart | 500 gp | 400 gp | 1000 gp | - |
Fine-Cut Void Salts | 500 gp | 400 gp | 1000 gp | - |
Enchanted Items | - | - | - | - |
Adept Robes of Alteration | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Conjuration | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Destruction | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Divination | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Domination | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Illusion | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Reanimation | 500 gp | 400 gp | 1000 gp | 6 lb |
Adept Robes of Restoration | 500 gp | 400 gp | 1000 gp | 6 lb |
Apprentice Robes of Alteration | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Conjuration | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Destruction | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Divination | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Domination | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Illusion | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Reanimation | 200 gp | 180 gp | 400 gp | 6 lb |
Apprentice Robes of Restoration | 200 gp | 180 gp | 400 gp | 6 lb |
Mage Robes | 10 gp | 8 gp | 20 gp | 6 lb |
Novice Robes of Alteration | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Conjuration | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Destruction | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Divination | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Domination | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Illusion | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Reanimation | 50 gp | 40 gp | 100 gp | 6 lb |
Novice Robes of Restoration | 50 gp | 40 gp | 100 gp | 6 lb |
Staff of Beasts | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Borrowed Knowledge | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Calm | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Close Wounds | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Darkness | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Fear | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Firebolts | 200 gp | 160 gp | 400 gp | 4 lb |
Staff of Frostbite | 200 gp | 160 gp | 400 gp | 4 lb |
Staff of Fury | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Ice Spikes | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Mage Light | 200 gp | 160 gp | 400 gp | 4 lb |
Staff of Mending | 200 gp | 160 gp | 400 gp | 4 lb |
Staff of Protection | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of See Invisibility | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Sickness | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Silence | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Soul Trap | 1000 gp | 800 gp | 2000 gp | 4 lb |
Staff of Sparks | 500 gp | 400 gp | 1000 gp | 4 lb |
Staff of Steeds | 1000 gp | 800 gp | 2000 gp | 4 lb |
Gemstones | - | - | - | - |
Petty Soul Gem (unfilled) | 10 gp | 8 gp | 20 gp | - |
Petty Soul Gem (filled) | 20 gp | 16 gp | 40 gp | - |
Lesser Soul Gem (unfilled) | 50 gp | 40 gp | 100 gp | - |
Lesser Soul Gem (filled) | 100 gp | 80 gp | 200 gp | - |
Common Soul Gem (unfilled) | 100 gp | 80 gp | 200 gp | - |
Common Soul Gem (filled) | 200 gp | 160 gp | 400 gp | - |
Greater Soul Gem (unfilled) | 200 gp | 160 gp | 400 gp | - |
Greater Soul Gem (filled) | 400 gp | 320 gp | 800 gp | - |
Grand Soul Gem (unfilled) | 400 gp | 320 gp | 800 gp | - |
Grand Soul Gem (filled) | 800 gp | 640 gp | 1600 gp | - |
Tools and Kits | - | - | - | - |
Alchemist's Tools | 50 gp | 40 gp | 100 gp | 8 lb |
Calligrapher's Tools | 10 gp | 8 gp | 20 gp | 5 lb |
Cartographer's Tools | 15 gp | 12 gp | 30 gp | 6 lb |
Enchanter's Tools | 50 gp | 40 gp | 100 gp | 8 lb |
Jeweler's Tools | 25 gp | 20 gp | 50 gp | 2 lb |
Tinker's Tools | 50 gp | 40 gp | 100 gp | 10 lb |
Woodcarver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
Junk | - | - | - | - |
Abacus | 2 gp | 16 sp | 4 gp | 2 lb |
Bottle, glass | 2 gp | 16 sp | 4 gp | 2 lb |
Book, History | 10 gp | 8 gp | 20 gp | 5 lb |
Book, Arcana | 25 gp | 20 gp | 50 gp | 5 lb |
Candle | 1 cp | 1 cp | 2 cp | - |
Candlestick | 1 gp | 8 sp | 2 gp | 1 lb |
Case, Map or Scroll | 1 gp | 8 sp | 2 gp | 1 lb |
Chalk (1 piece) | 1 cp | 1 cp | 2 cp | - |
Hourglass | 25 gp | 20 gp | 50 gp | 1 lb |
Incense (1 block) | 1 cp | 1 cp | 2 cp | 1/2 lb |
Inkwell (1 ounce bottle) | 10 gp | 8 gp | 20 gp | - |
Jar | 2 cp | 2 cp | 4 cp | 4 lb |
Mirror, Steel | 5 gp | 4 gp | 10 gp | 1/2 lb |
Quill | 2 cp | 2 cp | 4 cp | 4 lb |
Lamp | 5 sp | 4 sp | 1 gp | 1 lb |
Lantern | 5 gp | 4 gp | 10 gp | 2 lb |
Oil (flask) | 1 sp | 8 cp | 2 sp | 1 lb |
Paper (one roll) | 2 sp | 16 cp | 4 sp | - |
Parchment (one roll) | 1 sp | 8 cp | 2 sp | - |
Perfume (vial) | 5 gp | 4 gp | 10 gp | - |
Robes | 1 gp | 8 sp | 2 gp | 4 lb |
Silver Candlestick | 15 gp | 12 gp | 30 gp | 2 lb |
Signet Ring | 5 gp | 4 gp | 10 gp | - |
Spellbook | 50 gp | 40 gp | 100 gp | 3 lb |
Torchbugs in a Jar | 10 gp | 8 gp | 20 gp | 4 lb |
Vial | 1 gp | 8 sp | 2 gp | - |
Services | - | - | - | - |
Encode Thoughts | 10 gp | 8 gp | 20 gp | - |
Mending | 10 gp | 8 gp | 20 gp | - |
Identify | 50 gp | 40 gp | 100 gp | - |
Detect Poison and Disease | 50 gp | 40 gp | 100 gp | - |
Continual Flame | 75 gp | 60 gp | 150 gp | - |
Arcane Lock | 75 gp | 60 gp | 150 gp | - |
Borrowed Knowledge | 75 gp | 60 gp | 150 gp | - |
Locate Object | 75 gp | 60 gp | 150 gp | - |
Locate Animals or Plants | 75 gp | 60 gp | 150 gp | - |
Fortune's Favour | 75 gp | 60 gp | 150 gp | - |
Remove Curse | 100 gp | 80 gp | 200 gp | - |
Sending | 100 gp | 80 gp | 200 gp | - |
Tongues | 100 gp | 80 gp | 200 gp | - |
Clairvoyance | 100 gp | 80 gp | 200 gp | - |
Locate Creature | 200 gp | 160 gp | 400 gp | - |
Teleportation Circle | 400 gp | 320 gp | 800 gp | - |
Spell Scrolls (Wizard Spell List) | - | - | - | - |
Cantrip | 1st-level | 2nd-level | 3rd-level | 4th-level |
(50 gp base, 40 gp low, 100 gp high) | (100 gp base, 80 gp low, 200 gp high) | (200 gp base, 160 gp low, 400 gp high) | (400 gp base, 320 gp low, 800 gp high) | (600 gp base, 480 gp low, 1200 gp high) |
Spell Tomes (Wizard Spell List) | - | - | - | - |
Cantrip | 1st-level | 2nd-level | 3rd-level | 4th-level |
(200 gp base, 160 gp low, 400 gp high) | (200 gp base, 160 gp low, 400 gp high) | (400 gp base, 320 gp low, 800 gp high) | (600 gp base, 480 gp low, 1200 gp high) | (800 gp base, 700 gp low, 1600 gp high) |
East Empire Trading Outlet
In addition to holding the inventories of all other traders combined, East Empire Trading Outlets also stock weapons and armour made from superior materials along with supplies of said superior materials, this inventory though is to be purchased to order with a waiting peroid of 48 hours after payment in full for the item to be shipped to the customer.
Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
---|---|---|---|---|
Armour | - | - | - | - |
Light Armour | - | - | - | - |
Dwemer Chain Shirt | 400 gp | 320 gp | 800 gp | 30 lb |
Elven Chain Shirt | 400 gp | 320 gp | 800 gp | 5 lb |
Dwemer Scaled | 400 gp | 320 gp | 800 gp | 30 lb |
Orcish Scaled | 600 gp | 480 gp | 1200 gp | 55 lb |
Ebony Scaled | 800 gp | 600 gp | 1600 gp | 60 lb |
Elven Armour | 500 gp | 400 gp | 1000 gp | 10 lb |
Elven Guilded Armour | 800 gp | 600 gp | 1600 gp | 15 lb |
Dwemer Breastplate | 600 gp | 480 gp | 1200 gp | 35 lb |
Orcish Breastplate | 800 gp | 600 gp | 1600 gp | 40 lb |
Ebony Breastplate | 1200 gp | 960 gp | 2400 gp | 45 lb |
Dwemer Halfplate | 800 gp | 600 gp | 1600 gp | 50 lb |
Orcish Halfplate | 1000 gp | 800 gp | 2000 gp | 55 lb |
Ebony Halfplate | 1800 gp | 1440 gp | 3600 gp | 60 lb |
Glass Armour | 1800 gp | 1440 gp | 3600 gp | 20 lb |
Stalhrim Armour | 2000 gp | 1600 gp | 4000 gp | 25 lb |
Dragonscale Armour | 3000 gp | 2400 gp | 6000 gp | 45 lb |
Heavy Armour | - | - | - | - |
Dwemer Ringmail | 800 gp | 600 gp | 1600 gp | 45 lb |
Orcish Ringmail | 1200 gp | 960 gp | 2400 gp | 50 lb |
Ebony Ringmail | 2500 gp | 2000 gp | 5000 gp | 55 lb |
Daedric Ringmail | 5000 gp | 4000 gp | 10000 gp | 55 lb |
Dragon Scalemail | 6000 gp | 4800 gp | 12000 gp | 60 lb |
Dwemer Chainmail | 1000 gp | 800 gp | 2000 gp | 60 lb |
Orcish Chainmail | 1500 gp | 1200 gp | 3000 gp | 65 lb |
Ebony Chainmail | 3500 gp | 2800 gp | 7000 gp | 70 lb |
Daedric Chainmail | 5000 gp | 4000 gp | 10000 gp | 70 lb |
Dragonbone Mail | 8000 gp | 6000 gp | 16000 gp | 75 lb |
Dwemer Armour | 1000 gp | 800 gp | 2000 gp | 65 lb |
Orcish Armour | 2000 gp | 1600 gp | 4000 gp | 70 lb |
Ebony Armour | 4000 gp | 3200 gp | 8000 gp | 75 lb |
Daedric Armour | 6000 gp | 4800 gp | 12000 gp | 75 lb |
Dragonbone Armour | 10000 gp | 8000 gp | 20000 gp | 80 lb |
Dwemer Plate | 1200 gp | 960 gp | 2400 gp | 70 lb |
Orcish Plate | 2500 gp | 2000 gp | 5000 gp | 75 lb |
Ebony Plate | 4500 gp | 3600 gp | 9000 gp | 80 lb |
Daedric Plate | 7000 gp | 5600 gp | 14000 gp | 80 lb |
Dragonbone Plate | 12000 gp | 9600 gp | 24000 gp | 85 lb |
Shields | - | - | - | - |
Elven Shield | 400 gp | 320 gp | 800 gp | 10 lb |
Dwemer Shield | 800 gp | 600 gp | 1600 gp | 35 lb |
Elven Guilded Shield | 800 gp | 600 gp | 1600 gp | 10 lb |
Orcish Shield | 1500 gp | 1200 gp | 3000 gp | 40 lb |
Glass Shield | 1800 gp | 1440 gp | 3600 gp | 15 lb |
Ebony Shield | 2500 gp | 2000 gp | 5000 gp | 45 lb |
Stalhrim Shield | 3000 gp | 2400 gp | 6000 gp | 20 lb |
Daedric Shield | 4000 gp | 3200 gp | 8000 gp | 45 lb |
Dragonplate Shield | 6000 gp | 4800 gp | 12000 gp | 15 lb |
Dragonbone Shield | 8000 gp | 6000 gp | 16000 gp | 50 lb |
Weapons | - | - | - | - |
Martial Melee Weapons | - | - | - | - |
Dwemer Dagger | 200 gp | 160 gp | 400 gp | 4 lb |
Elven Dagger | 200 gp | 160 gp | 400 gp | 1 lb |
Orcish Dagger | 500 gp | 400 gp | 1000 gp | 6 lb |
Guilded Dagger | 500 gp | 400 gp | 1000 gp | 1 lb |
Ebony Dagger | 800 gp | 600 gp | 1600 gp | 8 lb |
Glass Dagger | 800 gp | 600 gp | 1600 gp | 1 lb |
Daedric Dagger | 1200 gp | 960 gp | 2400 gp | 8 lb |
Stalhrim Dagger | 1000 gp | 800 gp | 2000 gp | 4 lb |
Dragonbone Dagger | 2500 gp | 2000 gp | 5000 gp | 11 lb |
Dragonscale Dagger | 2000 gp | 1600 gp | 4000 gp | 4 lb |
Dwemer Hammer | 200 gp | 160 gp | 400 gp | 5 lb |
Elven Hammer | 200 gp | 160 gp | 400 gp | 1 lb |
Orcish Hammer | 500 gp | 400 gp | 1000 gp | 7 lb |
Guilded Hammer | 500 gp | 400 gp | 1000 gp | 1 lb |
Ebony Hammer | 800 gp | 600 gp | 1600 gp | 9 lb |
Glass Hammer | 800 gp | 600 gp | 1600 gp | 2 lb |
Daedric Hammer | 1200 gp | 960 gp | 2400 gp | 9 lb |
Stalhrim Hammer | 1000 gp | 800 gp | 2000 gp | 5 lb |
Dragonbone Hammer | 2500 gp | 2000 gp | 5000 gp | 12 lb |
Dragonscale Hammer | 2000 gp | 1600 gp | 4000 gp | 5 lb |
Dwemer Handaxe | 200 gp | 160 gp | 400 gp | 5 lb |
Elven Handaxe | 200 gp | 160 gp | 400 gp | 1 lb |
Orcish Handaxe | 500 gp | 400 gp | 1000 gp | 7 lb |
Guilded Handaxe | 500 gp | 400 gp | 1000 gp | 1 lb |
Ebony Handaxe | 800 gp | 600 gp | 1600 gp | 9 lb |
Glass Handaxe | 800 gp | 600 gp | 1600 gp | 2 lb |
Daedric Handaxe | 1200 gp | 960 gp | 2400 gp | 9 lb |
Stalhrim Handaxe | 1000 gp | 800 gp | 2000 gp | 5 lb |
Dragonbone Handaxe | 2500 gp | 2000 gp | 5000 gp | 12 lb |
Dragonscale Handaxe | 2000 gp | 1600 gp | 4000 gp | 5 lb |
Dwemer Spear | 200 gp | 160 gp | 400 gp | 6 lb |
Elven Spear | 200 gp | 160 gp | 400 gp | 1 lb |
Orcish Spear | 500 gp | 400 gp | 1000 gp | 7 lb |
Guilded Spear | 500 gp | 400 gp | 1000 gp | 1 lb |
Ebony Spear | 800 gp | 600 gp | 1600 gp | 10 lb |
Glass Spear | 800 gp | 600 gp | 1600 gp | 3 lb |
Daedric Spear | 1200 gp | 960 gp | 2400 gp | 10 lb |
Stalhrim Spear | 1000 gp | 800 gp | 2000 gp | 6 lb |
Dragonbone Spear | 2500 gp | 2000 gp | 5000 gp | 13 lb |
Dragonscale Spear | 2000 gp | 1600 gp | 4000 gp | 6 lb |
Dwemer Glaive | 460 gp | 370 gp | 920 gp | 9 lb |
Elven Glaive | 460 gp | 370 gp | 920 gp | 1 lb |
Orcish Glaive | 1060 gp | 850 gp | 2120 gp | 11 lb |
Guilded Glaive | 1060 gp | 850 gp | 2120 gp | 3 lb |
Ebony Glaive | 1660 gp | 1330 gp | 3320 gp | 13 lb |
Daedric Glaive | 2460 gp | 1970 gp | 4920 gp | 13 lb |
Dragonbone Glaive | 5060 gp | 4050 gp | 10120 gp | 16 lb |
Dwemer Halberd | 680 gp | 545 gp | 1360 gp | 9 lb |
Elven Halberd | 680 gp | 545 gp | 1360 gp | 1 lb |
Orcish Halberd | 1580 gp | 1265 gp | 3160 gp | 11 lb |
Guilded Halberd | 1580 gp | 1265 gp | 3160 gp | 3 lb |
Ebony Halberd | 2460 gp | 1920 gp | 4920 gp | 13 lb |
Daedric Halberd | 3680 gp | 2945 gp | 7360 gp | 13 lb |
Dragonbone Halberd | 7580 gp | 6065 gp | 15160 gp | 16 lb |
Dwemer Morningstar | 675 gp | 540 gp | 1350 gp | 7 lb |
Elven Morningstar | 675 gp | 540 gp | 1350 gp | 1 lb |
Orcish Morningstar | 1575 gp | 1260 gp | 3150 gp | 9 lb |
Guilded Morningstar | 1575 gp | 1260 gp | 3150 gp | 1 lb |
Ebony Morningstar | 2475 gp | 1980 gp | 4950 gp | 11 lb |
Daedric Morningstar | 3675 gp | 2940 gp | 7350 gp | 11 lb |
Dragonbone Morningstar | 7575 gp | 6060 gp | 15150 gp | 14 lb |
Dwemer Rapier | 465 gp | 370 gp | 930 gp | 5 lb |
Elven Rapier | 465 gp | 370 gp | 930 gp | 1 lb |
Guilded Rapier | 1065 gp | 850 gp | 2130 gp | 1 lb |
Glass Rapier | 1665 gp | 1330 gp | 3330 gp | 2 lb |
Stalhrim Rapier | 2065 gp | 1650 gp | 4130 gp | 5 lb |
Dragonscale Rapier | 4065 gp | 3250 gp | 8130 gp | 5 lb |
Dwemer Scimitar | 465 gp | 370 gp | 930 gp | 5 lb |
Elven Scimitar | 465 gp | 370 gp | 930 gp | 1 lb |
Guilded Scimitar | 1065 gp | 850 gp | 2130 gp | 1 lb |
Glass Scimitar | 1665 gp | 1330 gp | 3330 gp | 2 lb |
Stalhrim Scimitar | 2065 gp | 1650 gp | 4130 gp | 5 lb |
Dragonscale Scimitar | 4065 gp | 3250 gp | 8130 gp | 5 lb |
Dwemer Battleaxe | 830 gp | 665 gp | 1660 gp | 10 lb |
Elven Battleaxe | 830 gp | 665 gp | 1660 gp | 2 lb |
Orcish Battleaxe | 2030 gp | 1625 gp | 4060 gp | 12 lb |
Guilded Battleaxe | 2030 gp | 1625 gp | 4060 gp | 4 lb |
Ebony Battleaxe | 3230 gp | 2585 gp | 6460 gp | 14 lb |
Daedric Battleaxe | 4830 gp | 3865 gp | 9660 gp | 14 lb |
Dragonbone Battleaxe | 10030 gp | 8025 gp | 20060 gp | 17 lb |
Dwemer Flail | 610 gp | 490 gp | 1220 gp | 5 lb |
Elven Flail | 610 gp | 490 gp | 1220 gp | 1 lb |
Orcish Flail | 1510 gp | 1210 gp | 3020 gp | 7 lb |
Guilded Flail | 1510 gp | 1210 gp | 3020 gp | 1 lb |
Ebony Flail | 2410 gp | 1930 gp | 4820 gp | 9 lb |
Daedric Flail | 3610 gp | 2890 gp | 7220 gp | 9 lb |
Dragonbone Flail | 7510 gp | 6010 gp | 15020 | 12 lb |
Dwemer Greatsword | 850 gp | 680 gp | 1700 gp | 9 lb |
Elven Greatsword | 850 gp | 680 gp | 1700 gp | 1 lb |
Orcish Greatsword | 2050 gp | 1640 gp | 4100 gp | 11 lb |
Guilded Greatsword | 2050 gp | 1640 gp | 4100 gp | 3 lb |
Ebony Greatsword | 3250 gp | 2600 gp | 6500 gp | 13 lb |
Daedric Greatsword | 4850 gp | 3880 gp | 9700 gp | 13 lb |
Dragonbone Greatsword | 10050 gp | 8040 gp | 20100 gp | 16 lb |
Dwemer Longsword | 615 gp | 490 gp | 1230 gp | 6 lb |
Elven Longsword | 615 gp | 490 gp | 1230 gp | 1 lb |
Orcish Longsword | 1515 gp | 1210 gp | 3030 gp | 8 lb |
