Greengrocer's Stall
| Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
|---|
| Weapons | - | - | - | - |
| Sickle | 1 gp | 8 sp | 2 gp | 2 lb |
| Sling | 1 sp | 8 cp | 2 sp | - |
| Sling Pellets (20) | 4 cp | 3 cp | 8 cp | 1 lb |
| Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
| Ingredients | - | - | - | - |
| Cabbage, Sack | 1 gp | 8 sp | 2 gp | 5 lb |
| Carrot, Sack | 2 gp | 16 sp | 4 gp | 5 lb |
| Elves Ear | 1 gp | 8 sp | 2 gp | - |
| Garlic | 1 gp | 8 sp | 2 gp | - |
| Frost Mirriam | 1 gp | 8 sp | 2 gp | - |
| Gourd, Sack | 2 gp | 16 sp | 4 gp | 5 lb |
| Green Apple, Sack | 2 gp | 16 sp | 4 gp | - |
| Lavender | 1 gp | 8 sp | 2 gp | - |
| Jazbay Grapes | 10 gp | 8 gp | 20 gp | - |
| Juniper Berries | 5 gp | 4 gp | 10 gp | - |
| Leek, Sack | 1 gp | 8 sp | 2 gp | 5 lb |
| Nuts, Sack | 2 gp | 16 sp | 4 gp | 1 lb |
| Potato, Sack | 1 gp | 8 sp | 2 gp | 8 lb |
| Red Apple, Sack | 2 gp | 16 sp | 4 gp | 5 lb |
| Snowberries | 1 gp | 8 sp | 2 gp | - |
| Tomato, Sack | 2 gp | 16 sp | 4 gp | 5 lb |
| Wheat | 1 gp | 8 sp | 2 gp | - |
| Tools and Kits | - | - | - | - |
| Carpenter's Tools | 8 gp | 6 gp | 16 gp | 6 lb |
| Cook's Utensils | 1 gp | 8 sp | 2 gp | 8 lb |
| Mess Kit | 2 sp | 16 cp | 4 sp | 1 lb |
| Herbalism Kit | 5 gp | 4 gp | 10 gp | 3 lb |
| Pellet/Needle Pouch | 5 sp | 4 sp | 1 gp | 1 lb |
| Junk | - | - | - | - |
| Barrel | 2 gp | 16 sp | 4 gp | 2 lb |
| Basket | 2 cp | 2 cp | 4 cp | 1 lb |
| Bucket | 5 cp | 4 cp | 1 sp | 2 lb |
| Firewood | 2 cp | 1 cp | 4 cp | 3 lb |
| Pot, Iron | 2 gp | 16 sp | 4 gp | 10 lb |
| Rations (one day) | 5 sp | 4 sp | 1 gp | 2 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Sack | 1 cp | 1 cp | 2 cp | 1/2 lb |
| Scale, Merchant's | 5 gp | 4 gp | 10 gp | 3 lb |
| Shovel | 2 gp | 16 sp | 4 gp | 5 lb |
| Straw | 1 cp | 1 cp | 2 cp | 1 lb |
Generic, Table
Copy Block
Copy link