Fletcher and Hunter's Workshop
| Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
|---|
| Armour | - | - | - | - |
| Fur | 5 gp | 4 gp | 10 gp | 8 lb |
| Hide | 5 gp | 4 gp | 10 gp | 10 lb |
| Leather | 10 gp | 8 gp | 20 gp | 10 lb |
| Studded | 25 gp | 20 gp | 50 gp | 12 lb |
| Scaled | 50 gp | 40 gp | 100 gp | 45 lb |
| Shields | - | - | - | - |
| Wooden Shield | 5 gp | 4 gp | 10 gp | 12 lb |
| Hide Shield | 5 gp | 4 gp | 10 gp | 6 lb |
| Weapons | - | - | - | - |
| Simple Weapons | - | - | - | - |
| Club | 1 sp | 8 cp | 2 sp | 2 lb |
| Greatclub | 2 sp | 16 cp | 4 sp | 10 lb |
| Handaxe | 5 gp | 4 gp | 10 gp | 2 lb |
| Hunting Bow | 25 gp | 20 gp | 50 gp | 2 lb |
| Iron Dagger | 2 gp | 16 sp | 4 gp | 1 lb |
| Iron Spear | 2 gp | 16 sp | 4 gp | 3 lb |
| Javelin (6) | 5 sp | 4 sp | 1 gp | 2 lb |
| Light Crossbow | 45 gp | 40 gp | 90 gp | 5 lb |
| Quarterstaff | 2 sp | 16 cp | 4 sp | 4 lb |
| Sling | 1 sp | 8 cp | 2 sp | - |
| Steel Dagger | 22 gp | 18 gp | 44 gp | 3 lb |
| Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
| Martial Weapons | - | - | - | - |
| Blowgun | 10 gp | 8 gp | 20 gp | 1 lb |
| Hand Crossbow | 125 gp | 100 gp | 250 gp | 3 lb |
| Heavy Crossbow | 110 gp | 90 gp | 220 gp | 18 lb |
| Longbow | 50 gp | 40 gp | 100 gp | 2 lb |
| Net | 1 gp | 8 sp | 2 gp | - |
| Warbow | 75 gp | 60 gp | 150 gp | 3 lb |
| Ammunition | - | - | - | - |
| Blowgun Needles (20) | 1 gp | 8 sp | 2 gp | 1/4 lb |
| Iron Arrows (12) | 2 gp | 16 sp | 4 gp | 1/2 lb |
| Iron Crossbow Bolts (12) | 2 gp | 16 sp | 4 gp | 1 lb |
| Sling Pellets (20) | 4 cp | 3 cp | 8 cp | 1 lb |
| Steel Arrows (6) | 5 gp | 4 gp | 10 gp | 1/4 lb |
| Steel Crossbow Bolts (6) | 5 gp | 4 gp | 10 gp | 1/2 lb |
| Tools and Kits | - | - | - | - |
| Case, Crossbow Bolt | 1 gp | 8 sp | 2 gp | 1 lb |
| Climber's Kit | 25 gp | 20 gp | 50 gp | 12 lb |
| Grappling Hook | 2 gp | 16 sp | 4 gp | 4 lb |
| Hunting Trap | 5 gp | 4 gp | 10 gp | 25 lb |
| Leatherworker's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
| Pellet/Needle Pouch | 5 sp | 4 sp | 1 gp | 1 lb |
| Quiver | 1 gp | 8 sp | 2 gp | 1 lb |
| Woodcarver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
| Junk | - | - | - | - |
| Backpack | 2 gp | 16 sp | 4 gp | 5 lb |
| Bedroll | 1 gp | 8 sp | 2 gp | 7 lb |
| Blanket | 5 sp | 4 sp | 1 gp | 3 lb |
| Crampons (2) | 2 gp | 16 sp | 4 gp | 1/4 lb |
| Firewood | 2 cp | 1 cp | 4 cp | 3 lb |
| Fur Clothes | 10 gp | 8 gp | 20 gp | 5 lb |
| Lamp | 5 sp | 4 sp | 1 gp | 1 lb |
| Lantern | 5 gp | 4 gp | 10 gp | 2 lb |
| Mess Kit | 2 sp | 16 cp | 4 sp | 1 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Rope, Silk (50 feet) | 10 gp | 8 gp | 20 gp | 5 lb |
| Sack | 1 cp | 1 cp | 2 cp | 1/2 lb |
| Tent, Two-Person | 2 gp | 16 sp | 4 gp | 20 lb |
| Tinderbox | 5 sp | 4 sp | 1 gp | 1 lb |
| Torchbugs in a Jar | 10 gp | 8 gp | 20 gp | 4 lb |
Generic, Table
Copy Block
Copy link