Fishmonger's Stall
| Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
|---|
| Weapons | - | - | - | - |
| Club | 1 sp | 8 cp | 2 sp | 2 lb |
| Greatclub | 2 sp | 16 cp | 4 sp | 10 lb |
| Iron Dagger | 2 gp | 16 sp | 4 gp | 1 lb |
| Iron Spear | 2 gp | 16 sp | 4 gp | 3 lb |
| Net | 1 gp | 8 sp | 2 gp | 3 lb |
| Trident | 65 gp | 50 gp | 130 gp | 4 lb |
| Ingredients | - | - | - | - |
| Abecean Longfin | 5 gp | 4 gp | 10 gp | - |
| Clam Meat | 2 sp | 16 cp | 4 sp | - |
| Cyrodilic Spadetail | 5 gp | 4 gp | 10 gp | - |
| Histcarp | 10 gp | 8 gp | 20 gp | - |
| Horker Meat | 1 gp | 8 sp | 2 gp | - |
| Mudcrab Legs | 4 sp | 3 sp | 8 sp | - |
| Nordic Barnacle | 1 gp | 8 sp | 2 gp | - |
| Pearl | 50 gp | 40 gp | 100 gp | - |
| River Betty | 10 gp | 8 gp | 20 gp | - |
| Salmon Meat | 1 sp | 8 cp | 2 sp | - |
| Salmon Roe | 5 gp | 4 gp | 10 gp | - |
| Salt Pile | 1 gp | 8 sp | 2 gp | - |
| Silverside Perch | 10 gp | 8 gp | 20 gp | - |
| Slaughterfish Meat | 2 cp | 1 cp | 4 cp | - |
| Slaughterfish Egg | 5 gp | 4 gp | 10 gp | - |
| Slaughterfish Scales | 10 gp | 8 gp | 20 gp | - |
| Small Pearl | 10 gp | 8 gp | 20 gp | - |
| Tools and Kits | - | - | - | - |
| Carpenter's Tools | 8 gp | 6 gp | 16 gp | 6 lb |
| Cartographer's Tools | 15 gp | 12 gp | 30 gp | 6 lb |
| Cook's Utensils | 1 gp | 8 sp | 2 gp | 8 lb |
| Fishing Tackle | 1 gp | 8 sp | 2 gp | 4 lb |
| Fishing Trap | 5 gp | 4 gp | 10 gp | 10 lb |
| Grappling Hook | 2 gp | 1 gp | 4 gp | 4 lb |
| Navigator's Tools | 25 gp | 20 gp | 50 gp | 2 lb |
| Poisoner's Kit | 50 gp | 40 gp | 100 gp | 2 lb |
| Junk | - | - | - | - |
| Barrel | 2 gp | 16 sp | 4 gp | 2 lb |
| Bucket | 5 cp | 4 cp | 1 sp | 2 lb |
| Jar | 2 cp | 2 cp | 4 cp | 4 lb |
| Rations (one day) | 5 sp | 4 sp | 1 gp | 2 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Scale, Merchant's | 5 gp | 4 gp | 10 gp | 3 lb |
Generic, Table
Copy Block
Copy link