Hunter's Stall
| Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
|---|
| Armour | - | - | - | - |
| Light Armour | - | - | - | - |
| Fur | 5 gp | 4 gp | 10 gp | 8 lb |
| Hide | 5 gp | 4 gp | 10 gp | 10 lb |
| Shields | - | - | - | - |
| Wooden Shield | 5 gp | 4 gp | 10 gp | 12 lb |
| Hide Shield | 5 gp | 4 gp | 10 gp | 6 lb |
| Weapons | - | - | - | - |
| Club | 1 sp | 8 cp | 2 sp | 2 lb |
| Greatclub | 2 sp | 16 cp | 4 sp | 10 lb |
| Handaxe | 5 gp | 4 gp | 10 gp | 2 lb |
| Hunting Bow | 25 gp | 20 gp | 50 gp | 2 lb |
| Iron Dagger | 2 gp | 16 sp | 4 gp | 1 lb |
| Iron Spear | 2 gp | 16 sp | 4 gp | 3 lb |
| Net | 1 gp | 8 sp | 2 gp | 3 lb |
| Quarterstaff | 2 sp | 16 cp | 4 sp | 4 lb |
| Sling | 1 sp | 8 cp | 2 sp | - |
| Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
| Ammunition | - | - | - | - |
| Iron Arrows (12) | 2 gp | 16 sp | 4 gp | 1/2 lb |
| Sling Pellets (20) | 4 cp | 3 cp | 8 cp | 1 lb |
| Ingredients | - | - | - | - |
| Bear Claws | 10 gp | 8 gp | 20 gp | - |
| Bee | 1 gp | 8 sp | 2 gp | - |
| Beehive Husk | 10 gp | 8 gp | 20 gp | - |
| Charred Skeever Hide | 1 gp | 8 sp | 2 gp | - |
| Dog Meat | 2 cp | 1 cp | 4 cp | - |
| Eye of Sabre Cat | 50 gp | 40 gp | 100 gp | - |
| Hawk Feathers | 5 gp | 4 gp | 10 gp | - |
| Hawk Beak | 10 gp | 8 gp | 20 gp | - |
| Honey (1 ounce) | 1 gp | 8 sp | 2 gp | - |
| Honeycomb | 5 gp | 4 gp | 10 gp | - |
| Horker Meat | 1 gp | 8 sp | 2 gp | - |
| Large Antlers | 10 gp | 8 gp | 20 gp | - |
| Leg of Goat | 1 sp | 8 cp | 2 sp | - |
| Mammoth Cheese Bowl | 2 gp | 16 sp | 4 gp | - |
| Mammoth Snout | 4 gp | 3 gp | 8 gp | - |
| Pheasant Breast | 2 sp | 1 sp | 4 sp | - |
| Pine Thrush Egg | 5 gp | 4 gp | 10 gp | - |
| Raw Rabbit Leg | 2 sp | 1 sp | 4 sp | - |
| Rock Warbler Egg | 5 gp | 4 gp | 10 gp | - |
| Sabre Cat Tooth | 50 gp | 40 gp | 100 gp | - |
| Skeever Meat | 1 cp | 1 cp | 2 cp | - |
| Skeever Tail | 5 gp | 4 gp | 10 gp | - |
| Small Antlers | 5 gp | 4 gp | 10 gp | - |
| Troll Fat | 50 gp | 40 gp | 100 gp | - |
| Venison | 8 sp | 6 sp | 16 sp | - |
| Tools and Kits | - | - | - | - |
| Cook's Utensils | 1 gp | 8 sp | 2 gp | 8 lb |
| Climber's Kit | 25 gp | 20 gp | 50 gp | 12 lb |
| Grappling Hook | 2 gp | 1 gp | 4 gp | 4 lb |
| Herbalism Kit | 5 gp | 4 gp | 10 gp | 3 lb |
| Healer's Kit | 5 gp | 4 gp | 10 gp | 3 lb |
| Hunting Trap | 5 gp | 4 gp | 10 gp | 25 lb |
| Leatherworker's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
| Mess Kit | 2 sp | 16 cp | 4 sp | 1 lb |
| Pellet/Needle Pouch | 5 sp | 4 sp | 1 gp | 1 lb |
| Quiver | 1 gp | 8 sp | 2 gp | 1 lb |
| Woodcarver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
| Junk | - | - | - | - |
| Backpack | 2 gp | 16 sp | 4 gp | 5 lb |
| Bedroll | 1 gp | 8 sp | 2 gp | 7 lb |
| Blanket | 5 sp | 4 sp | 1 gp | 3 lb |
| Crampons (2) | 2 gp | 16 sp | 4 gp | 1/4 lb |
| Firewood | 2 cp | 1 cp | 4 cp | 3 lb |
| Leather | 5 sp | 4 sp | 1 gp | 1 lb |
| Leather Strips (4) | 5 cp | 4 cp | 1 sp | 1/2 lb |
| Mammoth Tusk | 150 gp | 120 gp | 300 gp | 25 lb |
| Rations (one day) | 5 sp | 4 sp | 1 gp | 2 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Scale, Merchant's | 5 gp | 4 gp | 10 gp | 3 lb |
| Tent, Two-Person | 2 gp | 16 sp | 4 gp | 20 lb |
| Tinderbox | 5 sp | 4 sp | 1 gp | 1 lb |
Generic, Table
Copy Block
Copy link