General Store
| Item | Cost (Norm) | Cost (Low) | Cost (High) | Weight |
|---|
| Armour | - | - | - | - |
| Light Armour | - | - | - | - |
| Fur | 5 gp | 4 gp | 10 gp | 8 lb |
| Hide | 5 gp | 4 gp | 10 gp | 10 lb |
| Leather | 10 gp | 8 gp | 20 gp | 10 lb |
| Studded | 25 gp | 20 gp | 50 gp | 12 lb |
| Shields | - | - | - | - |
| Wooden Shield | 5 gp | 4 gp | 10 gp | 12 lb |
| Hide Shield | 5 gp | 4 gp | 10 gp | 6 lb |
| Weapons | - | - | - | - |
| Simple Weapons | - | - | - | - |
| Club | 1 sp | 8 cp | 2 sp | 2 lb |
| Greatclub | 2 sp | 16 cp | 4 sp | 10 lb |
| Handaxe | 5 gp | 4 gp | 10 gp | 2 lb |
| Iron Dagger | 2 gp | 16 sp | 4 gp | 1 lb |
| Iron Spear | 2 gp | 16 sp | 4 gp | 3 lb |
| Light Hammer | 2 gp | 16 sp | 4 gp | 2 lb |
| Quarterstaff | 2 sp | 16 cp | 4 sp | 4 lb |
| Sickle | 1 gp | 8 sp | 2 gp | 2 lb |
| Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
| Simple Ranged Weapons | - | - | - | - |
| Light Crossbow | 45 gp | 40 gp | 90 gp | 5 lb |
| Iron Throwing Knife (6) | 2 gp | 1 gp | 4 gp | 1/4 lb |
| Steel Throwing Knife (6) | 5 gp | 4 gp | 10 gp | 1/4 lb |
| Sling | 1 sp | 8 cp | 2 sp | - |
| Hunting Bow | 25 gp | 20 gp | 50 gp | 2 lb |
| Martial Weapons | - | - | - | - |
| Blowgun | 10 gp | 8 gp | 20 gp | 1 lb |
| Hand Crossbow | 125 gp | 100 gp | 250 gp | 3 lb |
| Heavy Crossbow | 110 gp | 90 gp | 400 gp | 18 lb |
| Net | 1 gp | 8 sp | 2 gp | 3 lb |
| Whip | 2 gp | 16 sp | 4 gp | 3 lb |
| Ammunition | - | - | - | - |
| Blowgun Needles (20) | 1 gp | 8 sp | 2 gp | 1/4 lb |
| Iron Arrows (12) | 2 gp | 16 sp | 4 gp | 1/2 lb |
| Iron Crossbow Bolts (12) | 2 gp | 16 sp | 4 gp | 1 lb |
| Sling Pellets (20) | 4 cp | 3 cp | 8 cp | 1 lb |
| Steel Arrows (6) | 5 gp | 4 gp | 10 gp | 1/4 lb |
| Steel Crossbow Bolts (6) | 5 gp | 4 gp | 10 gp | 1/2 lb |
| Tools and Kits | - | - | - | - |
| Case, Crossbow Bolt | 1 gp | 8 sp | 2 gp | 1 lb |
| Carpenter's Tools | 8 gp | 6 gp | 16 gp | 6 lb |
| Cartographer's Tools | 15 gp | 12 gp | 30 gp | 6 lb |
| Climber's Kit | 25 gp | 20 gp | 50 gp | 12 lb |
| Cobbler's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
| Cook's Utensils | 1 gp | 8 sp | 2 gp | 8 lb |
| Crowbar | 2 gp | 16 sp | 4 gp | 5 lb |
| Glassblower's Tools | 30 gp | 24 gp | 60 gp | 5 lb |
| Grappling Hook | 2 gp | 16 sp | 4 gp | 4 lb |
| Herbalism Kit | 5 gp | 4 gp | 10 gp | 3 lb |
| Healer's Kit | 5 gp | 4 gp | 10 gp | 3 lb |
| Hunting Trap | 5 gp | 4 gp | 10 gp | 25 lb |
| Jeweler's Tools | 25 gp | 20 gp | 50 gp | 2 lb |
| Leatherworker's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
| Mason's Tools | 10 gp | 8 gp | 20 gp | 8 lb |
| Navigator's Tools | 25 gp | 20 gp | 50 gp | 2 lb |
| Pellet/Needle Pouch | 5 sp | 4 sp | 1 gp | 1 lb |
| Pickaxe | 2 gp | 16 sp | 4 gp | 10 lb |
| Potter's Tools | 10 gp | 8 gp | 20 gp | 3 lb |
| Quiver | 1 gp | 8 sp | 2 gp | 1 lb |
| Smith's Tools | 20 gp | 16 gp | 40 gp | 8 lb |
| Tinker's Tools | 50 gp | 40 gp | 100 gp | 10 lb |
| Weaver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
| Woodcarver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
| Junk | - | - | - | - |
| Abacus | 2 gp | 16 sp | 4 gp | 2 lb |
| Backpack | 2 gp | 16 sp | 4 gp | 5 lb |
| Barrel | 2 gp | 16 sp | 4 gp | 2 lb |
| Basket | 2 cp | 2 cp | 4 cp | 1 lb |
| Bedroll | 1 gp | 8 sp | 2 gp | 7 lb |
| Blanket | 5 sp | 4 sp | 1 gp | 3 lb |
| Bottle, glass | 2 gp | 16 sp | 4 gp | 2 lb |
| Bucket | 5 cp | 4 cp | 1 sp | 2 lb |
| Candle | 1 cp | 1 cp | 2 cp | - |
| Candlestick | 1 gp | 8 sp | 2 gp | 1 lb |
| Charcoal | 5 cp | 4 cp | 1 sp | 1 lb |
| Chest | 5 gp | 4 gp | 10 gp | 25 lb |
| Common Clothes | 5 sp | 4 sp | 1 gp | 3 lb |
| Crampons (2) | 2 gp | 16 sp | 4 gp | 1/4 lb |
| Fine Clothes | 15 gp | 12 gp | 30 gp | 6 lb |
| Firewood | 2 cp | 1 cp | 4 cp | 3 lb |
| Flask or Tankard | 2 cp | 2 cp | 4 cp | 1 lb |
| Fur Clothes | 10 gp | 8 gp | 20 gp | 5 lb |
| Hammer | 1 gp | 8 sp | 2 gp | 3 lb |
| Inkwell (1 ounce bottle) | 10 gp | 8 gp | 20 gp | - |
| Jug or Pitcher | 2 cp | 2 cp | 4 cp | 4 lb |
| Jar | 2 cp | 2 cp | 4 cp | 4 lb |
| Ladder (10 foot) | 1 sp | 8 cp | 2 sp | 25 lb |
| Lamp | 5 sp | 4 sp | 1 gp | 1 lb |
| Lantern | 5 gp | 4 gp | 10 gp | 2 lb |
| Leather | 5 sp | 4 sp | 1 gp | 1 lb |
| Leather Strips (4) | 5 cp | 4 cp | 1 sp | 1/2 lb |
| Lock | 10 gp | 8 gp | 20 gp | 1 lb |
| Mess Kit | 2 sp | 16 cp | 4 sp | 1 lb |
| Mirror, Steel | 5 gp | 4 gp | 10 gp | 1/2 lb |
| Quill | 2 cp | 2 cp | 4 cp | 4 lb |
| Paper (one roll) | 2 sp | 16 cp | 4 sp | - |
| Parchment (one roll) | 1 sp | 8 cp | 2 sp | - |
| Pot, Iron | 2 gp | 16 sp | 4 gp | 10 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Rope, Silk (50 feet) | 10 gp | 8 gp | 20 gp | 5 lb |
| Sack | 1 cp | 1 cp | 2 cp | 1/2 lb |
| Scale, Merchant's | 5 gp | 4 gp | 10 gp | 3 lb |
| Silver Candlestick | 15 gp | 12 gp | 30 gp | 2 lb |
| Shovel | 2 gp | 16 sp | 4 gp | 5 lb |
| Signet Ring | 5 gp | 4 gp | 10 gp | - |
| Snowshoes | 2 gp | 16 sp | 4 gp | 4 lb |
| Soap | 2 cp | 2 cp | 4 cp | - |
| Straw | 1 cp | 1 cp | 2 cp | 1 lb |
| Tent, Two-Person | 2 gp | 16 sp | 4 gp | 20 lb |
| Tinderbox | 5 sp | 4 sp | 1 gp | 1 lb |
| Torchbugs in a Jar | 10 gp | 8 gp | 20 gp | 4 lb |
| Vial | 1 gp | 8 sp | 2 gp | - |
Generic, Table
Copy Block
Copy link