Farmer's Market
| Item | Cost (norm) | Cost (low) | Cost (high) | Weight |
|---|
| Weapons | - | - | - | - |
| Club | 1 sp | 8 cp | 2 sp | 2 lb |
| Greatclub | 2 sp | 16 cp | 4 sp | 10 lb |
| Handaxe | 5 gp | 4 gp | 10 gp | 2 lb |
| Quarterstaff | 2 sp | 16 cp | 4 sp | 4 lb |
| Sickle | 1 gp | 8 sp | 2 gp | 2 lb |
| Sling | 1 sp | 8 cp | 2 sp | - |
| Sling Pellets (20) | 4 cp | 3 cp | 8 cp | 1 lb |
| Whip | 2 gp | 16 sp | 4 gp | 3 lb |
| Woodaxe | 5 gp | 4 gp | 10 gp | 8 lb |
| Ingredients | - | - | - | - |
| Braided, Loaf | 1 gp | 8 sp | 2 gp | 1/2 lb |
| Bread, Loaf | 5 sp | 4 sp | 1 gp | 1/2 lb |
| Butter (1 ounce) | 5 sp | 4 sp | 1 gp | - |
| Chicken Breast | 1 sp | 8 cp | 2 sp | - |
| Chicken's Egg, Clutch | 1 gp | 8 sp | 2 gp | - |
| Dog Meat | 2 cp | 1 cp | 4 cp | - |
| Eidar Cheese Wheel | 1 gp | 8 sp | 2 gp | 1 lb |
| Goat Cheese Wheel | 5 sp | 4 sp | 1 gp | 1 lb |
| Honey (1 ounce) | 1 gp | 8 sp | 2 gp | - |
| Horse Meat | 8 cp | 6 cp | 16 cp | - |
| Leg of Goat | 1 sp | 8 cp | 2 sp | - |
| Potato, Loaf | 2 sp | 16 cp | 4 sp | 1 lb |
| Raw Beef | 3 sp | 2 sp | 6 sp | - |
| Sack of Flour | 2 gp | 16 sp | 4 gp | 1 lb |
| Tools and Kits | - | - | - | - |
| Carpenter's Tools | 8 gp | 6 gp | 16 gp | 6 lb |
| Cook's Utensils | 1 gp | 8 sp | 2 gp | 8 lb |
| Mess Kit | 2 sp | 16 cp | 4 sp | 1 lb |
| Leatherworker's Tools | 5 gp | 4 gp | 10 gp | 5 lb |
| Pellet/Needle Pouch | 5 sp | 4 sp | 1 gp | 1 lb |
| Woodcarver's Tools | 1 gp | 8 sp | 2 gp | 5 lb |
| Junk | - | - | - | - |
| Barrel | 2 gp | 16 sp | 4 gp | 2 lb |
| Basket | 2 cp | 2 cp | 4 cp | 1 lb |
| Bottle, glass | 2 gp | 16 sp | 4 gp | 2 lb |
| Bucket | 5 cp | 4 cp | 1 sp | 2 lb |
| Charcoal | 5 cp | 4 cp | 1 sp | 1 lb |
| Firewood | 2 cp | 1 cp | 4 cp | 3 lb |
| Flask or Tankard | 2 cp | 2 cp | 4 cp | 1 lb |
| Hammer | 1 gp | 8 sp | 2 gp | 3 lb |
| Jug or Pitcher | 2 cp | 2 cp | 4 cp | 4 lb |
| Jar | 2 cp | 2 cp | 4 cp | 4 lb |
| Leather | 5 sp | 4 sp | 1 gp | 1 lb |
| Leather Strips (4) | 5 cp | 4 cp | 1 sp | 1/2 lb |
| Pot, Iron | 2 gp | 16 sp | 4 gp | 10 lb |
| Rations (one day) | 5 sp | 4 sp | 1 gp | 2 lb |
| Rope, Hempen (50 feet) | 1 gp | 8 sp | 2 gp | 10 lb |
| Sack | 1 cp | 1 cp | 2 cp | 1/2 lb |
| Scale, Merchant's | 5 gp | 4 gp | 10 gp | 3 lb |
| Shovel | 2 gp | 16 sp | 4 gp | 5 lb |
| Straw | 1 cp | 1 cp | 2 cp | 1 lb |
Generic, Table
Copy Block
Copy link