Inn Menu
Item | Cost (Norm) | Cost (Low) | Cost (High) |
---|
Menu - Breakfast Options | - | - | - |
Apple Cabbage Stew | 4 cp | 3 cp | 8 cp |
Apple Dumpling | 3 sp | 2 sp | 6 sp |
Apple Pie | 5 sp | 4 sp | 1 gp |
Baked Potatoes | 3 cp | 2 cp | 6 cp |
Bread | 1 cp | 1 cp | 2 cp |
Bread and Butter | 3 cp | 2 cp | 6 cp |
Charred Skeever Meat | 2 cp | 1 cp | 4 cp |
Chicken's Egg Omelette | 3 sp | 2 sp | 6 sp |
Eidar Cheese Wedge | 6 cp | 5 cp | 12 cp |
Goat Cheese Wedge | 3 cp | 2 cp | 6 cp |
Green Apple | 1 cp | 1 cp | 2 cp |
Hawk's Egg Omelette | 5 sp | 4 sp | 1 gp |
Honey | 2 cp | 1 cp | 4 cp |
Pheasant Roast | 3 sp | 2 sp | 6 sp |
Pine Thrush Omelette | 1 gp | 8 sp | 2 gp |
Rabbit Haunch | 3 sp | 2 sp | 6 sp |
Red Apple | 1 cp | 1 cp | 2 cp |
Rock Warbler Omelette | 1 gp | 8 sp | 2 gp |
Menu - Lunch Options | - | - | - |
Baked Potatoes | 3 cp | 2 cp | 6 cp |
Bread | 1 cp | 1 cp | 2 cp |
Bread and Butter | 3 cp | 2 cp | 6 cp |
Braided Bread | 4 cp | 3 cp | 8 cp |
Cabbage Soup | 2 cp | 1 cp | 4 cp |
Cabbage Potato Soup | 4 cp | 2 cp | 8 cp |
Carrot | 1 cp | 1 cp | 2 cp |
Charred Skeever Meat | 2 cp | 1 cp | 4 cp |
Chicken Dumpling | 6 sp | 5 sp | 12 sp |
Eidar Cheese Wedge | 6 cp | 5 cp | 12 cp |
Goat Cheese Wedge | 3 cp | 2 cp | 6 cp |
Goard | 2 cp | 1 cp | 4 cp |
Grilled Chicken Breast | 4 sp | 3 sp | 8 sp |
Grilled Leeks | 2 cp | 1 cp | 4 cp |
Leg of Goat Roast | 4 sp | 3 sp | 8 sp |
Pheasant Roast | 3 sp | 2 sp | 6 sp |
Rabbit Haunch | 3 sp | 2 sp | 6 sp |
Salmon Steak | 4 sp | 3 sp | 8 sp |
Seared Slaughterfish | 4 cp | 3 cp | 8 cp |
Steamed Mudcrab Legs | 6 sp | 5 sp | 12 sp |
Tomato Soup | 4 cp | 3 cp | 8 cp |
Vegetable Soup | 6 cp | 5 cp | 12 cp |
Menu - Dinner Options | - | - | - |
Baked Potatoes | 3 cp | 2 cp | 6 cp |
Beef Stew | 4 sp | 3 sp | 8 sp |
Bread | 1 cp | 1 cp | 2 cp |
Bread and Butter | 3 cp | 2 cp | 6 cp |
Carrot | 1 cp | 1 cp | 2 cp |
Clam Chowder | 6 sp | 5 sp | 12 sp |
Charred Dog Meat | 4 cp | 3 cp | 8 cp |
Charred Skeever Meat | 2 cp | 1 cp | 4 cp |
Cooked Beef | 6 sp | 5 sp | 12 sp |
Cooked Boar | 3 gp | 2 gp | 6 gp |
Grilled Leeks | 2 cp | 1 cp | 4 cp |
Eidar Cheese Wedge | 6 cp | 5 cp | 12 cp |
Elsweyr Fondue | 1 gp | 8 sp | 2 gp |
Garlic Bread | 4 cp | 3 cp | 8 cp |
Goat Cheese Wedge | 3 cp | 2 cp | 6 cp |
Goard | 2 cp | 1 cp | 4 cp |
Horker Loaf | 2 gp | 1 gp | 4 gp |
Horker Stew | 1 gp | 8 sp | 2 gp |
Horse Haunch | 2 sp | 1 sp | 4 sp |
Leg of Goat Roast | 4 sp | 3 sp | 8 sp |
Mammoth Cheese Bowl | 2 gp | 1 gp | 4 gp |
Mammoth Steak | 5 gp | 4 gp | 10 gp |
Potato Bread | 1 cp | 1 cp | 2 cp |
Potato Soup | 2 cp | 1 cp | 4 cp |
Spiced Beef | 8 sp | 7 sp | 16 sp |
Vegetable Soup | 6 cp | 5 cp | 12 cp |
Venison Chop | 1 gp | 8 sp | 2 gp |
Venison Stew | 8 sp | 7 sp | 16 sp |
Menu - Dessert Options | - | - | - |
Apple Dumpling | 3 sp | 2 sp | 6 sp |
Apple Pie | 5 sp | 4 sp | 1 gp |
Boiled Creme Treat | 2 sp | 1 sp | 4 sp |
Green Apple | 1 cp | 1 cp | 2 cp |
Honey | 2 cp | 1 cp | 4 cp |
Honey Nut Treat | 1 sp | 8 cp | 2 sp |
Jazbay Crostata | 1 gp | 8 sp | 2 gp |
Juniper Berry Crostata | 5 sp | 4 sp | 1 gp |
Lavender Dumpling | 5 sp | 4 sp | 1 gp |
Long Taffy Treat | 2 sp | 1 sp | 4 sp |
Red Apple | 1 cp | 1 cp | 2 cp |
Snowberry Crostata | 3 sp | 2 sp | 6 sp |
Sweet Roll | 5 cp | 4 cp | 1 sp |
Menu - Drinks | - | - | - |
Ale | 4 cp | 3 cp | 8 cp |
Alto Wine | 2 sp | 1 sp | 4 sp |
Argonian Ale | 8 cp | 7 cp | 16 cp |
Argonian Bloodwine | 4 sp | 3 sp | 8 sp |
Ashfire Mead | 8 cp | 7 cp | 16 cp |
Black-Briar Mead | 1 sp | 8 cp | 2 sp |
Black-Briar Reserve | 3 sp | 2 sp | 6 sp |
Cliff Racer | 2 sp | 1 sp | 4 sp |
Colovian Brandy | 4 sp | 3 sp | 8 sp |
Cyrodilic Brandy | 3 sp | 2 sp | 6 sp |
Dragon's Breath Mead | 2 sp | 1 sp | 4 sp |
Emberbrand Wine | 2 sp | 1 sp | 4 sp |
Firebrand Wine | 3 sp | 2 sp | 6 sp |
Flin | 8 cp | 7 cp | 16 cp |
Honningbrew Mead | 1 sp | 8 cp | 2 sp |
Jug of Milk | 1 cp | 1 cp | 2 cp |
Matze | 6 cp | 5 cp | 12 cp |
Mead with Juniper Berry | 4 cp | 3 cp | 8 cp |
Nord Mead | 2 cp | 1 cp | 4 cp |
Shein | 2 sp | 1 sp | 4 sp |
Spiced Wine | 1 sp | 8 cp | 2 sp |
Stros M'Kai Rum | 2 sp | 1 sp | 4 sp |
Sujamma | 1 sp | 8 cp | 2 sp |
Surilie Brothers Wine | 2 sp | 1 sp | 4 sp |
Velvet LeChance | 5 sp | 4 sp | 1 gp |
White-Gold Tower | 1 gp | 8 sp | 2 gp |
Wine | 8 cp | 7 cp | 16 cp |
Lodging (per day) | - | - | - |
Stay, Squalid Room | 7 cp | 6 cp | 14 cp |
Stay, Poor Room | 1 sp | 8 cp | 2 sp |
Stay, Modest Room | 5 sp | 4 sp | 1 gp |
Stay, Comfortable Room | 8 sp | 6 sp | 16 sp |
Stay, Wealthy Room | 2 gp | 16 sp | 4 gp |
Stay, Aristocratic Room | 4 gp | 3 gp | 8 gp |
Generic, Table
Copy Block
Copy link