North Midland Railway
The North Midland Railway was and Etorean railway company that operated between 1856 and 1902.
Assets
The North Midland Railway adopted a livery of Umber lined in Gold with a White Roof with rolling stock being painted in Green and Cream with Black ends (inner side only on brake coaches) and light grey allover for goods stock (Brake Van rooves were painted black. Locomotives were built at Aclesdon Locomotive Works with wagons and coaches being built and maintained at (NAME HERE LADDIE).
Sort This Tat out Man VVVV
1871 - 1902 Built Loco's:
Origin / Designer: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Sharp Brothers and Company (Ex - SWR №6) | 2-4-0 | "Midlander" | 1 | Rebuilt as 0-6-0 renumberd №28, 12/87 sold to Valentine Coal Co. where rebuilt as 0-6-0ST around 1903. |
Sharp Brothers and Company (Ex - SWR №5) | 2-2-2 | "Earl" | 2 | Scrapped 11/68 |
B. Hick and Sons | 2-2-2 | 3 - 7 | All scrapped by 1880 | |
Jones, Turner and Evans | 2-4-0 | 8 - 11 | ||
Robert Stephenson and Company | 0-6-0 | 12 - 14 | All rebuilt as 0-6-0PT in 1867 | |
Robert Stephenson and Company | 0-6-0 | 14 - 20 | ||
Beyer, Peacock and Company | 0-4-2 | 21 | ||
Robert Stephenson and Company | 2-2-2 | 22 -24 | ||
Aclesdon Locomotive Works | 2-4-0PT | 25, 28 | ||
Sinclair, Addams & Co. | 0-6-0 | "Aclesdon Works" | 26 | Works pilot |
Sinclair, Addams & Co. | 0-6-0PT | 29 - 33 | ||
Vulcan Foundry | 0-4-0 | 34 | Built for use on Alder's Heath branchline, rebuilt as 0-4-0ST 04/77. 08/99 to Admiralty. | |
Aclesdon Locomotive Works | 2-4-0WT | 35 | ||
Aclesdon Locomotive Works | 4-2-2 | "Earl", "Governor", "Marquess", "Duke", "Marchioness", "Duchess", "Thane" | 1, 2, 4 - 8 |
Origin / Designer: | Class / Type: | Name: | Number: | Details |
---|---|---|---|---|
Sinclair, Addams & Co. | 4-2-2 | "Saint", "Angel", "Redemption" | 36, 9, 12 | |
Aclesdon Locomotive Works | ||||
Aclesdon Locomotive Works | 0-6-0 | |||
Aclesdon Locomotive Works, Calsley Locomotive Works | NMR C14 Class 0-6-0T | Various, took random numbers from withdrawn locos. | ||
Aclesdon Locomotive Works | ||||
Beyer, Peacock & Co. | 0-4-0ST |
16th July 1852 - 2nd January 1919
Type
Corporation, Transportation
Successor Organization
Subsidiary Organizations
Location
Organization Vehicles
Notable Members
Comments