The Class Index
This the class index, containing the Class Tables and Spell Lists for every class, within are links to all the class features and spells of each class. Hovering over the block of each table or spell list brings up an "Eye" link to the individual table, consider bookmarking the table and spell list for your chosen class.
Artificer Table
Main page link: Artificer
Level | Proficiency Bonus | Class Features | Enchantments Known | Enchanted Items | Cantrips Known | Spell Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Magical Tinkering, Spellcasting | - | - | 2 | 2 | - | - | - | - |
2nd | +2 | Enchant Item | 4 | 2 | 2 | 2 | - | - | - | - |
3rd | +2 | Alchemist / Arcane Armourer/Soul Weaver/Dwemer Smith, The Right Tool for the Job | 4 | 2 | 2 | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement | 4 | 2 | 2 | 3 | - | - | - | - |
5th | +3 | Alchemical Savant/Extra Attack/Arcane Runes/Dwemer Sphere | 4 | 2 | 2 | 4 | 2 | - | - | - |
6th | +3 | Tool Expertise | 6 | 3 | 2 | 4 | 2 | - | - | - |
7th | +3 | Flash of Genius | 6 | 3 | 2 | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement | 6 | 3 | 2 | 4 | 3 | - | - | - |
9th | +4 | Restorative Reagents/Armour Modifications/Grand Weapon/Arcane Jolt | 6 | 3 | 2 | 4 | 3 | 2 | - | - |
10th | +4 | Magic Item Adept | 8 | 4 | 3 | 4 | 3 | 2 | - | - |
11th | +4 | Spell-Storing Enchantment | 8 | 4 | 3 | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement | 8 | 4 | 3 | 4 | 3 | 3 | - | - |
13th | +5 | - | 8 | 4 | 3 | 4 | 3 | 3 | 1 | - |
14th | +5 | Magic Item Savant | 10 | 5 | 4 | 4 | 3 | 3 | 1 | - |
15th | +5 | Chemical Mastery/Daedric Armourer/Master Enchanter/Improved Construction | 10 | 5 | 4 | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 10 | 5 | 4 | 4 | 3 | 3 | 2 | - |
17th | +6 | - | 10 | 5 | 4 | 4 | 3 | 3 | 3 | 1 |
18th | +6 | Magic Item Master | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Soul of Artiface | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
Artificer Spell List
Barbarian Table
Main page link: Barbarian
Level | Proficiency Bonus | Features | Rages | Rage Damage |
---|---|---|---|---|
1st | +2 | Rage, Unarmoured Defence | 2 | +2 |
2nd | +2 | Reckless Attack, Danger Sense | 2 | +2 |
3rd | +2 | Frenzy/Path of the Werewolf, (1) Totem of Hircine, Wolf Seeker/Path of the Giant | 3 | +2 |
4th | +2 | Ability Score Improvement | 3 | +2 |
5th | +3 | Fast Movement, Extra Attack | 3 | +2 |
6th | +3 | Mindless Rage/(2)Totems of the Beast/Forceful Blows | 4 | +2 |
7th | +3 | Feral Instinct | 4 | +2 |
8th | +3 | Ability Score Improvement | 4 | +2 |
9th | +4 | Brutal Critical (1 die) | 4 | +3 |
10th | +4 | Aspect of Hircine/Intimidating Presence/Mighty Impel | 4 | +3 |
11th | +4 | Relentless Rage | 4 | +3 |
12th | +4 | Ability Score Improvement | 5 | +3 |
13th | +5 | Brutal Critical (2 die) | 5 | +3 |
14th | +5 | Retaliation/(3)Tometic Attunment/Demiurgic Colossus | 5 | +3 |
15th | +5 | Persistent Rage, Ability Score Improvement | 5 | +3 |
16th | +5 | Beserker Toughness | 5 | +4 |
17th | +6 | Brutal Critical (3 die) | 6 | +4 |
18th | +6 | Indomitable Might | 6 | +4 |
19th | +6 | Ability Score improvement | 6 | +4 |
20th | +6 | Primal Champion | Unlimited | +4 |
Bard Table
Main page link: Bard
Bard Spell List
Cleric Table
Main page link: Cleric
Cleric Spell List
Druid Table
Main page link: Druid
Level | Proficency Bonus | Features | Cantrips Known | Spell Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Drudic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - |
2nd | +2 | Wild Shape, Circle of Kyne/Circle of Hircine/Circle of Peryite | 2 | 3 | - | - | - | - | - | - | - | - |
3rd | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - |
4th | +2 | Wild Shape Improvement, Ability Score Improvement | 3 | 4 | 3 | - | - | - | - | - | - | - |
5th | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | +3 | Circle of Kyne Feature/Circle of Hircine Feature/Circle of Peryite Feature | 3 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | +3 | Wild Shape Improvement, Ability Score Improvement | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | +4 | Circle of Kyne Feature/Circle of Hircine Feature/Circle of Peryite Feature | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | +4 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | +5 | Circle of Kyne Feature/Circle of Hircine Feature/Circle of Peryite Feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | +5 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Druid Spell List
Fighter Table
Main page link: Fighter
Level | Proficency Bonus | Features |
---|---|---|
1st | +2 | Fighting Style, Second Wind |
2nd | +2 | Action Surge (one use) |
3rd | +2 | Champion/Battle Master/Forge Master |
4th | +2 | Ability Score Improvement |
5th | +3 | Extra Attack, Forge Master Feature |
6th | +3 | Ability Score Improvement |
7th | +3 | Champion/Battle Master/Forge Master Feature |
8th | +3 | Ability Score Improvement |
9th | +4 | Indomitable (one use) |
10th | +4 | Champion/Battle Master/Forge Master Feature |
11th | +4 | Extra Attack (2) |
12th | +4 | Ability Score Improvement, Forge Master Feature |
13th | +5 | Indomitable (two uses) |
14th | +5 | Ability Score Improvement |
15th | +5 | Champion/Battle Master/Forge Master Feature |
16th | +5 | Ability Score Improvement |
17th | +6 | Action Surge (two uses), Indomitable (three uses) |
18th | +6 | Champion/Battle Master/Forge Master Feature |
19th | +6 | Ability Score Improvement |
20th | +6 | Extra Attack (3) |
Monk Table
Main page link: Monk
Level | Proficiency Bonus | Martial Arts | Ki Points | Unarmoured Movement | Features |
---|---|---|---|---|---|
1st | +2 | 1d4 | - | - | Unarmoured Defence, Martial Arts |
2nd | +2 | 1d4 | 2 | +10ft | Ki, Unarmoured Movement |
3rd | +2 | 1d4 | 3 | +10ft | Deflect Missiles, Open Hand Technique/Shadow Arts/Enlightened |
4th | +2 | 1d4 | 4 | +10ft | Ability Score Improvement, Slow Fall |
5th | +3 | 1d6 | 5 | +10ft | Extra Attack, Stunning Strike |
6th | +3 | 1d6 | 6 | +15ft | Ki-Empowered Strikes, Wholeness of Body/Shadow Step/Energy from Within |
7th | +3 | 1d6 | 7 | +15ft | Evasion, Stillness of Mind |
8th | +3 | 1d6 | 8 | +15ft | Ability Score Improvement |
9th | +4 | 1d6 | 9 | +15ft | Unarmoured Movement Improvement |
10th | +4 | 1d6 | 10 | +20ft | Purity of Body |
11th | +4 | 1d8 | 11 | +20ft | Tranquillity/Cloak of Shadows/Mystic Assault |
12th | +4 | 1d8 | 12 | +20ft | Ability Score Improvement |
13th | +5 | 1d8 | 13 | +20ft | Tongue of the Sun and Moons |
14th | +5 | 1d8 | 14 | +25ft | Diamond Soul |
15th | +5 | 1d8 | 15 | +25ft | Timeless Body |
16th | +5 | 1d8 | 16 | +25ft | Ability Score Improvement |
17th | +6 | 1d10 | 17 | +25ft | Quivering Palm/Opportunist/Mastery of the Voice |
18th | +6 | 1d10 | 18 | +30ft | Empty Body |
19th | +6 | 1d10 | 19 | +30ft | Ability Score Improvement |
20th | +6 | 1d10 | 20 | +30ft | Perfect Self |
Paladin Table
Main page link: Paladin
Level | Proficency Bonus | Features | Spell Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
1st | +2 | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | +2 | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | +2 | Divine Health, Oath of Devotion/Oath of the Ancients/Oath of Vengeance | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement | 3 | - | - | - | - |
5th | +3 | Extra Attack | 4 | 2 | - | - | - |
6th | +3 | Aura of Protection | 4 | 2 | - | - | - |
7th | +3 | Aura of Devotion/Aura of Warding/Relentless Avenger | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement | 4 | 3 | - | - | - |
9th | +4 | - | 4 | 3 | 2 | - | - |
10th | +4 | Aura of Courage | 4 | 3 | 2 | - | - |
11th | +4 | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement | 4 | 3 | 3 | - | - |
13th | +5 | - | 4 | 3 | 3 | 1 | - |
14th | +5 | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | +5 | Purity of Spirit/Undying Sentinel/Soul of Vengence | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 4 | 3 | 3 | 2 | - |
17th | +6 | - | 4 | 3 | 3 | 3 | 1 |
18th | +6 | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Holy Nimbus/Elder Champion/Avenging Angel | 4 | 3 | 3 | 3 | 2 |
Paladin Spell List
Ranger Table
Main page link: Ranger
Level | Proficiency Bonus | Features | Spells Known | Spells Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
1st | +2 | Favoured Enemy, Natural Explorer | 1 | 1 | - | - | - | - |
2nd | +2 | Fighting Style, Spellcasting | 2 | 2 | - | - | - | - |
3rd | +2 | Primeval Awareness, Hunter/Beast Master/Gloom Stalker | 3 | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement | 3 | 3 | - | - | - | - |
5th | +3 | Extra Attack, Ranger's Companion | 4 | 4 | 2 | - | - | - |
6th | +3 | Favoured Enemy Improvement, Natural Explorer Improvements | 4 | 4 | 2 | - | - | - |
7th | +3 | Defensive Tactics/Exceptional Training/Iron Mind | 5 | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement, Land's Stride | 5 | 4 | 3 | - | - | - |
9th | +4 | Arcane Runes, Ranger's Companion | 6 | 4 | 3 | 2 | - | - |
10th | +4 | Favoured Enemy Improvement, Natural Explorer Improvement, Hide in Plain Sight | 6 | 4 | 3 | 2 | - | - |
11th | +4 | Multiattack/Bestial Fury/Stalker's Fury | 7 | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement | 7 | 4 | 3 | 3 | - | - |
13th | +5 | - | 8 | 4 | 3 | 3 | 1 | - |
14th | +5 | Vanish | 8 | 4 | 3 | 3 | 1 | - |
15th | +5 | Superior Hunters Defence/Share Spells/Shadowy Dodge | 9 | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 9 | 4 | 3 | 3 | 2 | - |
17th | +6 | - | 10 | 4 | 3 | 3 | 3 | 1 |
18th | +6 | Feral Senses | 10 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 11 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Foe Slayer | 12 | 4 | 3 | 3 | 3 | 2 |
Ranger Spell List
Rogue Table
Main page link: Rogue
Level | Proficiency Bonus | Sneak Attack | Features |
---|---|---|---|
1st | +2 | 1d6 | Expertise, Sneak Attack, Shadowmarks |
2nd | +2 | 1d6 | Cunning Action |
3rd | +2 | 2d6 | Thief/Assassin/Arcane Trickster |
4th | +2 | 2d6 | Ability Score Improvement |
5th | +3 | 3d6 | Uncanny Dodge |
6th | +3 | 3d6 | Expertise |
7th | +3 | 4d6 | Evasion |
8th | +3 | 4d6 | Ability Score Improvement |
9th | +4 | 5d6 | Supreme Sneak/Infiltration Expertise/Magical Ambush |
10th | +4 | 5d6 | Ability Score Improvement |
11th | +4 | 6d6 | Reliable Talent |
12th | +4 | 6d6 | Abiltiy Score Improvement |
13th | +5 | 7d6 | Use Magic Device/Impostor/Versatile Trickster |
14th | +5 | 7d6 | Blindsense |
15th | +5 | 8d6 | Slippery Mind |
16th | +5 | 8d6 | Ability Score Improvement |
17th | +6 | 9d6 | Thief's Reflexes/Death Strike/Spell Thief |
18th | +6 | 9d6 | Elusive |
19th | +6 | 10d6 | Ability Score Improvement |
20th | +6 | 10d6 | Stroke of Luck |
Sorcerer Table
Main page link: Sorcerer
Level | Proficency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | Spell Slots Per Level - 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | - | Spellcasting, Vampirism, Vampires Bite/Wild Magic Surge, Tides of Chaos/Wind Speaker, Tempestuous Magic | 4 | 2 | 2 | - | - | - | - | - | - | - | - | |
2nd | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - | |
3rd | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - | |
4th | +2 | 4 | Ability Score Improvement | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - | |
5th | +3 | 5 | Undead Magics | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - | |
6th | +3 | 6 | Bend Luck/Heart of the Storm, Storm Guide | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - | |
7th | +3 | 7 | Vampires Bite | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
8th | +3 | 8 | Ability Score Improvement | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
9th | +4 | 9 | Double Trouble | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
10th | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
11th | +4 | 11 | Vampires Bite | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
12th | +4 | 12 | Ability Score Improvement | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
13th | +5 | 13 | Controlled Chaos | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
14th | +5 | 14 | Bats Wings/Storm's Fury | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
15th | +5 | 15 | Undead Magics | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
16th | +5 | 16 | Ability Score Improvement | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
17th | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
18th | +6 | 18 | Vampiric Presence/Spell Bombardment/Wind Soul | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
19th | +6 | 19 | Ability Score Improvement | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
20th | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Sorcerer Spell List
Warlock Table
Main page link: Warlock
Level | Proficency Bonus | Features | Cantrips Known | Spells Known | Spell Slots | Slot Level | Invocations Known |
---|---|---|---|---|---|---|---|
1st | +2 | Pact Magic, Fiend/Trickster/Old One | 2 | 2 | 1 | 1st | - |
2nd | +2 | Eldritch Invocations | 2 | 3 | 2 | 1st | 2 |
3rd | +2 | Pact Boon | 2 | 4 | 2 | 2nd | 2 |
4th | +2 | Ability Score Improvement | 3 | 5 | 2 | 2nd | 2 |
5th | +3 | - | 3 | 6 | 2 | 3rd | 3 |
6th | +3 | Trickster/Fiend/Old One Feature | 3 | 7 | 2 | 3rd | 3 |
7th | +3 | - | 3 | 8 | 2 | 4th | 4 |
8th | +3 | Ability Score Improvement | 3 | 9 | 2 | 4th | 4 |
9th | +4 | - | 3 | 10 | 2 | 5th | 5 |
10th | +4 | Trickster/Fiend/Old One Feature | 4 | 10 | 2 | 5th | 5 |
11th | +4 | Mystic Arcanum (6th level) | 4 | 11 | 3 | 5th | 5 |
12th | +4 | Ability Score Improvement | 4 | 11 | 3 | 5th | 6 |
13th | +5 | Mystic Arcanum (7th level) | 4 | 12 | 3 | 5th | 6 |
14th | +5 | Trickster/Fiend/Old One Feature | 4 | 12 | 3 | 5th | 6 |
15th | +5 | Mystic Arcanum (8th level) | 4 | 13 | 3 | 5th | 7 |
16th | +5 | Ability Score Improvement | 4 | 13 | 3 | 5th | 7 |
17th | +6 | Mystic Arcanum (9th level) | 4 | 14 | 4 | 5th | 7 |
18th | +6 | - | 4 | 14 | 4 | 5th | 8 |
19th | +6 | Ability Score Improvement | 4 | 15 | 4 | 5th | 8 |
20th | +6 | Eldritch Master | 4 | 15 | 4 | 5th | 8 |
Warlock Spell List
Wizard Table
Main page link: Wizard
Level | Proficiency Bonus | Features | Cantrips Known | Spell Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
2nd | +2 | Restoration/Conjuration/Divination/Domination/Destruction/Illusion/Reanimation/Alteration Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
4th | +2 | Ability Score Improvement | 4 | 4 | 3 | - | - | - | - | - | - | - |
5th | +3 | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | +3 | Restoration/Conjuration/Divination/Domination/Destruction/Illusion/Reanimation/Alteration Feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | +3 | Ability Score Improvement | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | +4 | Restoration/Conjuration/Divination/Domination/Destruction/Illusion/Reanimation/Alteration Feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | +4 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | +4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | +5 | Restoration/Conjuration/Divination/Domination/Destruction/Illusion/Reanimation/Alteration Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | +5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | +6 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Comments