Greenskins
| 1d100 | Greenskin Breed |
|---|---|
| 01-40 | Common Orc |
| 41-50 | Black Orc |
| 51-80 | Goblin |
| 81-90 | Night Goblin |
| 91-100 | Hobgoblin |
| Common Orc | Black Orc | Goblins | Hobgoblin | |
|---|---|---|---|---|
| Weapon Skill | 2d10+25 | 2d10+35 | 2d10+15 | 2d10+20 |
| Ballistic Skill | 2d10+20 | 2d10+15 | 2d10+25 | 2d10+25 |
| Strength | 2d10+25 | 2d10+35 | 2d10+20 | 2d10+20 |
| Toughness | 2d10+35 | 2d10+35 | 2d10+20 | 2d10+25 |
| Initiative | 2d10+10 | 2d10+10 | 2d10+10 | 2d10+20 |
| Agility | 2d10+15 | 2d10+15 | 2d10+25 | 2d10+15 |
| Dexterity | 2d10+10 | 2d10+10 | 2d10+20 | 2d10+20 |
| Intelligence | 2d10+15 | 2d10+15 | 2d10+20 | 2d10+20 |
| Willpower | 2d10+20 | 2d10+25 | 2d10+10 | 2d10+20 |
| Fellowship | 2d10+10 | 2d10+10 | 2d10+10 | 2d10+15 |
| Wounds | SB+(2xTB)+WPB | SB+(2xTB)+WPB | (2xTB)+WPB | SB+(2xTB)+WPB |
| Fate | 1 | 0 | 1 | 0 |
| Resilience | 2 | 3 | ||
| Extra Points | 2 | 1 | 3 | 2 |
| Movement | 4 | 4 | 4 | 4 |
| Class | Career | Orc | Black Orc | Goblin | Night Goblin | Hobgoblin | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burghers | Merchant | - | - | 01-03 | 01-03 | 01-03 | ||||||||||||||||||||||||||||||||||||
| Courtier | Servant | - | - | 04-10 | 04-10 | - | ||||||||||||||||||||||||||||||||||||
| Peasants |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Rangers |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Riverfolk | Wrecker | 10-15 | - | 54-55 | - | 34-37 | ||||||||||||||||||||||||||||||||||||
| Rogues |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Warriors |
|
|
|
|
|
|
Greenskin Weapons
*Orcish: This weapon is oversized and awkward to use in non-Orc hands. If it is wielded by a non-Orc, this weapon loses all qualities and gains Slow.
**Prod: This weapon is used to control animals and grans +2 SL to Animal Care or Animal Training tests.
**Prod: This weapon is used to control animals and grans +2 SL to Animal Care or Animal Training tests.
| Weapon | Price | Enc | Availability | Reach/Range | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| Basic | ||||||
| Choppa | 6/ | 1 | Common | Average | +SB+4 | Damaging, Tiring, Orcish* |
| Hobgoblin Scimitar | 19/ | 1 | Scarce | Average | +SB+4 | Impale |
| Polearm | ||||||
| Squig Prod | 15/ | 2 | Scarce | Long | +SB+3 | Undamaging, Prod** |
Genetic Ancestor(s)
Genetic Descendants
Related Organizations
Related Ethnicities
| 1d100 | Talent/Trait |
|---|---|
| 01-03 | Acute Sense (any one) |
| 04-06 | Ambidextrous |
| 07-09 | Animal Affinity |
| 10-12 | Big |
| 13-15 | Carouser |
| 16-18 | Coolheaded |
| 19-21 | Craftsman (any trade) |
| 22-24 | Dirty Fighting |
| 25-28 | Fast Hands |
| 29-31 | Flee! |
| 32-34 | Frenzy |
| 35-38 | Hardy |
| 39-41 | Iron Jaw |
| 42-44 | Lightning Reflexes |
| 45-47 | Luck |
| 48-50 | Marksman |
| 51-52 | Nose for Trouble |
| 53-55 | Nimble Fingered |
| 56-58 | Orientation |
| 59-62 | Painless |
| 63-65 | Resistance (any one) |
| 66-68 | Rover |
| 69-71 | Savvy |
| 72-74 | Sharp |
| 75-78 | Sixth Sense |
| 79-81 | Strong Legs |
| 82-84 | Stone Soup |
| 85-87 | Sturdy |
| 88-91 | Tenacious |
| 92-94 | Very Resilient |
| 95-97 | Very Strong |
| 98-100 | Warrior Born |
Age
| Orc & Black Orc | Goblin & Night Goblin | Hobgoblin |
|---|---|---|
| 10+2d10 | 10+1d10 | 13+1d10 |
Hight
| Common Orc | Black Orc | Goblins | Hobgoblin |
|---|---|---|---|
| 5’3’’ +2d10 | 5’11’’ +2d10 | 3’5’’ +1d10 | 4’5’’ +2d10 |
'Green iz Best' (WFRP4e 3rdP.) by Naggaroth Anon
Remove these ads. Join the Worldbuilders Guild

Comments