East Redwick & Strand Railway
The East Redwick & Strand Railway was a commuter railway running from Chapelswood in the west end of Redwick to the Strand in the centre of the city via Sudworth, Little Glasgow and Colyton.
The line began construction not long after the opening of the Redwick & Knightsbury Railway in 1838, the first public train ran on the 17th July 1840 after the line was completed as far as Sudworth. By 1846, the railway had completed its initial proposed route, gaining parliamentary permission to build a dock railway (now part of the East Caledonia Dockyard) as well as two branchlines, one of which would later be home of a junction station for the Central Redwick Railway.
The line began construction not long after the opening of the Redwick & Knightsbury Railway in 1838, the first public train ran on the 17th July 1840 after the line was completed as far as Sudworth. By 1846, the railway had completed its initial proposed route, gaining parliamentary permission to build a dock railway (now part of the East Caledonia Dockyard) as well as two branchlines, one of which would later be home of a junction station for the Central Redwick Railway.
Assets
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Bury, Curtis & Kennedy | Bar Frame 0-4-0 | 1 | Later converted to an 0-4-2. | |
Sharp Brothers and Company | Class 1 | "Caesar" | 2 | Donated to Patent Office Museum, Knightsbury in 1894. Now displayed on Chapelswood Station concourse. |
Sharp Brothers and Company | Class 1 | "Archimedes" | 3 | |
Sharp Brothers and Company | Class 1 | "Satellite" | 4 | |
Sharp Brothers and Company | Class 1 | "North Star" | 5 | |
Sharp Brothers and Company | Class 1 | "Venus" | 6 | |
Sharp Brothers and Company | Class 1 | "Vulcan" | 7 | |
Beyer, Peacock & Company | 2-4-0 | 8 | ||
Beyer, Peacock & Co. | 2-4-0 | 9 | ||
Brotherhoods of Culcarden | 2-4-0 | "Hecate" | 10 | Rebuilt as 0-6-0WT |
Brotherhoods of Culcarden | 2-4-0 | "Victory" | 11 | |
Brotherhoods of Culcarden | 2-4-0 | "St. Peter" | 12 | |
Beyer, Peacock & Co. | 2-4-0 | 13 | ||
Beyer, Peacock & Co. | 2-4-0 | 14 | ||
Beyer, Peacock & Co. | 2-4-0 | 15 |

16th July 1840 - 14th October 1862
Type
Corporation, Transportation
Successor Organization
Leader
Founders
Location
Organization Vehicles
Comments