GM's Random Tables
Table of Contents
Pokeball Table
Restorative Table
Apricorn Table
Herb Table
Tier 1 Berry Table
Tier 2 Berry Table
Tier 3 Berry Table
Shard Table
Evolutionary Stone Table
Evolutionary Keepsake Table
Vitamin Table
X-Item Table
Fossil Table
Random Pokeball Table
| Roll | Ball Found |
|---|---|
| 1 | Basic Ball |
| 2 | Great Ball |
| 3 | Level Ball |
| 4 | Lure Ball |
| 5 | Moon Ball |
| 6 | Friend Ball |
| 7 | Love Ball |
| 8 | Heavy Ball |
| 9 | Fast Ball |
| 10 | Repeat Ball |
| 11 | Timer Ball |
| 12 | Nest Ball |
| 13 | Net Ball |
| 14 | Dive Ball |
| 15 | Luxury Ball |
| 16 | Heal Ball |
| 17 | Quick Ball |
| 18 | Dusk Ball |
| 19 | Cherish Ball |
| 20 | Park Ball |
Random Restorative Table
| Roll | Restorative Found |
|---|---|
| 1 | Potion |
| 2 | Antidote |
| 3 | Paralyze Heal |
| 4 | Burn Heal |
| 5 | Ice Heal |
| 6 | Super Potion |
| 7 | Energy Powder |
| 8 | Revive |
| 9 | Revival Herb |
| 10 | Full Heal |
| 11 | Heal Powder |
| 12 | Energy Root |
Random Apricorn Table
Random Herb Table
| Roll | Herb Found |
|---|---|
| 1 | Power Herb |
| 2 | Mental Herb |
| 3 | Tiny Mushroom (DC 20 Survival to Identify) |
| 4 | White Herb |
| 5 | Big Mushroom (DC 20 Survival to Identify) |
| 6 | Balm Mushroom (DC 20 Survival to Identify) |
| 7 | Revival Herb |
| 8 | Energy Root |
Random Tier 1 Berry Table
| Roll | Berry Found |
|---|---|
| 1 | Cheri Berry |
| 2 | Chesto Berry |
| 3 | Pecha Berry |
| 4 | Rawst Berry |
| 5 | Aspear Berry |
| 6 | Oran Berry |
| 7 | Persim Berry |
| 8 | Razz Berry |
| 9 | Bluk Berry |
| 10 | Nanab Berry |
| 11 | Wepear Berry |
| 12 | Pinap Berry |
Random Tier 2 Berry List
| Roll | Berry Found |
|---|---|
| 1-4 | Lum Berry |
| 5-8 | Sitrus Berry |
| 9-12 | Figy Berry |
| 13-16 | Wiki Berry |
| 17-20 | Mago Berry |
| 21-24 | Aguav Berry |
| 25-28 | Ipapa Berry |
| 29-32 | Liechi Berry |
| 33-36 | Ganlon Berry |
| 37-40 | Salac Berry |
| 41-44 | Petaya Berry |
| 45-48 | Apicot Berry |
| 49-52 | Lansat Berry |
| 53-56 | Starf Berry |
| 57-60 | Enigma Berry |
| 61-64 | Jaboca Berry |
| 65-68 | Rowap Berry |
| 69-72 | Cornn Berry |
| 73-76 | Magost Berry |
| 77-80 | Rabuta Berry |
| 81-84 | Nomel Berry |
| 85-87 | Spelon Berry |
| 88-90 | Pamtre Berry |
| 91-93 | Watmel Berry |
| 94-96 | Durin Berry |
| 97-99 | Belue Berry |
| 100 | Reroll |
Random Tier 3 Berry List
| Roll | Berry Found |
|---|---|
| 1-2 | Leppa Berry |
| 3-4 | Pomeg Berry |
| 5-6 | Kelpsy Berry |
| 7-8 | Qualot Berry |
| 9-10 | Hondew Berry |
| 11-12 | Grepa Berry |
| 13-16 | Tamato Berry |
| 17-20 | Occa Berry |
| 21-24 | Passho Berry |
| 25-28 | Wacan Berry |
| 29-32 | Rindo Berry |
| 33-36 | Yache Berry |
| 37-40 | Chople Berry |
| 41-44 | Kebia Berry |
| 45-48 | Shuca Berry |
| 49-52 | Coba Berry |
| 53-56 | Papaya Berry |
| 57-60 | Tanga Berry |
| 61-64 | Charti Berry |
| 65-68 | Kasib Berry |
| 69-72 | Haban Berry |
| 73-76 | Colbur Berry |
| 77-80 | Babiri Berry |
| 81-84 | Chilan Berry |
| 85-88 | Roseli Berry |
| 89-92 | Custap Berry |
| 93-96 | Kee Berry |
| 97-100 | Maranga Berry |
Shard Table
| Roll | Shard Found |
|---|---|
| 1 | Red |
| 2 | Orange |
| 3 | Yellow |
| 4 | Green |
| 5 | Blue |
| 6 | Violet |
Random Evo Stone Table
| Roll | Stone Found |
|---|---|
| 1 | Fire Stone |
| 2 | Water Stone |
| 3 | Thunder Stone |
| 4 | Leaf Stone |
| 5 | Moon Stone |
| 6 | Sun Stone |
| 7 | Shiny Stone |
| 8 | Dusk Stone |
| 9 | Dawn Stone |
| 10 | Reroll |
Random Evo Keepsake Table
| Roll | Keepsake Found |
|---|---|
| 1-6 | Deepseascale |
| 7-12 | Deepseatooth |
| 13-18 | Dragon Scale |
| 19-24 | Dubious Disc |
| 25-30 | Electrizer |
| 31-36 | Oval Stone |
| 37-42 | Magmarizer |
| 43-48 | Protector |
| 49-54 | Razor Claw |
| 55-60 | Razor Fang |
| 61-66 | Reaper Cloth |
| 67-72 | Sachet |
| 73-78 | Up-Grade |
| 79-84 | Whipped Dream |
| 85-92 | King's Rock |
| 93-100 | Metal Coat |
Random Vitamin Table
| Roll | Vitamin Found |
|---|---|
| 1 | HP Up |
| 2 | Protein |
| 3 | Iron |
| 4 | Calcium |
| 5 | Zinc |
| 6 | Carbos |
| 7 | Heart Booster |
| 8 | PP Up |
Random X-Item Table
| Roll | X-Item Found |
|---|---|
| 1 | X Attack |
| 2 | X Defend |
| 3 | X Special |
| 4 | X Sp. Def |
| 5 | X Speed |
| 6 | Dire Hit |
| 7 | X Accuracy |
| 8 | Guard Spec |
Fossil Table
| Roll | Fossil Found |
|---|---|
| 1 | Dome Fossil |
| 2 | Helix Fossil |
| 3 | Old Amber |
| 4 | Root Fossil |
| 5 | Claw Fossil |
| 6 | Skull Fossil |
| 7 | Armor Fossil |
| 8 | Cover Fossil |
| 9 | Plume Fossil |
| 10 | Jaw Fossil |
| 11 | Sail Fossil |
| 12 | Reroll |
Go Back to Top
Remove these ads. Join the Worldbuilders Guild

Comments