Grenade
Grenades
† Damage only effects flora and has no other effect.
†† Unlike blind, this only interferes with visual sight.
†† Unlike blind, this only interferes with visual sight.
| Name | Range | RoF | Damage | Pen | Clip | Special | Wt. | Availability |
|---|---|---|---|---|---|---|---|---|
| Anti-Plant Grenade | SBx3 | S/–/– | 3d10 E† | 0 | 1 | Blast (3) | 0.5kg | Scarce |
| Blind Grenade | SBx3 | S/–/– | 2d10 E | 0 | 1 | Smoke (3) | 0.5kg | Scarce |
| Fire Bomb Grenade | SBx3 | S/–/– | 1d10+3 E | 6 | 1 | Blast (3), Flame | 0.5kg | Plentiful |
| Frag Grenade | SBx3 | S/–/– | 2d10 X | 0 | 1 | Blast (3), Ogryn-Proof | 0.5kg | Common |
| Hallucinogen Grenade | SBx3 | S/–/– | — | 0 | 1 | Hallucinogenic (2), Blast (6) | 0.5kg | Scarce |
| Krak Grenade | SBx3 | S/–/– | 2d10+4 X | 6 | 1 | Concussive | 0.5kg | Rare |
| Photon Flash Grenade | SBx3 | S/–/– | — | 0 | 1 | Blast (10) | 0.5kg | Rare |
| Smoke Grenade | SBx3 | S/–/– | — | 0 | 1 | Smoke (6)†† | 0.5kg | Common |
| Stun Grenade | SBx3 | S/–/– | — | 0 | 1 | Blast (3), Concussive (2) | 0.5kg | Common |
| Maccabian Frag Grenade | SBx3 | S/–/– | 2d10+1 X | 0 | 1 | Blast (3), Sanctified | 0.5kg | Rare |
| Iron-Eater Grenade | SBx3 | S/–/– | 2d10 E | 5 | 1 | Blast (2), Corrosive | 0.5kg | Very Rare |
| Tube Charge | SBx3 | S/–/– | 3d10 X | 0 | 1 | Blast (4) | 0.5kg | Scarce |
| Choke Gas | SBx3 | S/–/– | Special | 0 | 1 | Blast (1d10+3) | 0.5kg | Scarce |
| Nail Bomb | SBx3 | S/–/– | 1d10+1 X | 0 | 1 | Blast (2), Unreliable | 1kg | Average |
Item type
Weapon, Ranged
Subtype / Model
Used by
Manufacturer
Related Technologies
Remove these ads. Join the Worldbuilders Guild

Comments