Panical the Super Mutant
name | Panical |
---|---|
level | 1 |
xp earned | 41 |
xp to next level | 59 |
origin | Super Mutant |
Attributes
strength
9
perception
7
endurance
8
charisma
4
intelligence
4
agility
6
luck
6
luck points
6
2d20
3d20
4d20
5d20
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Skills
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 2 | 11 | |
Barter | CHA | 0 | 4 | |
Big Guns | END | 0 | 8 | |
Energy Weapons | PER | 0 | 7 | |
Explosives | PER | 0 | 7 | |
Lockpick | PER | 0 | 7 | |
Medicine | INT | 0 | 4 | |
Melee Weapons | STR | 3 | 12 | |
Pilot | PER | 0 | 7 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 0 | 4 | |
Science | INT | 0 | 4 | |
Small Guns | AGI | 3 | 9 | |
Sneak | AGI | 3 | 9 | |
Speech | CHA | 0 | 4 | |
Survival | END | 3 | 11 | |
Throwing | AGI | 0 | 6 | |
Unarmed | STR | 3 | 12 |
Combat
melee dmg
+2d6
defense
1
initiative
13
health
14 / 14
poison dr
0
Protection
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | ||||
Torso (3-8) | 1 | 1 | ||
Left Arm (9-11) | ||||
Right Arm (12-14) | ||||
Left Leg (15-17) | 1 | 1 | ||
Right Leg (18-20) |
Weapons
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
Machete | Melee Weapons | 3d6 | C | |||
Effects | Gain Persistent | Qualities | Weight | 2 | ||
Pipe Rifle | Small Guns | 3d6 | .38 | L | 2 | |
Effects | Qualities | unreliable | Weight | 5 | ||
Knickles | Unarmed | 3d6 | C | |||
Effects | Qualities | Concealed | Weight | <1 |
Ammo
Caliber | Type | Count |
---|---|---|
.38 | Physical | 11 |
Perks & Traits
Perk | Rank |
---|---|
Forced Evolution | N/A |
Your initial Strength and Endurance attributes are increased by +2 each, and your maximum Strength and Endurance are increased to 12, but your maximum Intelligence and Charisma are reduced to 6. You may not have more than 4 ranks in any skill. You are completely immune to radiation and poison damage. |
Perk | Rank |
---|---|
Pain Train | 1 |
You may Charge as a major action if you are wearing Power Armor or are a super mutant. This is a movement action, and you may not Move or Sprint in the same turn. When you take this action, you move into reach of an enemy within Medium range (1 zone) and make a STR + Athletics test with a difficulty of 2. If you succeed, the enemy suffers damage equal to your normal unarmed damage, and is knocked prone. |
Gear
Item | Weight |
---|---|
Raider Armor (Torso) | 3 |
Raider Armor (Left Leg) | 1 |
Calmex | <1 |
Purified Water (2) cans (Heal 4) | <1 |
Iguana on a Stick (1) (Heal 6) | <1 |
ID Card | <1 |
Noodle Bowl (3) (Heal 6) | <1 |
Nuka Cola (3) Bottles (Heal 2 +1 AP. 1d rad) | 3 |
Item | Weight |
---|
caps 5
carry weight 14 / 240
© 2021 Bethesda Softworks LLC. FALLOUT and related logos are trademarks or registered trademarks of ZeniMax Media Inc. or its affiliates in the U.S and/or other countries.
The 2d20 system and Modiphius Logos are © Modiphius Entertainment Ltd. 2015-2021. All 2d20 system text is © Modiphius Entertainment Ltd.
Fallout RPG Character Sheet v1.2, made by Tillerz - Updated: 2023-07-31
Children
Comments