Lafayette The Drifter
| name | Lafayette |
|---|---|
| level | 1 |
| xp earned | 41 |
| xp to next level | 59 |
| origin | Survivor-Drifter |
Attributes
strength
5
perception
9
endurance
5
charisma
5
intelligence
5
agility
9
luck
4
luck points
3
2d20
3d20
4d20
5d20
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Skills
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 0 | 5 | |
| Barter | CHA | 0 | 5 | |
| Big Guns | END | 0 | 5 | |
| Energy Weapons | PER | 0 | 9 | |
| Explosives | PER | 3 | 12 | |
| Lockpick | PER | 5 | 14 | |
| Medicine | INT | 0 | 5 | |
| Melee Weapons | STR | 0 | 5 | |
| Pilot | PER | 0 | 9 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 0 | 5 | |
| Science | INT | 0 | 5 | |
| Small Guns | AGI | 5 | 14 | |
| Sneak | AGI | 5 | 14 | |
| Speech | CHA | 0 | 5 | |
| Survival | END | 0 | 5 | |
| Throwing | AGI | 2 | 11 | |
| Unarmed | STR | 0 | 5 |
Combat
melee dmg
-
defense
2
initiative
18
health
9 / 9
poison dr
0
Protection
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | ||||
| Torso (3-8) | 1 | 2 | ||
| Left Arm (9-11) | 1 | 2 | ||
| Right Arm (12-14) | 1 | 2 | ||
| Left Leg (15-17) | 1 | 2 | ||
| Right Leg (18-20) | 1 | 2 |
Weapons
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|---|---|---|---|---|---|
| Switchblade | Melee Weapons | 2d6 | C | |||
| Effects | Piercing 1 | Qualities | Concealed | Weight | 1 | |
| Pipe Gun | Small Guns | .38 | C | 2 | ||
| Effects | Qualities | Close quarters, Unreliable | Weight | 2 |
Ammo
| Caliber | Type | Count |
|---|---|---|
| .38 | Physical | 20 |
Perks & Traits
| Perk | Rank |
|---|---|
| Gifted | N/A |
| Benefit: Choose two S.P.E.C.I.A.L. attributes and increase them by +1 each. Penalty: Your maximum number of Luck points is one fewer than your Luck attribute. | |
| Pickpocket | 1 |
| At rank 1, you can ignore the first complication you roll when you make an AGI + Sneak test to steal an object from someone else’s person or to plant something on them. At rank 2, you can re-roll 1d20 in your dice pool when attempting to pick someone’s pocket. At rank 3, you reduce the difficulty of attempts to pick someone’s pocket by 1. | |
| Perk | Rank |
|---|---|
| Concentrated Fire | 1 |
| When you make a ranged attack and spend ammunition to increase the damage, you may re-roll up to 3 damage dice for your damage roll. | |
Gear
| Item | Weight |
|---|---|
| Drifter's Outfit | 10 |
| Rad-Away (1 Dose) | <1 |
| Postcard W/Address from Brother | <1 |
| Bobby Pins (7) | <1 |
| Calmex (1 Dose) | <1 |
| Item | Weight |
|---|
caps 30
carry weight 13 / 200
© 2021 Bethesda Softworks LLC. FALLOUT and related logos are trademarks or registered trademarks of ZeniMax Media Inc. or its affiliates in the U.S and/or other countries.
The 2d20 system and Modiphius Logos are © Modiphius Entertainment Ltd. 2015-2021. All 2d20 system text is © Modiphius Entertainment Ltd.
Fallout RPG Character Sheet v1.2, made by Tillerz - Updated: 2023-07-31
Children



Comments