Dar Israd Vault Dweller
name | Dar Israd |
---|---|
level | 1 |
xp earned | 41 |
xp to next level | 59 |
origin | Vault Dweller |
Attributes
strength
5
perception
8
endurance
5
charisma
4
intelligence
8
agility
6
luck
4
luck points
4
2d20
3d20
4d20
5d20
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Roll equal or under target number: 1 success (TAG skills: 2 successes), roll of 20: creates complication, roll of 1: 2 successes
Skills
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 2 | 7 | |
Barter | CHA | 0 | 4 | |
Big Guns | END | 0 | 5 | |
Energy Weapons | PER | 5 | 13 | |
Explosives | PER | 0 | 8 | |
Lockpick | PER | 3 | 11 | |
Medicine | INT | 0 | 8 | |
Melee Weapons | STR | 0 | 5 | |
Pilot | PER | 5 | 13 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 0 | 8 | |
Science | INT | 0 | 8 | |
Small Guns | AGI | 0 | 6 | |
Sneak | AGI | 5 | 11 | |
Speech | CHA | 0 | 4 | |
Survival | END | 0 | 5 | |
Throwing | AGI | 0 | 6 | |
Unarmed | STR | 0 | 5 |
Combat
melee dmg
-
defense
1
initiative
14
health
9 / 9
poison dr
0
Protection
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | ||||
Torso (3-8) | 1 | 2 | ||
Left Arm (9-11) | 1 | 2 | ||
Right Arm (12-14) | 1 | 2 | ||
Left Leg (15-17) | 1 | 2 | ||
Right Leg (18-20) | 1 | 2 |
Weapons
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
10 MM Pistol | Small Guns | 4d6 | 10 mm | C | 2 | |
Effects | Qualities | Reliable | Weight | 2 | ||
Switch Blade | Melee Weapons | 2d6 | - | |||
Effects | Piercing 1 | Qualities | Concealable | Weight | 1 | |
Baton | - | - | ||||
Effects | Qualities | Weight | 2 |
Ammo
Caliber | Type | Count |
---|---|---|
10 mm Rounds | Physical | 8 |
Fusion Cells | Physical | 14 |
Perks & Traits
Perk | Rank |
---|---|
Vault Kid | |
Your healthier start to life at the hands of trained doctors and sophisticated auto-docs means you reduce the difficulty of all END tests to resist the effects of disease. In addition, your carefully-planned upbringing means you have one additional tag skill of your choice. |
Perk | Rank |
---|---|
Sniper | 1 |
When you take the Aim minor action, and then make a ranged attack with a two-handed weapon with the Accurate quality, you can specify a hit location to target without increasing the difficulty of the attack |
Gear
Item | Weight |
---|---|
Vault 69 Jumpsuit | 1 |
Vault 69 Canteen | 1 |
Pip Boy | <1 |
Scrap (5) | 5 |
Calmex (1 Dose) | <1 |
Item | Weight |
---|
caps 10
carry weight 12 / 200
© 2021 Bethesda Softworks LLC. FALLOUT and related logos are trademarks or registered trademarks of ZeniMax Media Inc. or its affiliates in the U.S and/or other countries.
The 2d20 system and Modiphius Logos are © Modiphius Entertainment Ltd. 2015-2021. All 2d20 system text is © Modiphius Entertainment Ltd.
Fallout RPG Character Sheet v1.2, made by Tillerz - Updated: 2023-07-31
Children
Comments