Bildrath's Mercantile
Standard Wares
Adventuring Gear
| Item | Cost | Weight | ||
|---|---|---|---|---|
| Arrows (20) | 10 gp | 1 lb. | ||
| Blowgun needles (50) | 10 gp | 1 lb. | ||
| Crossbow bolts (20) | 10 gp | 1 1/2 lb. | ||
| Sling bullets (20) | 40 cp | 1 1/2 lb. | ||
| Sprig of mistletoe | 10 gp | - | ||
| Totem | 10 gp | - | ||
| Wooden staff | 5 gp | 4 lb. | ||
| Abacus | 20 gp | 2 lb. | ||
| Backpack | 20 gp | 5 lb. | ||
| "Ball bearings (bag of 1,000)" | 10 gp | 2 lb. | ||
| Barrel | 20 gp | 70 lb. | ||
| Basket | 40 sp | 2 lb. | ||
| Bedroll | 10 gp | 7 lb. | ||
| Bell | 10 gp | - | ||
| Blanket | 50 sp | 3 lb. | ||
| Block and tackle | 10 gp | 5 lb. | ||
| "Bottle, glass" | 20 gp | 2 lb. | ||
| Bucket | 50 cp | 2 lb. | ||
| Caltrops (bag of 20) | 10 gp | 2 lb. | ||
| Candle | 10 cp | - | ||
| "Case, crossbow bolt" | 10 gp | 1 lb. | ||
| "Case, map or scroll" | 10 gp | 1 lb. | ||
| Chalk (1 piece) | 10 cp | - | ||
| "Clothes, common" | 50 sp | 3 lb. | ||
| "Clothes, costume" | 5 gp | 4 lb. | ||
| "Clothes, traveler's" | 20 gp | 4 lb. | ||
| Crowbar | 20 gp | 5 lb. | ||
| Fishing tackle | 10 gp | 4 lb. | ||
| Flask or tankard | 20 cp | 1 lb. | ||
| Grappling hook | 20 gp | 4 lb. | ||
| Hammer | 10 gp | 3 lb. | ||
| "Hammer, sledge" | 20 gp | 10 lb. | ||
| Ink pen | 20 cp | - | ||
| Jug or pitcher | 20 cp | 4 lb. | ||
| Ladder (10 foot) | 10 sp | 25 lb. | ||
| Lamp | 50 sp | 1 lb. | ||
| Manacles | 20 gp | 6 lb. | ||
| Mess kit | 20 sp | 1 lb. | ||
| Oil (flask) | 10 sp | 1 lb. | ||
| Paper (one sheet) | 20 sp | - | ||
| Parchment (one sheet) | 10 sp | - | ||
| "Pick, miner's" | 20 gp | 10 lb. | ||
| Piton | 50 cp | 1/4 lb. | ||
| Pole (10-foot) | 50 cp | 7 lb. | ||
| "Pot, iron" | 20 gp | 10 lb. | ||
| Pouch | 50 sp | 1 lb. | ||
| Quiver | 10 gp | 1 lb. | ||
| Rations (1 day) | 50 sp | 2 lb. | ||
| Robes | 10 gp | 4 lb. | ||
| "Rope, hempen (50 feet)" | 10 gp | 10 lb. | ||
| Sack | 10 cp | 1/2 lb. | ||
| Sealing wax | 50 sp | - | ||
| Shovel | 20 gp | 5 lb. | ||
| Signal whistle | 50 cp | - | ||
| Soap | 20 cp | - | ||
| "Spikes, iron (10)" | 10 gp | 5 lb. | ||
| "Tent, two-person" | 20 gp | 20 lb. | ||
| Tinderbox | 50 sp | 1 lb. | ||
| Torch | 10 cp | 1 lb. | ||
| Vial | 10 gp | - | ||
| Waterskin | 20 sp | 5 lb. (full) | ||
| Whetstone | 10 cp | 1 lb. |
"Gently Used" Equipment Packs
| Pack | Cost | Contents |
|---|---|---|
| Burglar's Pack | 16 gp | Includes a backpack, a bag of 1,000 ball bearings, 10 feet of string, a bell, 5 candles, a crowbar, a hammer, 10 pitons, a hooded lantern, 2 flasks of oil, 5 days rations, a tinderbox, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it. |
| Diplomat's Pack | 39 gp | Includes a chest, 2 cases for maps and scrolls, a set of fine clothes, a bottle of ink, an ink pen, a lamp, 2 flasks of oil, 5 sheets of paper, a vial of perfume, sealing wax, and soap. |
| Dungeoneer's Pack | 12 gp | Includes a backpack, a crowbar, a hammer, 10 pitons, 10 torches, a tinderbox, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it. |
| Entertainer's Pack | 40 gp | Includes a backpack, a bedroll, 2 costumes, 5 candles, 5 days of rations, a waterskin, and a disguise kit. |
| Explorer's Pack | 10 gp | Includes a backpack, a bedroll, a mess kit, a tinderbox, 10 torches, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it. |
| Scholar's Pack | 40 gp | Includes a backpack, a book of lore, a bottle of ink, an ink pen, 10 sheets of parchment, a little bag of sand, and a small knife. |
Type
Shop, Generic