Weapon Upgrades
One may take one upgrade from each specific category on a particular weapon, from the following list, and any reasonable number from the General Upgrades section following. GM reserves the right to review if it gets silly.
General Modification List
| Weapon Upgrade | Benefit | Availability |
|---|---|---|
| Action: | ||
| Deactivated Safety Features | +: If you can ready this weapon as a free action. -:if you fail an Agility Based skill test by 4+ Degrees of Failure (DoF) you shoot yourself (roll damage etc) | Scarce |
| Fire Selector | Gain 2 additional Magazine slots, and can change between them once per round as a free action. | Rare |
| Fluid | +1 Degree of Success (DoS) on Semi Auto or Full Auto attacks, and gain a +1/2 action to the reload time. | Scarce |
| Quick Release | Lose 1/2 action from the reload time. | Scarce |
| Vox Operated | Weapon takes verbal commands (within reason, based on Craftsmanship quality) | Rare |
| Ammo Feed: | ||
| Backpack | Capacity is 5 times base value, and cannot be reloaded in structured time (combat). The unit fills your backpack slot, and adds 10kg. | Scarce |
| Belt | Adds +2 to the RoF value for Semi-Auto and Full Auto weapons | Average |
| Extended Magazine | Doubles clip size of weapon | Common |
| Auxiliary Weapon: | May be added to Basic (2h) Weapons only | |
| Exterminator Cartridge | Adds a 1 Shot Flamer, which may be fired as a standard attack or using your Reaction (doing so grants the opponent/s +20% to dodge the Spray). | Common |
| Grenade Launcher | Adds a Single Shot Grenade Launcher, which may be fired as a standard attack or using your Reaction (doing so is at -20% BS) | Scarce |
| Shotgun | Adds a Pump Action Shotgun, which may be fires as a standard attack or using your Reaction (do so is at -20% BS) | Average |
| Barrel Mods | ||
| Extended | Las, SP or Bolt Weapons, +50% Range, and Weight | Average |
| Flash Suppressor | SP Weapons, Eliminates the Visual element of weapon discharge | Plentiful |
| Grapnel Mount | Adds a Grapnel Launcher and 100m Line to the Barrel. | Scarce |
| Lamp Pack | Adds a lamp pack below the barrel of the weapon. | Plentiful |
| Sawn Off | Shotgun, Autogun only, -25% Range and Weight, +2 Damage at Short or PB range | Abundant |
| Silencer | SP or Bolt Weapons, -20% to Awareness tests to locate weapon on discharge, test must be within 50% of base range to be performed. Frequently has a limited number of uses (10) before requiring replacement. | Plentiful |
| Tripod/Bipod | Weapon may be Braced, with no BE Penalty for Full Auto use. Requires a suitable surface or to be prone. | Common |
| Bayonet, Knife | Counts as a spear | Plentiful |
| Bayonet, Chain | Counts as Chain Blade | Average |
| Grip | ||
| Custom | +5% to WS or BS tests by the owner, -5% to WS or BS tests by others. | Scarce |
| Fore-Grip | Adds a pistol grip to the fore end of the weapon, use 2 Handed grants a +5% BS to Semi-Auto or Full Auto use. | Average |
| Holster | ||
| Concealed | Use of the sleight of hand skill to conceal a Pistol weapon grants a +5% bonus per tier of Craftsmanship. | Average |
| Briefcase | Use of the sleight of hand skill to conceal a Carbine or SMG weapon grants a +5% bonus per tier of Craftsmanship. | Average |
| Standard | Ready a contained Pistol Weapon as a Free Action 1/ Round | Abundant |
| Scope | ||
| Motion Predictor | +10% BS tests for Semi Auto or Full Auto Fire | Rare |
| Omni | Gain Benefit of Red Dot Sight, Motion Predictor and Telescopic Sight in one package | Near Unique |
| Photo-Sight | Gain Darksight (LLV) when using the weapon scope | Scarce |
| Preysense | Gain Darksight (IR) and +20% Awarness (Sight) at night, when using weapon | Rare |
| Red Dot Sight | Gain +10% BS for Standard Attacks | Average |
| Spoor Targeter | Sexy way to track and target a Specific Individual who biometric signs are recorded and loaded into the weapon. Grants a +10% BS to all attacks directed at this fortunate soul. | Very Rare |
| Targeter | Any penalty affecting the use of this ranged weapons is reduced by 10% | Scarce |
| Telescopic | Ignore penalties based on Range when combined with an Aim action. | |
| Sling/Webbing | ||
| Generic | The attached weapon can be dropped and will not be lost to the owner. | Plentiful |
| Bandoleer | Holds 20 Shotgun or SP rounds, which grant the Rapid Reload talent for the attached weapon (as long as it is meant to be loaded 1 round at a time) | Plentiful |
| Tactical | The attached weapon can be readied as a free action, and functions as a generic sling. | Common |
| Stock | ||
| Custom | When combined with a 1/2 Round Aim Action this grants a +5% BS bonus and with a Full Round Aim action grants a +10% BS bonus | Scarce |
| Removable/Collapsable | +: +10% Sleight of Hand test to Conceal, -25% Weight | Common |
| Suspensors | -50% to the weight of the weapon, and user counts as having the Auto-Stabilized Trait. | Extremely Rare |
| Weapon Modification | Benefit | Availability |
|---|---|---|
| Calamity Vents | Plasma Weapons Only, Weapon has a 50% chance to avoid overheating when such occurs. | Very Rare |
| Carbine | Pistol Weapons Only: +50% Range, +50% Weight Basic Weapons Only: -50% Range, -50% Weight | Average |
| Censer Attachment | Emits smoke/vapor from a perforated container, when same is ignited. | Average |
| Compact | -50% Weight, -50% Magazine size, -50% Range. Also: -20% to Tests to locate the weapon when it is concealed. | Average |
| Custom Finish (Specific) | Attempts at Stealth in the specified environment gain +5% Attempts to "Pimp" ones gun replace this with a +5% to Fel based tests if the target would be susceptible to such things. | Common |
| Fore-Arm Weapon Mounting | Pistol Weapons Only, -33% Range, and weapon can be fired as a Standard Action or using a Reaction (doing so accrues a -20% BS penalty) | Rare |
| Gun Shield | Basic or Heavy Weapons Only, Gain the benefit of a Light Riot Shield when wielding this weapon. | Common |
| Gun Carriage | Heavy Weapons Only, Heavy and awkward, but grant +10% BS when performing a Semi-Auto action and +20% BS when performing a Full Auto Action | Common |
| Melee Only | ||
| Mono | Low Tech Weapons Only, Weapon loses Primitive Quality and Gains +2 Pen | Average |
| Tox-dispenser | Melee Weapons Only, Weapon gain Toxic (2) or other poison purchased separately, for 1 round, up to 10 times. Triggering this is a Free Action. | Rare |
| Re-enforced | Ranged Weapons: Count as a Club In Melee, +20% weight Melee Weapons: No longer destroyed by powerfield weapons, +20% weight | Scare |
| Sacred Inscriptions | +10% on Pinning and Fear tests | Common |
| Symbol of Sanctity | +10% on Pinning and Fear tests, +10% on Fel based tests with Ecclesiarchal personnel | Scarce |
Comments