Solid Projectile Weapons
Name | Range | RoF | Damage | Type | Pen | Clip | Reload | Special | Availability |
---|---|---|---|---|---|---|---|---|---|
Auto Pistol | 30m | s/-/6 | 1d10+1 | I | 2 | 18 | Half | Reliable | Average |
Hand Cannon | 35m | s/-/- | 1d10+3 | I | 4 | 5 | Half | Reliable | Scarce |
Naval Pistol | 20m | s/3/- | 1s10+4 | I | 0 | 6 | Full | Tearing (Loses Tearing w/specialist ammunition) | Scarce |
Ripper Pistol | 30m | s/2/- | 1d10+3 | I | 5 | 8 | Full | Toxic (2), Tearing (Cannot accept specialist Ammunition) | Scarce |
Stub Autopistol | 30m | s/3/- | 1d10+1 | I | 2 | 9 | Half | Reliable | Plentiful |
Stub Revolver | 30m | s/-/- | 1d10+1 | I | 2 | 6 | Full | Reliable | Plentiful |
Autogun, Light | 100m | s/3/- | 1d10+3 | I | 2 | 30 | Full | Accurate (1 - Standard attacks only), Reliable | Average |
Autogun, Heavy | 100m | s/-/6 | 1d10+4 | I | 4 | 30 | Full | Inaccurate, Reliable | Average |
Stub Rifle | 120m | s/-/- | 1d10+3 | I | 1 | 5 | Half | Accurate (1), Reliable | Plentiful |
Ripper Gun | 30m | -/-/6 | 1d10+8 | I | 2 | 48 | 2 Full | Ogryn Proof, Scatter, (weight: 35kg, due to reinforcement) | Common |
Combat Shotgun | 30m | s/3/- | 1d10+3 | I | 0 | 18 | Full | Scatter | Average |
Astartes Combat Shotgun | 30m | S/2/- | 1d10+9 | I | 4 | 18 | Full | Scatter, Reliable | Astartes |
Pump Action Shotgun | 30m | s/-/- | 1d10+3 | I | 0 | 12 | Full | Scatter | Plentiful |
Semi-Auto Shotgun | 30m | s/2/- | 1d10+3 | I | 0 | 8 | Full | Scatter | Common |
Stub SMG | 30m | s/3/6 | 1d10+3 | I | 2 | 30 | Half | Reliable | Average |
Sniper Rifle | 200 | s/-/- | 1d10+4 | I | 4 | 20 | Half | Accurate (2), Reliable | Scarce |
Sniper Rifle - Anti- Material | 200m | s/-/- | 1d10+5 | I | 7 | 5 | Full | Accurate (2), Reliable, Razor-Sharp, Anti-Armor | Rare |
Astartes Assault Cannon | 150m | -/-/10 | 2d10+12 | I | 6 | 200 | 3 Full | Devastating (1), Tearing (Terminator or Dreadnought Only) | Astarte |
Auto Cannon (M34) | 300m | s/3/- | 3d10+8 | I | 8 | 20 | 2 Full | Ogryn Proof, Reliable | Very Rare |
Heavy Stubber | 100m | -/-/8 | 1d10+4 | I | 3 | 75 | 2 Full | Ogryn Proof | Rare |
Qualities:
Accurate(x): For each 2 DoS on the BS Test after an Aim Action gain +1d10 damage to max of (X)
Anti-Armor: After reduction for Armor, all damage done to a Vehicle is doubled
Devastating(x): When used against hordes or similar style of opponent, it does (X) bonus magnitude damage.
Inaccurate: Weapon cannot benefit from the Aim Actions
Ogryn Proof: Ogryn take no penalty to use this weapon
Razor-Sharp: If your attack hits by 3+ degrees double the Pen value of the weapon
Reliable: Weapon fails badly at 95-99, traumatic failure on 00 only
Scatter: Point Blank: +10% to hit, +1 Hit per 2 Degrees of Success on BS test.
Short Range: +10% to hit. Long Range or Greater: -20% to hit, -5 damage /range increment.
Tearing: Roll 1 extra D10 and drop lowest.
Toxic(x): Test Toughness -10%x(X) or take 1d10 to Wounds ignoring Armor and Toughness
Comments