Weapons Merchants
An impossibly burly, scarred halfling presides over a remarkably odd shop. Weapon racks line the periphery, circling entirely around a large ring of honor carved into the center of the floor. The halfling proprietor encourages customers to test the products first-hand, sparring or squaring off against wooden training dummies.
Two long steel swords slung across her back, a red-scaled dragonborn boldly challenges all comers to combat in her corner of the marketplace. Exhibiting the prowess and power of her weapons, she earns both customers and a fan following through her practical demonstrations.
Fighters or forgemasters, merchants of this specialty sell weapons of great offensive power. Some of these merchants seek to profit from the necessities of war, while others are idealists, promoting peace through protection. Still others are retired adventurers, knowing the hardships and threats that exist in the wider world all too well, and providing reliable protection against the dangers other adventurers may encounter. Some weapon merchants further specialize, focusing on a particular type of weaponry such as bows or axes.
Items for Sale
| Tier | Item | Price | Notes |
|---|---|---|---|
| 0 | Arrow | 1 gp / 20 | — |
| 0 | Club | 1 sp | 1d4 bludgeoning; light |
| 1 | Battleaxe | 10 gp | 1d8 slashing; versatile (1d10) |
| 0 | Blowgun | 10 gp | 1 piercing; loading, ranged (25/100) |
| 0 | Bolt, crossbow | 1 gp / 20 | — |
| 0 | Bolt case, crossbow | 1 gp | Holds up to 20 bolts |
| 0 | Bullet, sling | 4 cp / 20 | — |
| 0 | Chatkcha | 2 gp | 1d6 slashing; finesse, light, ranged/thrown (30/120) |
| 0 | Crossbow, hand | 75 gp | 1d6 piercing; light, loading, ranged (30/120) |
| 0 | Dagger | 2 gp | 1d4 piercing; finesse, light, thrown (20/60) |
| 0 | Dart | 5 cp | 1d4 piercing; finesse, ranged/thrown (20/60) |
| 0 | Hammer, light | 2 gp | 1d4 bludgeoning; light, thrown (20/60) |
| 0 | Handaxe | 5 gp | 1d6 slashing; light, thrown (20/60) |
| 0 | Javelin | 5 sp | 1d6 piercing; thrown (30/120) |
| 0 | Mace | 5 gp | 1d6 bludgeoning |
| 0 | Needles, blowgun | 4 sp / 20 | — |
| 0 | Net | 1 gp | Special, thrown (5/15) |
| 0 | Quarterstaff | 2 sp | 1d6 bludgeoning; versatile (1d8) |
| 0 | Quiver | 1 gp | Holds up to 20 arrows |
| 0 | Scimitar | 25 gp | 1d6 slashing; finesse, ligh |
| 0 | Sheath | 3 gp | Tooled leather holster for a dagger or sword |
| 0 | Shortbow | 25 gp | 1d6 piercing; ranged (80/320), two-handed |
| 0 | Shortspear, hooked | 125 gp | 1d4 piercing; light; on hit, can choose not to do damage, instead having target make a Str save (DC 8 + your Str + prof. bonus) or become prone |
| 0 | Shortsword | 10 gp | 1d6 piercing; finesse, light |
| 0 | Sickle | 1 gp | 1d4 slashing; light |
| 0 | Sling | 1 sp | 1d4 bludgeoning; ranged (30/120) |
| 0 | Smith’s tools | 20 gp | — |
| 0 | Spear | 1 gp | 1d6 piercing; thrown (20/60), versatile (1d8) |
| 0 | Whetstone | 1 cp | — |
| 1 | Adamantine armor upgrade | Armor's gold cost and 6 Bars, Adamantine | Link |
| 1 | Adamantine weapon upgrade | 600gp and 2 Bars, Adamantine | Link |
| 1 | Crossbow, heavy | 50 gp | 1d10 piercing; heavy, loading, two-handed, ranged (100/400) |
| 1 | Crossbow, light | 25 gp | 1d8 piercing; loading, two-handed, ranged (80/320) |
| 1 | Crossbow, light repeating | 150 gp | 1d8 piercing; two-handed, ranged (40/160 has 6 shots, can be reloaded with an action |
| 1 | Flail | 10 gp | 1d8 bludgeoning |
| 1 | Greatclub | 2 sp | 1d8 bludgeoning; two-handed |
| 1 | Glaive | 20 gp | 1d10 slashing; heavy, reach, two-handed |
| 1 | Greatsword | 50 gp | 2d6 slashing; heavy, two-handed |
| 1 | Gythka | 40 gp | 1d8 slashing; reach, two-handed |
| 1 | Halberd | 20 gp | 1d10 slashing; heavy, reach, two-handed |
| 1 | Longbow | 50 gp | 1d8 piercing; ranged (150/600), heavy, two-handed |
| 1 | Longsword | 15 gp | 1d8 slashing; versatile (1d10) |
| 1 | Mithral Armor | Armor's gold cost and 5 Bars, Mithral | Link |
| 1 | Moon-touched weapon upgrade | 250gp and 4 Moonstones | Sheds bright light for 15 feet, dim light 15 feet beyond that |
| 1 | Morningstar | 15 gp | 1d8 piercing |
| 1 | Pike | 5 gp | 1d10 piercing; heavy, reach, two-handed |
| 1 | Rapier | 25 gp | 1d8 piercing; finesse |
| 1 | Scimitar, double-bladed | 100 gp | 2d4 slashing; special, two-handed |
| 1 | Silver weapon coating | 200gp and 2 Bars, Silver | Creatures that are immune to non-magical attacks take normal damage when attacked with silvered weapons |
| 1 | Trident | 5 gp | 1d6 piercing; thrown (20/60), versatile (1d8) |
| 1 | War pick | 5 gp | 1d8 piercing |
| 1 | Warhammer | 15 gp | 1d8 bludgeoning; versatile (1d10) |
| 1 | Whip | 2 gp | 1d4 slashing; finesse, reach |
| 1 | Yklwa | 1 gp | 1d8 piercing; thrown (10/30) |
| 2 | Greataxe | 30 gp | 1d12 slashing; heavy, two-handed |
| 2 | Lance | 10 gp | 1d12 piercing; reach, special |
| 2 | Longbow, oversized | 150 gp | 2d6 piercing; heavy, ranged (150/600), two-handed; requires 18 Str, attacks and deals damage with Str in place of Dex |
| 2 | Maul | 10 gp | 2d6 bludgeoning; heavy, two-handed |
Remove these ads. Join the Worldbuilders Guild

Comments