Vehicles and Transportation
Sitting at a table in a dimly-lit wagonhouse, a dwarf with a beard full of sawdust waits patiently for customers to trail in. The smells of horses, hay, and fresh-cut wood waft through his shop, full of carriages and carts, both humble and ornately gilded.
The crashing of waves and the squawking of gulls periodically interrupted by the percussive strikes of his hammer, a half-elf in an airy, billowing shirt pounds nails through planks, securing together the hull of a mighty ship. When completed, this vessel will be one of the fleetest to ever sail the seas, a fact the half-elf relentlessly informs any that will listen.
Craftspersons who specialize in transportation, these merchants churn out boats and wheeled vehicles to keep the world in motion. Many of these merchants also offer courier services and transportation for hire, and keep a small staff of hirelings to aid with these endeavors. Vehicle and transportation merchants are also very likely to further specialize, and may eschew selling wagons and horses entirely in favor of shipcraft, or dedicate themselves entirely to land or even air transportation, especially if there are no large bodies of water nearby.
Items for Sale
| 0 | Bit and bridle | 2 gp | — |
| 0 | Canoe | 50 gp | — |
| 0 | Carpenter’s tools | 8 gp | — |
| 0 | Cart | 15 gp | Has 8 Str, 1 hp, and a movement speed of 20 ft |
| 0 | Cartographer’s tools | 15 gp | — |
| 0 | Case, map or scroll | 1 gp | — |
| 0 | Coach cab, rural ride | 3 cp / mile | A land-bound ride between towns or cities |
| 0 | Coach cab, urban ride | 1 cp | A land-bound ride within a large city |
| 0 | Dogsled | 20 gp | Moves across snow if pulled by one or more dogs |
| 0 | Feed, animal | 5 cp / day | — |
| 0 | Messenger service | 2 cp / mile | Carries a letter, or a package not exceeding 10 lbs |
| 0 | Navigator’s tools | 25 gp | Only if near a body of water |
| 0 | Rowboat | 50 gp | — |
| 0 | Saddle, pack | 5 gp | — |
| 0 | Sled | 20 gp | — |
| 0 | Saddle, riding | 10 gp | — |
| 0 | Saddlebags | 4 gp | — |
| 0 | Ship’s passage, sea | 1 sp / mile | Passage on a sea ship; only if near a body of water |
| 0 | Spyglass | 1,000 gp | — |
| 0 | Woodcarver’s tools | — | — |
| 1 | Backpack parachute | 100 gp | Wearer can fall safely after 60 ft.; 10 mins. to repack |
| 1 | Chariot | 250 gp | — |
| 1 | Riding horse | 75 gp | — |
| 1 | Saddle, military | 20 gp | — |
| 1 | Wagon | 35 gp | — |
| 2 | Carriage | — | — |
| 2 | Draft horse | 50 gp | — |
| 2 | Keelboat | 3,000 gp | — |
| 2 | Mule | 8 gp | May instead be a donkey |
| 2 | Ox | 15 gp | — |
| 2 | Pony | 30 gp | — |
| 2 | Sled dog | 50 gp | — |
| 3 | Camel | 50 gp | — |
| 3 | Longship | 10,000 gp | — |
| 3 | Warhorse | 400 gp | — |
| 4 | Galley | 30,000 gp | — |
| 4 | Sailing ship | 10,000 gp | — |
| 4 | Warship | 25,000 gp | — |
| 5 | Airship | 20,000 gp | Staff Permission Required! |
Remove these ads. Join the Worldbuilders Guild

Comments