The index is a special faction founded in the pursuit of knowledge at all costs. staffed by many of the worlds greatest minds and magical experts, they seek to study and understand the world in its every aspect. The index found themselves on Tyrha in its earliest stages, working with the explorers and adventurers to find and explore many of the unknown ruins and magical phenomena that were present on this new land.
The High Index generally gains reputation through offerings of scribed spells, and magical research projects. offerings of archeological finds and magical artifacts also offer a great deal of standing within the index. Benefits of high ranks among the index include assistance in magical research, access to the index's growing library of spells (easier scribing), and additional magical insight to be using during various adventures throughout the world.
Reputation Table
| Level | Reputation badges needed | Benefits |
| 1 | 5 | Downtime Points needed to create a magic scroll are reduced by 1 with a minimun of 1 point required. |
| 2 | 20 | +2 Bonus on the Research Activity. |
| 3 | 45 | Earning a success on the Research Activity grants you an aditional success. |
| 4 | 75 | Downtime Points needed to create a magic scroll are reduced by 4 with a minimun of 1 point required (replaces level 1 benefit). |
| 5 | 110 | +4 Bonus on the Research Activity (replaces level 2 benefit). |
| 6 | 150 | Earning a success on the Research Activity grants you two aditional successes (replaces level 3 benefit). |
Gifting Knowledge
You may donate any number of leveled spells and magical items to the guild to increase your standing with them. Doing so earns you reputation badges with this organization depending on the item(s) you donate to them. Donated items cannot be reclamined and a Dungeon Master (other than yourself) must be contacted and notified of the items you are donating. The Table below details the amount of reputation badges earn per item. Items created in temporary means, such as artificer infusions can not be donated.
| Item | Reputation badges earned |
| Item (uncommon) | 25 |
| Item (rare) | 50 |
| Item (very rare) | 75 |
| Item (legendary) | 100 |
| Item, ammo (uncommon) | 1 |
| Item, ammo (rare) | 2 |
| Item, ammo (very rare) | 3 |
| Item, ammo (legendary) | 4 |
| Item, consumable (uncommon) | 12 |
| Item, consumable (rare) | 25 |
| Item, consumable (very rare) | 35 |
| Item, consumable (legendary) | 50 |
| Item, magic scroll (uncommon) | 5 |
| Item, magic scroll (rare) | 10 |
| Item, magic scroll (very rare) | 15 |
| Item, magic scroll (legendary) | 20 |
Comments