Soldiers
Trained in the ways of battle, the following soldiers may be retained at their listed cost per day.
| Job Title | Salary Wages | Stat Blocks |
| Archer | 220 gp / day | Link |
| Assassin | 250 gp / day | Link |
| Bandit | 27 gp / day | Link |
| Bandit Captain | 125 gp / day | Link |
| Berserker | 80 gp / day | Link |
| Blackguard | 105 gp / day | Link |
| Champion | 175 gp / day | Link |
| Gladiator | 140 gp / day | Link |
| Guard | 29 gp / day | Link |
| Knight | 65 gp / day | Link |
| Martial Arts Adept | 45 gp / day | Link |
| Master Thief | 400 gp / day | Link |
| Scout | 50 gp / day | Link |
| Spy | 20 gp / day | Link |
| Swashbuckler | 75 gp / day | Link |
| Thug | 30 gp / day | Link |
| Tribal Warrior | 5 gp / day | Link |
| Veteran | 120 gp / day | Link |
Spellcasters
Magical gifted and skilled in arcane, divine, or primal arts, these hirelings may be retained at their listed cost per day.
| Job Title | Salary Wages | Stat Blocks |
| Abjurer | 310 gp / day | Link |
| Acolyte | 50 gp / day | Link |
| Apprentice Wizard | 50 gp / day | Link |
| Bard | 635 gp / day | Link |
| Conjurer | 843 gp / day | Link |
| Diviner | 700 gp / day | Link |
| Druid | 75 gp / day | Link |
| Enchanter | 660 gp / day | Link |
| Evoker | 710 gp / day | Link |
| Illusionist | 640 gp / day | Link |
| Mage | 615 gp / day | Link |
| Necromancer | 810 gp / day | Link |
| Transmuter | 720 gp / day | Link |
| Priest | 259 gp / day | Link |
| War Priest | 792 gp / day | Link |
| Warlock, archfey | 201 gp / day | Link |
| Warlock, fiend | 285 gp / day | Link |
| Warlock, great old one | 175 gp / day | Link |
Comments