Food and Animal Products
Sharpening a large and rather imposing cleaver, a human adorned with a white, puffy hat turns toward a hunk of beastflesh resting on a wooden board. With a series of repetitive strikes, he brings the cleaver down, slicing the meat with an exquisite thinness, beginning to prepare a meal.
Warming herself near a roadside campfire, a halfling clad in leathers carefully lowers a pot onto the flame. As it rises to a rolling boil, she adds a handful of foraged spices before tossing in a chunk of venison, caught by one of her traps. As the meat stews, she keeps a wary eye for travelers, especially those willing to exchange coin for food
Merchants of this specialty often either make their food themselves, or sell food prepared by another chef in their employ. Highly likely to further specialize in making specific types or cultures of food, these merchants, when good quality or higher, tend to perceive their craft as an art form.
Items for Sale
| Tier | Item | Price | Notes |
|---|---|---|---|
| 0 | Bones | 5 gp / set | Good for soup, and maybe even necromancy |
| 0 | Bread | 2 cp / loaf | 1/4 day |
| 0 | Butter | 3 cp / stick | — |
| 0 | Cheese | 1 sp / hunk | Many different kinds; 1/4 day |
| 0 | Eggs | 1 sp / dozen | Chicken, duck, or similar; 1/4 day |
| 0 | Fish | 6 sp / lb. | Salmon, herring, or similar; 1 day |
| 0 | Flour | 2 cp / lb. | — |
| 0 | Fruit | 1 cp / each | Apples, plums, or similar; 1/4 day |
| 0 | Fungi | 3 cp / lb. | Oysters, chanterelles, or similar; 1/4 day |
| 0 | Honey | 5 sp / lb. | Many different varieties and flavors |
| 0 | Lard | 2 cp / lb. | 1/4 day |
| 0 | Lentils | 2 sp / lb. | 1 day |
| 0 | Hunting trap | 5 gp | DC 13 Dex check vs. 1d4 piercing and getting stuck |
| 0 | Meal, modest | 3 sp / day | A hearty broth with real vegetables; 1 day |
| 0 | Meal, poor | 6 cp / day | Gruel and greasy bits, smells like regret; 1 day |
| 0 | Meal, squalid | 3 cp / day | Ripe, rancid, the wrong kind of chewy; 1 day |
| 0 | Meat | 3 sp / chunk | Beef, chicken, venison, or similar; 1/2 day |
| 0 | Mess kit | 2 sp | — |
| 0 | Milk | 1 sp / bottle | — |
| 0 | Pot, iron | 2 gp | Holds 1 gal |
| 0 | Rations | 5 sp / day | Dried meat, hardtack, and similar; 1 day |
| 0 | Rice | 3 sp / lb. | White or brown; 1 day |
| 0 | Salt | 5 cp / lb. | — |
| 0 | Seasonings, anise | 5 sp / lb. | Sweet and fragrant with a strong licorice-like taste |
| 0 | Seasonings, basil | 2 gp / lb. | Pungent and sweet, goes well with savory flavors |
| 0 | Seasonings, bergamot | 5 sp / lb. | Tart and acidic, with a distinctive bite |
| 0 | Seasonings, dill | 5 sp / lb. | Fresh and grassy, with cirtus notes; good with fish |
| 0 | Seasonings, garlic | 2 sp / lb. | Powerfully pungent, pairs well with savory foods |
| 0 | Seasonings, mint | 5 sp / lb. | Cool, crisp, and sweet, refreshes the palate |
| 0 | Seasonings, rosemary | 8 sp / lb. | — |
| 0 | Seasonings, sage | 2 gp / lb. | — |
| 0 | Seasonings, thyme | 2 gp / lb. | — |
| 0 | Soap | 2 cp | — |
| 0 | Spices, cloves | 3 gp / lb. | — |
| 0 | Spices, cumin | 3 gp / lb | — |
| 0 | Spices, ginger | 1 gp / lb | — |
| 0 | Spices, horseradish | 2 sp / lb | — |
| 0 | Spices, mustard seed | 8 sp / lb. | — |
| 0 | Sugar | 1 gp / lb | — |
| 0 | Vegetable | 1 cp / each | Lettuce, leaks, cabbage, or similar; 1/4 day |
| 0 | Wheat | 1 cp / lb. | — |
| 1 | Bread, elven | 6 sp / loaf | Pleasant, light, and nutritious; 2 days |
| 1 | Cake | 5 gp | Sumptuous and moist; 4 days |
| 1 | Candy | 1 sp / piece | Sweet and delicious, no nutritional value |
| 1 | Cook’s utensils | 1 gp | — |
| 1 | Fishing tackle | 1 gp | — |
| 1 | Hat, chef | 3 gp | — |
| 1 | Meal, comfortable | 5 sp / day | Lightly spiced meat with a side dish; 1 day |
| 1 | Meal, wealthy | 8 sp / day | A prime cut of meat with dessert; 1 day |
| 1 | Pancakes | 5 sp / stack | Covered in syrup and fruit; 1 day |
| 1 | Pie, large | 3 gp | Sweet or savory; 4 days |
| 1 | Pie, personal | 1 gp | Sweet or savory; 1 day |
| 1 | Spices, cinnamon, | 2 gp / lb. | — |
| 1 | Spices, pepper | 2 gp / lb. | — |
| 1 | Spices, saffron | 15 gp / lb. | — |
| 1 | Tortilla | 1 cp / each | 1/4 day |
Remove these ads. Join the Worldbuilders Guild

Comments