Animals Merchants
Sweeping up straw and other leavings, a male forest gnome tends to the cleanliness of a musty stable. Though a casual onlooker would never guess, the gnome holds a calm confidence that his horses are of the highest caliber.
Cages and crates punctured with small holes line a wood elf’s stand on a busy market street. An imposing hawk on his arm, passers-by can barely hear the soft cheeping of hawk chicks over the roar of the marketplace.
Animal merchants specialize in selling mounts and companions from near and far. Merchants of this specialty often stick within a theme with the animals they sell, such as: tiny pets, livestock, wild beasts, avians, mounts, or similar
Items for Sale
| Tier | Item | Price | Notes |
|---|---|---|---|
| 0 | Dog, wild | 25 gp | Untamed |
| 0 | Feed, animal | 5 cp / day | — |
| 1 | Bat | 2 cp | — |
| 1 | Cat | 2 sp | — |
| 1 | Chicken | 2 cp | May instead be a rooster |
| 1 | Frog | 1 cp | May instead be a toad |
| 1 | Goat | 2 gp | May instead be a sheep (SKT 142) or mountain goat (IDRF 304) |
| 1 | Lizard | 1 cp | — |
| 1 | Pig | 3 gp | — |
| 1 | Rat | 1 cp | — |
| 1 | Riding horse | 75 gp | — |
| 2 | Badger | 5 sp | Untamed |
| 2 | Cow | 10 gp | May be a bull or steer |
| 2 | Deer | 50 gp | — |
| 2 | Draft horse | 50 gp | — |
| 2 | Fastieth | 75 gp | — |
| 2 | Hare | 2 gp | May instead be a rabbit |
| 2 | Mastiff | 50 gp | May instead be a sled dog (RT 27 full-grown or pups |
| 2 | Mule | 8 gp | May instead be a donkey |
| 2 | Ox | 15 gp | — |
| 2 | Pony | 30 gp | — |
| 2 | Raven | 10 gp | May instead be a crow (WDMM 302) |
| 2 | Wease | 5 sp | May instead be a fox (IDRF 288), raccoon, or possum |
| 3 | Axe beak | 50 gp | A large flightless bird sometimes used as a mount |
| 3 | Baboon | 25 gp | May instead be a monkey |
| 3 | Boar | 50 gp | Untamed |
| 3 | Camel | 50 gp | — |
| 3 | Eagle | 20 gp | Untamed |
| 3 | Elk | 100 gp | May instead be a moose |
| 3 | Hawk | 15 gp | May instead be a falcon (WDH 53) |
| 3 | Hyena | 125 gp | Untamed; may instead be a jackal (MM 331) |
| 3 | Owl | 20 gp | — |
| 3 | Parrot | 20 gp | May instead be a peacock (BGDIA 195) |
| 3 | Warhorse | 400 gp | — |
| 3 | Wolf | 50 gp | Untamed |
| 4 | Ape | 500 gp | Untamed |
| 4 | Black bear | 500 gp | Untamed |
| 4 | Brown bear | 800 gp | Untamed |
| 4 | Crocodile | 500 gp | Untamed |
| 4 | Dire wolf | 800 gp | Untamed |
| 4 | Elephant | 1,200 gp | — |
| 4 | Mammoth | 2,500 gp | — |
| 4 | Panther | 150 gp | Untamed |
| 4 | Rhinoceros | 1,200 gp | Untamed |
| 4 | Tiger | 200 gp | Untamed; may instead be a crag cat, lion, or a snow leopard. |
| 4 | Zebra | 400 gp | — |
Untamed Animals
Sold animals are usually tame, but may not be, if marked otherwise. Untamed animals may require Animal Handling checks to interact withthem favorably, usually with a DC of 10 or 15 depending on the task demanded of them.Taming the Untamed
An untamed creature will always be feral, but over time it can learn to trust its owner and its owner’s allies. To tame an untamed creature, you can once per real life day make a Wisdom (Animal Handling) check. The initial DC for this check is 20, and the DC for each subsequent check is 20 – half the number of successful checks you’ve made + the number of consecutive days you’ve gone without making this check (maximum 10). Placing the creature under the animal friendship spell does not decrease this DC, but instead grants you advantage on the check due to the charmed condition. Once the DC for this check is below 10, the creature is considered tamed, and regards you as a trusted friend. At this point, it is no longer necessary to make this check, though intentional mistreatment of the creature may once again cause this check to become necessary.Remove these ads. Join the Worldbuilders Guild

Comments