Alcohol and Refreshment Merchants
A dusky tavern reverberates with raucous laughter and the clink of mugs raised in a toast. A stoic female dragonborn tavernkeep looks on, polishing an obligatory mug, her eyes searching for signs of trouble. Nearby ale barrels stacked higher than herself, a female dwarf tends to a roadside stall, cleaning her countertop with a grungy dishrag. Colorful flags flap aimlessly in the breeze as she awaits weary, thirsty travelers.
Items for Sale
| Tier | Item | Price | Notes |
|---|---|---|---|
| 0 | Ale, inferior | 2 cp / mug | Flavor will not leave mouth until after next short rest |
| 0 | Ale, generic | 4 cp / mug | Whatever ale the merchant has on-hand |
| 0 | Ale, non-alcoholic | 3 cp / mug 1 | It has (some) flavor, but that’s about it |
| 0 | Ale, Elminster’s Choice | 8 cp / mug | Whatever ale the merchant has on-hand |
| 0 | Ale, Golden Sands | 8 cp / mug | Lager; golden-colored with an aftertaste of citrus |
| 0 | Ale, Iriaeboran North | 6 cp / mug | Amber ale; harsh and bitter, a truly acquired taste |
| 0 | Ale, Bitter Black | 1 sp / mug | Whatever ale the merchant has on-hand |
| 0 | Brewer’s supplies | 20 gp | — |
| 0 | Cider, Knee-cracke | 8 cp / mug | Hard apple; cloudy with a strong sweet-sour taste |
| 0 | Flask or tankard | 2 cp | Made of either pewter or treated wood |
| 0 | Juice, fruit | 3 cp / mug | Of any variety |
| 0 | Mead, common | 1 sp / mug | A popular spiced honey wine |
| 0 | Milk | 1 sp / bottle | Goat, cow, or other |
| 0 | Moonshine | 3 sp / bottle | Disadv. on saves to avoid intoxication |
| 0 | Tea, sandberry | 5 cp / cup | Harsh, bitter, and acidic; very hydrating |
| 0 | Tea, talktuth | 5 cp / cup | Metallic-tasting and slate grey; an acquired taste |
| 0 | Tea, avlat | 1 sp / cup | A peppery, copper-colored tisane |
| 0 | Tea, blackthorn | 1 sp / cup | A savory, earthy tisane that calms an upset stomach |
| 0 | Tea, gaeth’ad | 5 sp / cup | Thick and brackish, can be mildly psychoactive |
| 0 | Tea, vauge | 5 cp / cup | Grassy and slightly salty, a mellow-tasting tisane |
| 0 | Tea, yellowleaf | 1 sp / cup | Robust and pale yellow, can remove clothing stains |
| 0 | Water | 1 cp / cup | Clean and pure |
| 0 | Wine, Blood Wine | 1 gp / bottle | Red; lush, full taste with bite; favored by necromancers |
| 0 | Wine, common | 1 gp / bottle | Red; lush, full taste with bite; favored by necromancers |
| 0 | Wine, Fire Wine | 1 gp / bottle | Red; very strong and spicy, popular with commoners |
| 0 | Yeast | 1 gp / bottle | — |
| 1 | Ale, Dragon’s Breath | 2 sp / mug | Imperial ale; powerfully alcoholic, strong hoppy flavor |
| 1 | Ale, Luiren’s Best | 3 sp / mug | Imperial stout; black, thick, and sweet halfling brew |
| 1 | Ale, Old One’s Eye | 2 sp / mug | Red ale; pepper and spices give it a prickly aftertaste |
| 1 | Ale, Shadowdark | 1 gp / bottle | Brown ale; a full malty taste; popular in many taverns |
| 1 | Brandy | 5 gp / bottle | — |
| 1 | Brew, desmodu | 1 sp / mug | An Underdark favorite; served with a live nightcrawler |
| 1 | Cider, Purple Hill | 2 sp / mug | Hard apple, cherry, plum, and gooseberry blend |
| 1 | Cider, Vilhon | 2 sp / mug | Hot hard apple, cherry, and pear; with cinnamon |
| 1 | Cocoa, hot | 5 gp / cup | — |
| 1 | Mead, tej | 3 sp / mug | An imported mead made with jungle spices |
| 1 | Rum | 8 gp / bottle | — |
| 1 | Tea, blackroot tal | 1 sp / cup | Bitter cinnamon taste, served hot with honey |
| 1 | Tea, chalthorn | 2 sp / cup | Dry and chalky, makes you unable to taste spicy food |
| 1 | Tea, long jing | 5 gp / cup | Green tea; grants resistance to poison dmg. for 1 hr. |
| 1 | Tea, meiriath | 7 gp / cup | Mango and citrus taste; popular with the wealthy |
| 1 | Tea, milian tal | 1 sp / cup | A purple licorice-tasting tea, served chilled |
| 1 | Tea, pale jade | 1 gp / cup | White tea; light, airy, and easy drinking |
| 1 | Tea, kaeth | 2 gp / cup | Brewed ground caffeinated beans; also called “coffee” |
| 1 | Tea, wild ginger | 5 sp / cup | Spicy and sweet; settles the stomach |
| 1 | Tea set | 50 gp | Perfect for traditional tea ceremonies |
| 1 | Tequila | 8 gp / bottle | — |
| 1 | Vodka | 8 gp / bottle | — |
| 1 | Whiskey | 5 sp / bottle | — |
| 1 | Wine, Arabellan Dry | 8 gp / bottle | Red; very dry, with berry and woodsy undernotes |
| 1 | Wine, Berduskan Dark | 15 gp / bottle | Red; nearly black; sweet, heavy, and highly alcoholic |
| 1 | Wine, fine | 10 gp / bottle | One of many other varieties of fine wine |
| 1 | Wine, Glowfire | 13 gp / bottle | Chartreuse; glows slightly and tastes of summer pears |
| 1 | Wine, Saerloonian Special | 16 gp / bottle | Red; quite complex, full of raspberry and strawberry |
| 1 | Wine, Saerloonian Topaz | 12 gp / bottle | White; dry and surprisingly nutty, with fruit tones |
| 1 | Wine, Winter Wine | 11 gp / bottle | Red; blue-purple, a sweet and spicy dessert wine |
| 2 | Ale, Purple Dragon | 5 gp / mug | Cream ale; with a rich nutty flavor the nobility love |
| 2 | Ale, Tanagyr’s Stout | 4 gp / mug | Imperial Stout; decadently full, complex, and smooth |
| 2 | Ale, Thane’s Choice | 25 gp / mug | Drink a mug: facial hair grows perceptibly |
| 2 | Drinking horn, ivory | 7,500 gp | Bejeweled with gold filigree; for a dwarven thane |
| 2 | Mead, Evermead | 25 gp / mug | An extremely rare elven mead that tastes like pure bliss |
| 2 | Mug, brass masterwork | 250 gp | Holds 1 pint; has jade inset in a beautiful pattern |
| 2 | Tea, dwarven kaeth | 10 gp / cup | Drink a cup: immune to sleep for 8 hours |
| 2 | Tea, earth dragon’s eye | 6 cp / cup | Black tea; increases movement speed by 5 ft. for 1 hr. |
| 2 | Tea, jethur | 3 gp / cup | Purple and savory, cures drunkeness for 2 hrs. |
| 2 | Tea, portentous | 20 gp / cup | The leaves in the cup’s bottom hint at the future |
| 2 | Wine, Alurlyath | 20 gp / bottle | White; very rare, glows silver and tastes of romance |
| 2 | Wine, elven | 25 gp / cup | Drink a cup: cures the poisoned condition |
Remove these ads. Join the Worldbuilders Guild

Comments