Creating a Business
Select your Type of Business:
Below we provide a table with different types of businesses that you may find in the Afterfall. Each type of business has a different cost structure, income and risk, see Business Jargon in case of doubts.The values provided in the table reflect what you may find in a case not too good and not too bad, considering only the businesses that actually managed to survive.
Types of Business
Type of Business | Comment | Initial Investment | Monthly Salaries | Monthly Operations | Monthly Costs | Monthly Income | Net Monthly Profits | Risk | |
---|---|---|---|---|---|---|---|---|---|
Caravan, Big (Large Base, 2 convoys) | Commerce between settlements | -30.889 | -53.070 | -129.349 | -182.419 | 190.451 | 8.032 | 20% | |
Caravan, Average (Big Base, 1 convoy) | Commerce between settlements | -14.405 | -17.820 | -64.962 | -82.782 | 86.569 | 3.787 | 25% | |
A shabby market stall | You sell what you collect, hunt, or grow in land you don't own | -337 | -270 | -390 | -660 | 941 | 281 | 5% | |
Average Shop | You sell stuff others produce or brought by caravan | -7.013 | -4.395 | -14.364 | -18.759 | 19.836 | 1.077 | 10% | |
Average Tinker's Workshop | You sell what you craft | -9.485 | -3.192 | -4.032 | -7.224 | 9.144 | 1.920 | 5% | |
Average Healer's Infirmary | You get paid to heal people | -9.190 | -2.430 | -11.340 | -13.770 | 16.050 | 2.280 | 10% | |
Average Naturemaster's Brewery | You sell mainly potions and poison | -8.634 | -3.930 | -60 | -3.990 | 5.064 | 1.074 | 10% | |
Average Moonshine Alembic | You manufacture and sell moonshine | -17.294 | -5.610 | -980 | -6.590 | 8.640 | 2.050 | 15% | |
Average Beer Brewery | You manufacture and sell beer | -15.639 | -4.200 | -1.564 | -5.764 | 7.200 | 1.436 | 5% | |
Average Bar | You sell booze, mainly | -11.689 | -4.457 | -8.303 | -12.760 | 13.800 | 1.040 | 15% | |
Average Inn | You sell booze, food, and provide lodging | -22.146 | -2.552 | -4.401 | -6.953 | 8.512 | 1.559 | 15% | |
Average Brothel | You rent good company, if you know what I mean | -20.985 | -12.630 | -2.588 | -15.218 | 17.310 | 2.092 | 20% | |
Average Fighting Pit | Fights as spectacle, and related gambling | -12.805 | -5.274 | -3.893 | -9.167 | 10.656 | 1.489 | 20% | |
Average Farm | You produce and sell grain, vegetables, fruit and/or timber | -22.709 | -5.550 | 0 | -5.550 | 6.913 | 1.363 | 15% | |
Average Iron Mine | You mine and sell iron | -18.099 | -7.740 | -7.200 | -14.940 | 17.280 | 2.340 | 10% | |
Average Coal Mine | You mine and sell coal | -17.910 | -7.470 | -7.200 | -14.670 | 16.200 | 1.530 | 5% | |
Select your Business Traits
- Special rules apply to you if you have the Able Manager edge. If you don't have this edge, follow these rules.
- Select 2 Competitive Advantages from the Business Traits and Emergent Issues.
- The GM may let you roll for 1 random Lingering Problem, or give you 1 fitting to the Type of Business and Advantages you selected. For the sake of coherence, we recommend to let this at GM's judgement.
Tell the tale
Tell the rest of the people about your business:- Why did you decided to start a biz and where did you get the idea?
- How did you get enough Barter for the investment?
- How are you different from your competitors?
- Describe the people that work for you.
- Describe your facilities. Where? How big? How do they look?
Remove these ads. Join the Worldbuilders Guild
Comments