Yalen
Druid Yalen
Relationships
Commonalities & Shared Interests
Both characters have yet to find another Tiamani within their lifetimes, even after searching entire continents. Both have a love of magic, but in wildly different categories.
Both characters have yet to find another Tiamani within their lifetimes, even after searching entire continents. Both have a love of magic, but in wildly different categories.

| Yalen | CN | ||
| Character Name | Alignment | ||
| Druid 4 | |||
| Character Level | |||
| Tiamani | M | ||
| Race | Size | ||
| Male | 20 | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| Red | Blue | ||
| Hair | Eyes | ||
| NPC | |
| Player | |
| Animism | Weicheir Drovelands |
| Deity | Homeland |
| Elementalist | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +4 | CON +2 | +0 | +0 | +0 |
| Reflex | +2 | +1 | DEX +1 | +0 | +0 | +0 |
| Will | +7 | +4 | WIS +3 | +0 | +0 | +0 |
Immune to temperature effects between -50 and 140 degrees. +4 vs fey fey spells and supernatural abilities and spells that target plants.
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +3 | +3 | +0 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 14 | 10 | +3 | +0 | +1 | +0 | +0 |
Common, Druidic
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
| Bluff | +1 | (CHA) +1 | +0 | +0 | |
| Climb | +0 | (STR) +0 | +0 | +0 | |
| Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +3 | (WIS) +3 | +0 | +0 | |
| Intimidate | +1 | (CHA) +1 | +0 | +0 | |
| Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +9 | (INT) +0 | +4 | +5 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +3 | (WIS) +3 | +0 | +0 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | +3 | (WIS) +3 | +0 | +0 | |
| Stealth | +1 | (DEX) +1 | +0 | +0 | |
| Survival | +11 | (WIS) +3 | +3 | +5 | |
| Swim | +0 | (STR) +0 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +0 | (INT) +0 | +0 | +0 | |
| Craft: Sculptures | +7 | (INT) +0 | +4 | +3 | |
| Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Geography | +7 | (INT) +0 | +4 | +3 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Profession: Miner | +7 | (WIS) +3 | +1 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Spell Focus (Transmutation)
Greater Spell Focus (Transmutation)
Fey Protection: +1 AC against AOO from Fey, and +1 to saving throws against fey abilities.
Unhappy Childhood: +2 to Concentration Checks
Druid Weapon/Armor proficiency.
Element Bond: When Meditating choose a domain (Air, Earth, Fire, Water or any sub domain other than metal of those domains). Gain all powers and spells of that domain, can expend a spell slot for domain spells instead of prepped spell.
Wild Empathy: 1d20 + Cha mod to make animals friendly.
Trackless Step: Cannot be tracked unless they decide to be.
Comments