Wiltonshire Union Railway
Assets
| Origin: | Class / Type: | Name: | Number: | Details: |
|---|---|---|---|---|
| Beyer, Peacock & Company | 0-4-2ST | "Waxford Hall" | 1 | Used to build Wakestone Quarry Line, sold to the Quarry's owners as their shunter after completion. |
| Adcock, Bäcker & Robertson | 0-6-0T | "Barrel House" | 2 | Sold to the Kilnaird & Cairnlyne Light Railway in 1907. |
| Hawthorn, Leslie | 0-6-0T | "New Century" | 3 | |
| Beyer, Peacock & Co. | 0-6-0ST | "Sutton Hall" | 4 | |
| Baldwin Locomotive Works | 2-6-2ST | "Wakestone" | 5 | Arrived 6th Dec. 1918, renumbered as ENR () one month later. |
| Number: | Type: | Original Company / Builder: | Withdrawal: | Details: |
|---|---|---|---|---|
| 1 | 4/w Brake Third | |||
| 2 | 4/w Third | |||
| 3 | 4/w Brake Third | |||
| 4 | 4/w Third | |||
| 5 | 4/w Third | |||
| 6 | 4/w Composite | |||
| 7 | 4/w First | |||
| 8 | 4/w Composite | |||
| 9 | 4/w Brake First | |||
| 10 | 4/w Brake Third | |||
| 11 | 8/w Bogie Brake Third | Metropolitan Railway (UK) | Formerly MET № 409 | |
| 12 | 8/w Bogie Composite | Metropolitan Railway (UK) | Formerly MET № 382 | |
| 13 | 8/w Bogie Brake Third | Metropolitan Railway (UK) | Formerly MET № 411 | |
| 14 | 8/w Bogie Composite | Metropolitan Railway (UK) | Formerly MET № 377 | |
| 15 | 8/w Bogie Composite | Metropolitan Railway (UK) | Formerly MET № 378 | |
| 16 | 8/w Bogie Brake Third | Metropolitan Railway (UK) | Formerly MET № 399 | |
| 17 | 8/w Bogie Brake Third | Metropolitan Railway (UK) | Formerly MET № 391 | |
| 18 | 8/w Bogie Composite | Metropolitan Railway (UK) | Formerly MET № 364 |
3rd March 1886 - 2nd January 1919
Type
Corporation, Transportation
Successor Organization

Comments