Kilnaird & Cairnlyne Light Railway
Assets
Origin: | Works Number: | Class / Type: | Name: | To K&CLR | Withdrawal: | Details: |
---|---|---|---|---|---|---|
Sinclair, Addams | Unknown | 2-4-2PT (ex 2-4-0 tender) | "Rowenna" | 1907 | 1925 | Contractor's locomotive, sold to Bruce Ramsey, Southport in 1902 where rebuilt as 2-4-2PT, 1907 to K&CLR, 1926 scrapped. |
Neilson & Co. | 382 / 1858 | 0-4-0ST (ex Box Tank) | "Juno" | 1907 | 1938 | Formerly North Midland Railway №19, 1879 to departmental stock as A19, rebuilt as 0-4-0 Saddle tank with weatherboard and half cab in 1885, 1891 to capital stock as №4, purchased 1907, 1938 withdrawn and sold. |
Adcock, Bäcker & Robertson | Unknown | 0-6-0T | "Julian" | 1912 | 1947 | Ex - Wiltonshire Union Railway №2 "Barrel House", purchased 1912, sold to the Valentine Coal Company in 1947. |
Andrew Barclay & Sons | 1263 / 1911 | 16in 0-4-0ST | "K. S. Sharpe" | 1912 | 1943 | Only locomotive purchased new for the company. Sold to D. A. Frye, Lowton in 1943, failed to find new owner. Scrapped 1949. |
LB&SCR | N/A | A1 "Terrier" 0-6-0T | "Ringing Rock" | 1919 | 1931 | Purchased from Admiralty (UK) in 1919, ex - LB&SCR A1 "Ewell", previously used at Dalmore Distillery, Scotland. Sold to ENR as part payment for coaches № 8 (2nd) & 13. Broken up as spares at Monkton Works in 1936. |
Baldwin Locomotive Works | 47704 / 1917 | 50hp Gas Mechanical | "Windbag" | 1921 | 1947 | Purchased from the Quatermaster Corps, US Army, converted to standard guage from 600mm gauge upon arrival and fitted with a more powerful engine. Used as primary goods engine from 1938 until closure. |
Number: | Type: | Original Company / Builder: | Withdrawal: | Details: |
---|---|---|---|---|
1 | 4/w Brake Third | |||
2 | 4/w Brake Third | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
8 (2nd) | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
12 (2nd) | ||||
13 |
5th November 1906 - 11th May 1947
Type
Corporation, Transportation
Founders
Location
Comments