ENR Standard Class 1
The ENR Standard Class 1s were a class of fifty 4-6-0s built for express passenger service between 1932 and 1935
Works Built: | Number: | Name: | Details: | Withdrawal: |
---|---|---|---|---|
21001 | ||||
21002 | ||||
Aclesdon Locomotive Works | 21003 | "Queen Thomasin" | Pulled the royal train on atleast two occasions. Named after Quen Thomasin of Paignton. | Withdrawn 04/1976, preserved on the Azalea Line. |
21004 | ||||
21005 | ||||
21006 | ||||
21007 | ||||
21008 | ||||
21009 | ||||
21010 | ||||
21011 | ||||
21012 | ||||
21013 | ||||
21014 | ||||
21015 | ||||
21016 | ||||
21017 | ||||
21018 | ||||
21019 | ||||
21020 | ||||
21021 | ||||
21022 | ||||
21023 | ||||
21024 | ||||
21025 | ||||
21026 | ||||
21027 | ||||
21028 | ||||
21029 | ||||
21030 | ||||
21031 | ||||
21032 | ||||
21033 | ||||
21034 | ||||
21035 | ||||
21036 | ||||
21037 | ||||
21038 | ||||
21039 | ||||
21040 | ||||
21041 | ||||
21042 | ||||
21043 | ||||
21044 | ||||
21045 | ||||
21046 | ||||
21047 | ||||
21048 | ||||
21049 | ||||
21050 |
Class
Comments