Caywood Northern Railway
The Caywood Northern Railway (CNR) was the only standard gauge railway on Caywood Island, Etorea. It was opened in 1857 and operated until it merged with the Caywood Island Railway, after which it was converted to metre gauge.
It opened in 1857 and was initially a goods only railway until it recieved parliamentary permission to run passenger trains in 1861. When it gained approval to run passenger trains, it loaned three old coaches dating from around 1842 from the Etorean Highland Railway.
It opened in 1857 and was initially a goods only railway until it recieved parliamentary permission to run passenger trains in 1861. When it gained approval to run passenger trains, it loaned three old coaches dating from around 1842 from the Etorean Highland Railway.
Assets
Origin: | Class / Type: | Name: | Number: | Details: |
---|---|---|---|---|
Brotherhoods of Culcarden | 2-2-2WT | "Caywood" | 1 | Withdrawn in 1879, converted to a stationary boiler to heat Wickford Station. |
Robert Stephenson & Co. | 2-4-0T | "Shandoune" | 2 | Sold in 1916 to the Ministry of Defence, fitted with spark arrestor for work at various ammunition factories. |
Robert Stephenson & Co. | 2-4-0T | "Col. Daubney" | 3 | Sold to the Ashton, Holmsbury & Railway in 1916 after helping with demolition trains. Named after Col. Colin M Daubney, nameplates survive at the NRM in Weston. |
Robert Stephenson & Co. | 2-4-0T | "Troailtagh" | 4 | Scrapped on site, 1914, after being pulled off the jetty at Wickford by the wagon ferry. |
Sharp, Stuart & Co. | 2-4-0T | "Kyle of May" | 5 | Ran demolition trains with №3, sold to the Eastern Counties Railway afterwards as ECR №71. Later ENR №4XXXX, used on the Heston & Goshawk Light Railway. Nameplates retained throughout working life. |
Initally coaches were built for the railway by the Oldbury Carriage & Wagon Co. in Birmingham, England but would later be built by Brown, Dobson LTD in Etorea from 1904 when they replaced the oldbury coaches. Wagons were purchased from C. Cross & Co. Railway Wagon Dealers & Repairers and from () to a standard design like those on the Eastern Counties Railway. Coaches:
Builder: | Number: | Type & Details: | Withdrawal: |
---|---|---|---|
Etorean Highland Railway | Various | Two composite 1st/3rd and One Brake, Loaned from the EHR | N/A |
Oldbury Carriage & Wagon Co. | 1 | Full 3rd, body extant on the island as a shed - 1948 | 1908 |
Oldbury Carriage & Wagon Co. | 2 | Full 3rd, presumed scrapped before closure | ? |
Oldbury Carriage & Wagon Co. | 3 | Composite 1st/3rd, Sold to the Liss Valley Railway in 1907 | 1952 |
Oldbury Carriage & Wagon Co. | 4 | Composite 1st/3rd, body extant on Etorean Mainland as beach hut - 1933 | 1905 |
Oldbury Carriage & Wagon Co. | 5 | Brake 3rd, Sold to the Liss Valley Railway in 1907 | 1952 |
Oldbury Carriage & Wagon Co. | 6 | Brake 3rd, rebuilt as tool van in 1906, 1916 to ECR, 1919 to ENR | 1930 |
Oldbury Carriage & Wagon Co. | 7 | Brake 3rd, presumed scrapped before closure | ? |
Oldbury Carriage & Wagon Co. | 8 | Brake 3rd, rebuilt as tool van in 1906, 1916 to AH&()R as Luggage Coach / Passenger Brake Van | 1938 |
Brown, Dobson LTD | 9 | 6/w Brake 3rd, sold to the ECR, 1919 to ENR | 1916 |
Brown, Dobson LTD | 10 | 6/w Brake 3rd, sold to the ECR, 1919 to ENR | 1916 |
Brown, Dobson LTD | 11 | 6/w Composite 1st/3rd, sold to the ECR, 1919 to ENR | 1916 |
Brown, Dobson LTD | 12 | 6/w Composite 1st/3rd, sold to the ECR, 1919 to ENR | 1916 |
Brown, Dobson LTD | 13 | 6/w Brake Composite 1st/3rd, sold to the ECR, 1919 to ENR | 1916 |
Brown, Dobson LTD | 14 | 6/w Brake Composite 1st/3rd, sold to the ECR, 1919 to ENR | 1916 |
Disbandment
In 1916, the railway was merged into the Caywood Island Railway and was converted to metre gauge. №s 3 & 5 were used on demolitions trains and were then auctioned off with the rest of the remaining rolling stock. The Caywood Island Railway would then become part of the Etorean National Railway less than three full years later.
DISBANDED/DISSOLVED
Comments