Ashton, Holmsbury & Railway
Assets
Origin: | Class / Type: | Name: | Number: | Details & Withdrawal: |
---|---|---|---|---|
Black Hawthorn & Co. | 0-6-0ST | N/A | McCord №8 | Hired to run opening trains, retained for the first two years of operation. |
Vale of Eyre Railway | 168 Series 0-4-2WT | "Ashton" | 1 | |
RM&NWR | Class III 2-2-2WT | "" | 2 | |
Ateliers de construction de La Meuse | 0-6-0T (Rebuilt as 0-4-2T) | "Holmsbury" | 3 | Purchased new; although not favoured by crews, she was reportedly the most reliable until the arrival of the Terrier. |
D. A. Frye, Lowton, original builder unknown. | 0-6-0ST | "Mermaid" | Initially hired for 6 months, later purchased in late 1915, sold in early 1922 having not recieved a new name or number. | |
Caywood Northern Railway | 2-4-0 | "" | 4 | Formerly №3 "Col Daubney", arrived after the CNR was converted to metre gauge. |
London, Brighton & South Coast Railway | A1x "Terrier" 0-6-0T | "Ashton" | 1 | Second №1, ex - LB&SCR A1X Class №666 "Hatcham". Seemingly the prefered locomotive by crews even with the superstition surrounding her previous number. Arrived with an ex - North London Railway Passenger (Luggage) Brake Van. |
"" | 5 | |||
"" | 6 |
Founding Date
1894
Type
Corporation, Transportation
Comments