Branbury, Leyburn & South Dock Tramway
Assets
Locomotives:
Origin: | Class / Type: | Name: | Number: | To BL&SDR: | Withdrawal: | Details: |
---|---|---|---|---|---|---|
Fletcher, Jennings | J Class 0-6-0ST | "Esther" | - | 1892 | 1894 | |
Manning Wardle | "New" L Class 0-6-0ST | "Ada" | - | 1892 | 1911 | |
0-6-0T | - | 1895 | ||||
2-2-2WT | "Branbury" | 1 | 1901 | |||
Fox, Walker & Co. | 0-6-0ST | "Polly" | - | 1901 | 1932 | 2nd hand from a dealer. Involved in the 1909 Foxfield Derailment. |
0-4-0 | - | 1903 | 1935 | |||
South Etorea & North Sea Coast Railway | 2-4-0T | "South Dock" | 2 | 1915 | 1935 | Ex - SE&NSCR. |
Manning Wardle | Q Class 0-6-0ST | "Leyburn" | 3 | First "new" locomotive. | ||
Hawthorn Leslie | 14in 0-6-0ST | - | McCord №16 | 1919 | 1923 | Connecting rods removed to run as an 0-4-2ST for use with an ex - GN&SR push pull coach. Rebuilt as 0-6-0ST in 1922 before leaving in 1923. |
0-6-0ST | 4 | |||||
0-6-0ST | 5 | |||||
Sharp, Sewart | 2-4-0T | - | - | |||
Andrew Barclay | 18in 0-6-0T | 6 | 1927 |

1892 - 1935
Type
Corporation, Transportation
Alternative Names
BL&SDLR
Leader
Founders
Location
Comments