Elmethath
Structure
| Rank | IRL Equivalent | Type | Insignia |
|---|---|---|---|
| Min Golunil | Cadet 4th Class | Cadet | |
| Tad Golunil | Cadet 3rd Class | Cadet | |
| Neled Golunil | Cadet 2nd Class | Cadet | |
| Canad Golunil | Cadet 1st Class | Cadet | |
| Othol | Recruit | Enlisted | |
| Neled Sadar | Private | Enlisted | |
| Tad Sadar | Private 1st Class | Enlisted | |
| Min Sadar | Corporal | Enlisted | |
| Bŷr Magor | 2nd Lieutenant | Officer | |
| Magor | Lieutenant | Officer | |
| Bŷr Orthoror | Captain | Officer | |
| Orthoror | Major | Officer | |
| Bŷr Callon | Lt. Colonel | Officer | |
| Callon | Colonel | Officer | |
| Cund | Brigadier General | Officer | |
| Cáno | Major General | Officer | |
| Bŷr Arcáno | Lt. General | Officer | |
| Arcáno | General | Officer |
Savo Chûr
Founding Date
1 FO
Type
Military, Army
Alternative Names
N'uirgalad Army
Training Level
Professional
Veterancy Level
Decorated/Honored
Leader
Leader Title
Parent Organization
Related Ranks & Titles
Remove these ads. Join the Worldbuilders Guild




Comments