Haldreg's Sharp Things
Armors
| Armor Type | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|---|
Light Armor
| Padded | 5 gp | 11 + Dex modifier | N/A | Disadvantage | 8 lb. |
| Leather | 10 gp | 11 + Dex modifier | N/A | N/A | 10 lb. |
| Studded Leather | 45 gp | 12 + Dex modifier | N/A | N/A | 13 lb. |
Medium Armor
| Hide | 10 gp | 12 + Dex modifier (max 2) | N/A | N/A | 12 lb. |
| Chain Shirt | 50 gp | 13 + Dex modifier (max 2) | N/A | N/A | 20 lb. |
| Scale Mail | 50 gp | 14 + Dex modifier (max 2) | N/A | Disadvantage | 45 lb. |
| Breastplate | 400 gp | 14 + Dex modifier (max 2) | N/A | N/A | 20 lb. |
| Half Plate | 750 gp | 15 + Dex modifier (max 2) | N/A | Disadvantage | 40 lb. |
Heavy Armor
| Ring Mail | 30 gp | 14 (no Dex modifier) | N/A | Disadvantage | 40 lb. |
| Chain Mail | 75 gp | 16 (no Dex modifier) | Str 13 | Disadvantage | 55 lb. |
| Splint | 200 gp | 17 (no Dex modifier) | Str 15 | Disadvantage | 60 lb. |
| Plate | 1,500 gp | 18 (no Dex modifier) | Str 15 | Disadvantage | 65 lb. |
Shields
| Shield | 10 gp | +2 | N/A | N/A | 6 lb. |
Weapons
| Weapon | Cost | Damage | Weight | Properties_______________ |
|---|
Simple Melee Weapons
| Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
| Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
| Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
| Light Hammer | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | N/A |
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Light |
| Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
Martial Melee Weapons
| Battleaxe | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
| Flail | 10 gp | 1d8 bludgeoning | 2 lb. | N/A |
| Glaive | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
| Greataxe | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
| Greatsword | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
| Halberd | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
| Lance | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
| Longsword | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
| Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
| Morningstar | 15 gp | 1d8 piercing | 4 lb. | N/A |
| Pike | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
| Rapier | 25 gp | 1d8 piercing | 2 lb. | Finesse |
| Scimitar | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
| Shortsword | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
| Trident | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
| War Pick | 5 gp | 1d8 piercing | 2 lb. | N/A |
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
| Whip | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
Simple Ranged Weapons
| Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
| Dart | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
| Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
| Sling | 1 sp | 1d4 bludgeoning | N/A | Ammunition (range 30/120) |
Martial Ranged Weapons
| Blowgun | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
| Crossbow, hand | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
| Crossbow, heavy | 50 gp | 1d10 piercing | 18 lb. | Amm. (range 100/400), heavy, loading, two-handed |
| Longbow | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
| Net | 1 gp | N/A | 3 lb. | Special, thrown (range 5/15) |
Services
| Service | Cost | Description |
|---|---|---|
| Silvering | 100 gp | Plate a single weapon or up to 10 pieces of ammunition with silver. |
| Repairs | 20% of the base price | Restore a weapon or armor to its original condition. Cost is per level reduced. |
| Enhance | 750 gp | Magically enhance a weapon to add +1 to attack and damage |
Type
Shop, Generic
Parent Location

Comments