Magic Spells
All magic depends on The Weave, though different kinds of magic access it in a variety of ways. The spells of wizards, warlocks, sorcerers, and bards are commonly called arcane magic. These spells rely on an understanding—learned or intuitive—of the workings of The Weave. The caster plucks directly at the strands of The Weave to create the desired effect. Eldritch knights and arcane tricksters also use arcane magic. The spells of clerics, druids, paladins, and rangers are called divine magic. These spellcasters’ access to The Weave is mediated by divine power—gods, the divine forces of nature, or the sacred weight of a paladin’s oath.
Whenever a magic effect is created, the threads of The Weave intertwine, twist, and fold to make the effect possible. When characters use Divination spells such as Detect Magic or Identify, they glimpse The Weave. A spell such as Dispel Magic smooths The Weave. Spells such as Antimagic Field rearrange The Weave so that magic flows around, rather than through, the area affected by the spell. And in places where The Weave is damaged or torn, magic works in unpredictable ways—or not at all.
Arcane Magic
Wizards
Wizards study The Weave and find patterns or techniques to cast the spells they utilize. To save this knowledge for further uses they often write these in some special tome or book to allow them to relearn how to use the spell. Each day they are able to remember so many spells until the next long rest where they can spend some time to replace any of their known spells based on the ones they've collected. Wizards are often seeking other spellbooks or scrolls so they can scribe them into their own personal book.Warlocks
Warlocks are seekers of the knowledge that lies hidden in the fabric of the multiverse. Through pacts made with mysterious beings of supernatural power, warlocks unlock magical effects both subtle and spectacular.Sorcerers
Sorcerers carry a magical birthright conferred upon them by an exotic bloodline, some otherworldly influence, or exposure to unknown cosmic forces.Bards
Are able to tap into a wealth of magic spells through the use of music, instruments, song, or other art.Divine Magic
Cleric
The Deities of Dierde do not visit this world, some say it is because they cannot or that they Wish for the life on Dierde to find their own way. Either way, the gods derive their power by the number and veracity of their followers and so there are those who find their power from a connection to their gods.Paladins
Are granted their magic spells based on the power and veracity of their oathPrimal Magic
Druids
Although druids can be considered a type of priest, they tap into the natural world and derive their magic through that connection.Rangers
Rangers also get their magic through a special connection with nature whereas they are granted the magic spells which they deem will help in their protection of nature.Official Spells
Cantrips
Name | School | Ritual | Concentration | Casting Time | v | s | m | SOURCE | Page |
---|---|---|---|---|---|---|---|---|---|
Acid Splash | Conjuration | — | — | Action | V | S | — | PHB | 211 |
Blade Ward | Abjuration | — | — | Action | V | S | — | PHB | 218 |
Booming Blade | Evocation | — | — | Action | V | — | M | TCE | 142 |
Buildmap | Illusion | — | — | Action | — | S | M | FT&S | 36 |
Chill Touch | Necromancy | — | — | Action | V | S | — | PHB | 221 |
Control Flames | Transmutation | — | — | Action | — | S | — | XGE | 152 |
Create Bonfire | Conjuration | — | [C] | Action | V | S | — | XGE | 152 |
Dancing Lights | Evocation | — | [C] | Action | V | S | M | PHB | 230 |
Decompose (NTO) | Necromancy | — | — | Action | V | S | — | HB | #REF! |
Druidcraft | Transmutation | — | — | Action | V | S | — | PHB | 236 |
Eldritch Blast | Evocation | — | — | Action | V | S | — | PHB | 237 |
Encode Thoughts | Enchantment | — | — | Action | — | S | — | GGR | 47 |
Fire Bolt | Evocation | — | — | Action | V | S | — | PHB | 242 |
Friends | Enchantment | — | [C] | Action | — | S | M | PHB | 244 |
Frostbite | Evocation | — | — | Action | V | S | — | XGE | 156 |
Grave Bolt | Necromancy | — | — | Action | V | S | — | LM | 129 |
Green-Flame Blade | Evocation | — | — | Action | V | — | M | TCE | 143 |
Guidance | Divination | — | [C] | Action | V | S | — | PHB | 248 |
Gust | Transmutation | — | — | Action | V | S | — | XGE | 157 |
Gust Barrier | Enchantment | — | — | Action | — | S | — | HWCS | 50 |
Hunter Sense | Divination | — | — | Action | V | S | — | GHLoE | undefined |
Infestation | Conjuration | — | — | Action | V | S | M | XGE | 158 |
Light | Evocation | — | — | Action | V | — | M | PHB | 255 |
Lightning Lure | Evocation | — | — | Action | V | — | — | TCE | 143 |
Mage Hand | Conjuration | — | — | Action | V | S | — | PHB | 256 |
Magic Stone | Transmutation | — | — | Bonus acn. | V | S | — | XGE | 160 |
Manipulate Corpse | Necromancy | — | — | Action | V | S | M | LM | 130 |
Mending | Transmutation | — | — | 1 Minute | V | S | M | PHB | 259 |
Message | Transmutation | — | — | Action | V | S | M | PHB | 259 |
Mind Sliver | Enchantment | — | — | Action | V | — | — | TCE | 108 |
Minor Illusion | Illusion | — | — | Action | — | S | M | PHB | 260 |
Mold Earth | Transmutation | — | — | Action | — | S | — | XGE | 162 |
Poison Spray | Conjuration | — | — | Action | V | S | — | PHB | 266 |
Prestidigitation | Transmutation | — | — | Action | V | S | — | PHB | 267 |
Primal Savagery | Transmutation | — | — | Action | — | S | — | XGE | 163 |
Produce Flame | Conjuration | — | — | Action | V | S | — | PHB | 269 |
Ray of Frost | Evocation | — | — | Action | V | S | — | PHB | 271 |
Resistance | Abjuration | — | [C] | Action | V | S | M | PHB | 272 |
Sacred Flame | Evocation | — | — | Action | V | S | — | PHB | 272 |
Sapping Sting | Necromancy | — | — | Action | V | S | — | EGW | 189 |
Shape Water | Transmutation | — | — | Action | — | S | — | XGE | 21 |
Shillelagh | Transmutation | — | — | Bonus acn. | V | S | M | PHB | 275 |
Shocking Grasp | Evocation | — | — | Action | V | S | — | PHB | 275 |
Spare the Dying | Necromancy | — | — | Action | V | S | — | PHB | 277 |
Sword Burst | Conjuration | — | — | Action | V | — | — | TCE | 115 |
Thaumaturgy | Transmutation | — | — | Action | V | — | — | PHB | 282 |
Thorn Whip | Transmutation | — | — | Action | V | S | M | PHB | 282 |
Thunderclap | Evocation | — | — | Action | — | S | — | XGE | 168 |
Toll the Dead | Necromancy | — | — | Action | V | S | — | XGE | 169 |
True Strike | Divination | — | [C] | Action | — | S | — | PHB | 284 |
Vicious Mockery | Enchantment | — | — | Action | V | — | — | PHB | 285 |
Word of Radiance | Evocation | — | — | Action | V | — | M | XGE | 171 |
Level 1
Name | School | Ritual | Concentration | Casting Time | v | s | m | SOURCE | Page |
---|---|---|---|---|---|---|---|---|---|
Absorb Elements | Abjuration | — | — | Reaction (which you take when you take acid, cold, fire, lightning, or thunder damage) | — | S | — | XGE | 150 |
Alarm | Abjuration | [R] | — | 1 Minute | V | S | M | PHB | 211 |
Animal Friendship | Enchantment | — | — | Action | V | S | M | PHB | 212 |
Animate Crawling Claw | Necromancy (ritual) | — | — | 1 Min. | V | S | M | LM | 126 |
Armor of Agathys | Abjuration | — | — | Action | V | S | M | PHB | 215 |
Arms of Hadar | Conjuration | — | — | Action | V | S | — | PHB | 215 |
Bane | Enchantment | — | [C] | Action | V | S | M | PHB | 216 |
Beast Bond | Divination | — | [C] | Action | V | S | M | XGE | 150 |
Bless | Enchantment | — | [C] | Action | V | S | M | PHB | 219 |
Burning Hands | Evocation | — | — | Action | V | S | — | PHB | 220 |
Catapult | Transmutation | — | — | Action | — | S | — | XGE | 150 |
Cause Fear | Necromancy | — | [C] | Action | V | — | — | XGE | 151 |
Ceremony | Abjuration | [R] | — | 1 Hour | V | S | M | XGE | 151 |
Chaos Bolt | Evocation | — | — | Action | V | S | — | XGE | 151 |
Charm Person | Enchantment | — | — | Action | V | S | — | PHB | 221 |
Chromatic Orb | Evocation | — | — | Action | V | S | M | PHB | 221 |
Color Spray | Illusion | — | — | Action | V | S | M | PHB | 222 |
Command | Enchantment | — | — | Action | V | — | — | PHB | 223 |
Compelled Duel | Enchantment | — | [C] | Bonus acn. | V | — | — | PHB | 224 |
Comprehend Languages | Divination | [R] | — | Action | V | S | M | PHB | 224 |
Create or Destroy Water | Transmutation | — | — | Action | V | S | M | PHB | 229 |
Cure Wounds | Evocation | — | — | Action | V | S | — | PHB | 230 |
Delerium Orb | Evocation (contaminated) | — | — | Action | V | S | M | DoDk | 227 |
Detect Evil and Good | Divination | — | [C] | Action | V | S | — | PHB | 231 |
Detect Magic | Divination | [R] | [C] | Action | V | S | — | PHB | 231 |
Detect Poison and Disease | Divination | [R] | [C] | Action | V | S | M | PHB | 231 |
Disguise Self | Illusion | — | — | Action | V | S | — | PHB | 233 |
Dissonant Whispers | Enchantment | — | — | Action | V | — | — | PHB | 234 |
Distort Value | Illusion | — | — | 1 Minute | V | — | — | AI | 75 |
Divine Favor | Evocation | — | [C] | Bonus acn. | V | S | — | PHB | 234 |
Earth Tremor | Evocation | — | — | Action | V | S | — | XGE | 155 |
Elevated Sight | Divination | — | — | Action | V | S | — | HWCS | 49 |
Ensnaring Strike | Conjuration | — | [C] | Bonus acn. | V | — | — | PHB | 237 |
Entangle | Conjuration | — | [C] | Action | V | S | — | PHB | 238 |
Expeditious Retreat | Transmutation | — | [C] | Bonus acn. | V | S | — | PHB | 238 |
Faerie Fire | Evocation | — | [C] | Action | V | — | — | PHB | 239 |
False Life | Necromancy | — | — | Action | V | S | M | PHB | 239 |
Feather Fall | Transmutation | — | — | Reaction | V | — | M | PHB | 239 |
Find Familiar | Conjuration | [R] | — | 1 Hour | V | S | M | PHB | 240 |
Flesh Puppet | Necromancy (ritual) | — | — | Action | V | S | M | LM | 128 |
Fog Cloud | Conjuration | — | [C] | Action | V | S | — | PHB | 243 |
Forge Fire | Transmutation (ritual) | — | — | 1 Min. | V | S | — | KT: KCG | 144 |
Frost Fingers | Evocation | — | — | Action | V | S | — | IDROTF | 318 |
Ghoul Light | Necromancy | — | — | Action | V | S | M | LM | 129 |
Gift of Alacrity | Divination | — | — | 1 Minute | V | S | — | EGW | 186 |
Goodberry | Transmutation | — | — | Action | V | S | M | PHB | 246 |
Grease | Conjuration | — | — | Action | V | S | M | PHB | 246 |
Guiding Bolt | Evocation | — | — | Action | V | S | — | PHB | 248 |
Hail of Thorns | Conjuration | — | [C] | Bonus acn. | V | — | — | PHB | 249 |
Hamund's Harvesting Hands | Conjuration (ritual) | — | — | 1 Min. | — | S | M | HHHVII | 69 |
Healing Word | Evocation | — | — | Bonus acn. | V | — | — | PHB | 250 |
Hellish Rebuke | Evocation | — | — | Reaction | V | S | — | PHB | 250 |
Heroism | Enchantment | — | [C] | Action | V | S | — | PHB | 250 |
Hex | Enchantment | — | [C] | Bonus acn. | V | S | M | PHB | 251 |
Hunter's Mark | Divination | — | [C] | Bonus acn. | V | — | — | PHB | 251 |
Ice Knife | Conjuration | — | — | Action | — | S | M | XGE | 157 |
Identify | Divination | [R] | — | 1 Minute | V | S | M | PHB | 252 |
Identify Vitals | Enchantment (ritual) | — | — | Action | V | — | M | HHHVII | 69 |
Illusory Script | Illusion | [R] | — | 1 Minute | — | S | M | PHB | 252 |
Inflict Wounds | Necromancy | — | — | Action | V | S | — | PHB | 253 |
Jim's Magic Missile | Evocation | — | — | Action | V | S | — | AI | 253 |
Jump | Transmutation | — | — | Action | V | S | M | PHB | 254 |
Longstrider | Transmutation | — | — | Action | V | S | M | PHB | 256 |
Mage Armor | Abjuration | — | — | Action | V | S | M | PHB | 256 |
Magic Missile | Evocation | — | — | Action | V | S | — | PHB | 257 |
Magnify Gravity | Transmutation | — | — | Action | V | S | — | EGW | 188 |
Process Hide | Transmutation (ritual) | — | — | 1 Min. | V | S | M | KT: KCG | 144 |
Protection from Evil and Good | Abjuration | — | [C] | Action | V | S | M | PHB | 270 |
Purify Food and Drink | Transmutation | [R] | — | Action | V | S | — | PHB | 270 |
Ray of Sickness | Necromancy | — | — | Action | V | S | — | PHB | 271 |
Sanctuary | Abjuration | — | — | Bonus acn. | V | S | M | PHB | 272 |
Searing Smite | Evocation | — | [C] | Bonus acn. | V | — | — | PHB | 274 |
Shield | Abjuration | — | — | Reaction | V | S | — | PHB | 275 |
Shield of Faith | Abjuration | — | [C] | Bonus acn. | V | S | M | PHB | 275 |
Silent Image | Illusion | — | [C] | Action | V | S | M | PHB | 276 |
Silvery Barbs | Enchantment | — | — | Reaction (which you take when a creature you can see within 60 feet of yourself succeeds on an attack roll, an ability check, or a saving throw) | V | — | — | SCC | 38 |
Sleep | Enchantment | — | — | Action | V | S | M | PHB | 276 |
Snare | Abjuration | — | — | 1 Minute | — | S | M | XGE | 165 |
Speak with Animals | Divination | [R] | — | Action | V | S | — | PHB | 277 |
Spiny Shield | Abjuration | — | — | Reaction | V | S | M | HWCS | 51 |
Tasha's Caustic Brew | Evocation | — | [C] | Action | V | S | M | TCE | 115 |
Tasha's Hideous Laughter | Enchantment | — | [C] | Action | V | S | M | PHB | 280 |
Tenser's Floating Disk | Conjuration | [R] | — | Action | V | S | M | PHB | 282 |
Thunderous Smite | Evocation | — | [C] | Bonus acn. | V | — | — | PHB | 282 |
Thunderwave | Evocation | — | — | Action | V | S | — | PHB | 282 |
Unseen Servant | Conjuration | [R] | — | Action | V | S | M | PHB | 284 |
Veil of Dusk | Abjuration | — | — | Bonus | V | S | M | HWCS | 52 |
Venomous Smite | Evocation | — | — | Bonus | V | — | — | LM | 132 |
Witch Bolt | Evocation | — | [C] | Action | V | S | M | PHB | 289 |
Wrathful Smite | Evocation | — | [C] | Bonus acn. | V | — | — | PHB | 289 |
Zephyr Strike | Transmutation | — | [C] | Bonus acn. | V | — | — | XGE | 171 |
Level 2
Name | School | Ritual | Concentration | Casting Time | v | s | m | SOURCE | Page |
---|---|---|---|---|---|---|---|---|---|
Aganazzar's Scorcher | Evocation | — | — | Action | V | S | M | XGE | 150 |
Aid | Abjuration | — | — | Action | V | S | M | PHB | 211 |
Air Bubble | Conjuration | — | — | Action | — | S | — | AAG | 22 |
Alter Self | Transmutation | — | [C] | Action | V | S | — | PHB | 211 |
Ambush Prey | Illusion | — | — | Action | — | S | M | HWCS | 49 |
Animal Messenger | Enchantment | [R] | — | Action | V | S | M | PHB | 212 |
Arcane Lock | Abjuration | — | — | Action | V | S | M | PHB | 215 |
Augury | Divination | [R] | — | 1 Minute | V | S | M | PHB | 215 |
Barkskin | Transmutation | — | [C] | Action | V | S | M | PHB | 217 |
Beast Sense | Divination | [R] | [C] | Action | — | S | — | PHB | 217 |
Blindness/Deafness | Necromancy | — | — | Action | V | — | — | PHB | 219 |
Blur | Illusion | — | [C] | Action | V | — | — | PHB | 219 |
Borrowed Knowledge | Divination | — | — | Action | V | S | M | SCC | 37 |
Branding Smite | Evocation | — | [C] | Bonus acn. | V | — | — | PHB | 219 |
Calm Emotions | Enchantment | — | [C] | Action | V | S | — | PHB | 221 |
Change Material | Transmutation (ritual) | — | — | 2 Hr. | V | S | M | KT: KCG | 144 |
Cloud of Daggers | Conjuration | — | [C] | Action | V | S | M | PHB | 222 |
Conjure Tool | Conjuration (ritual) | — | — | 10 Min. | V | S | — | KT: KCG | 144 |
Continual Flame | Evocation | — | — | Action | V | S | M | PHB | 227 |
Cordon of Arrows | Transmutation | — | — | Action | V | S | M | PHB | 228 |
Crown of Madness | Enchantment | — | [C] | Action | V | S | — | PHB | 229 |
Darkness | Evocation | — | [C] | Action | V | — | M | PHB | 230 |
Darkvision | Transmutation | — | — | Action | V | S | M | PHB | 230 |
Detect Thoughts | Divination | — | [C] | Action | V | S | M | PHB | 231 |
Dragon's Breath | Transmutation | — | [C] | Bonus acn. | V | S | M | XGE | 154 |
Dust Devil | Conjuration | — | [C] | Action | V | S | M | XGE | 155 |
Earthbind | Transmutation | — | [C] | Action | V | — | — | XGE | 155 |
Enhance Ability | Transmutation | — | [C] | Action | V | S | M | PHB | 237 |
Enlarge/Reduce | Transmutation | — | [C] | Action | V | S | M | PHB | 237 |
Enthrall | Enchantment | — | — | Action | V | S | — | PHB | 238 |
Find Steed | Conjuration | — | — | 10 Minutes | V | S | — | PHB | 240 |
Find Traps | Divination | — | — | Action | V | S | — | PHB | 241 |
Flame Blade | Evocation | — | [C] | Bonus acn. | V | S | M | PHB | 242 |
Flaming Sphere | Conjuration | — | [C] | Action | V | S | M | PHB | 242 |
Flock of Familiars | Conjuration | — | [C] | 1 Minute | V | S | — | LLK | 57 |
Fortune's Favor | Divination | — | — | 1 Minute | V | S | M | EGW | 186 |
Gentle Repose | Necromancy | [R] | — | Action | V | S | M | PHB | 245 |
Ghastly Stench | Necromancy | — | — | Action | V | S | — | LM | 128 |
Gift of Gab | Enchantment | — | — | Reaction | V | S | — | AI | 76 |
Gravesight | Divination (ritual) | — | — | Action | V | S | — | LM | 129 |
Gust of Wind | Evocation | — | [C] | Action | V | S | M | PHB | 248 |
Hamund's Herbal Hypodermic | Transmutation | — | — | Bonus | V | S | — | HHbH | 39 |
Healing Spirit | Conjuration | — | [C] | Bonus acn. | V | S | — | XGE | 157 |
Heat Metal | Transmutation | — | [C] | Action | V | S | M | PHB | 250 |
Hold Person | Enchantment | — | [C] | Action | V | S | M | PHB | 251 |
Immovable Object | Transmutation | — | — | Action | V | S | M | EGW | 187 |
Invisibility | Illusion | — | [C] | Action | V | S | M | PHB | 254 |
Jim's Glowing Coin | Enchantment | — | — | Action | — | S | M | AI | 76 |
Kinetic Jaunt | Transmutation | — | [C] | Bonus acn. | — | S | — | SCC | 37 |
Knock | Transmutation | — | — | Action | V | — | — | PHB | 254 |
Lesser Restoration | Abjuration | — | — | Action | V | S | — | PHB | 255 |
Levitate | Transmutation | — | [C] | Action | V | S | M | PHB | 255 |
Locate Animals or Plants | Divination | [R] | — | Action | V | S | M | PHB | 256 |
Locate Object | Divination | — | [C] | Action | V | S | M | PHB | 256 |
Magic Mouth | Illusion | [R] | — | 1 Minute | V | S | M | PHB | 257 |
Magic Weapon | Transmutation | — | [C] | Bonus acn. | V | S | — | PHB | 257 |
Maximilian's Earthen Grasp | Transmutation | — | [C] | Action | V | S | M | XGE | 161 |
Melf's Acid Arrow | Evocation | — | — | Action | V | S | M | PHB | 259 |
Mind Spike | Divination | — | [C] | Action | — | S | — | XGE | 162 |
Mirror Image | Illusion | — | — | Action | V | S | — | PHB | 260 |
Misty Step | Conjuration | — | — | Bonus acn. | V | — | — | PHB | 260 |
Moonbeam | Evocation | — | [C] | Action | V | S | M | PHB | 261 |
Nathair's Mischief | Illusion | — | [C] | Action | V | S | M | FTD | 20 |
Nystul's Magic Aura | Illusion | — | — | Action | V | S | M | PHB | 263 |
Pass Without Trace | Abjuration | — | [C] | Action | V | S | M | PHB | 264 |
Phantasmal Force | Illusion | — | [C] | Action | V | S | M | PHB | 264 |
Prayer of Healing | Evocation | — | — | 10 Minutes | V | — | — | PHB | 267 |
Protection from Poison | Abjuration | — | — | Action | V | S | — | PHB | 270 |
Pyrotechnics | Transmutation | — | — | Action | V | S | — | XGE | 163 |
Ray of Enfeeblement | Necromancy | — | [C] | Action | V | S | — | PHB | 271 |
Rime's Binding Ice | Evocation | — | — | Action | — | S | M | FTD | 21 |
Rope Trick | Transmutation | — | — | Action | V | S | M | PHB | 272 |
Scorching Ray | Evocation | — | — | Action | V | S | — | PHB | 273 |
See Invisibility | Divination | — | — | Action | V | S | M | PHB | 274 |
Shadow Blade | Illusion | — | [C] | Bonus acn. | V | S | — | XGE | 164 |
Shatter | Evocation | — | — | Action | V | S | M | PHB | 275 |
Silence | Illusion | [R] | [C] | Action | V | S | — | PHB | 275 |
Skywrite | Transmutation | [R] | [C] | Action | V | S | — | XGE | 165 |
Snilloc's Snowball Swarm | Evocation | — | — | Action | V | S | M | XGE | 165 |
Spider Climb | Transmutation | — | [C] | Action | V | S | M | PHB | 277 |
Spike Growth | Transmutation | — | [C] | Action | V | S | M | PHB | 277 |
Spiritual Weapon | Evocation | — | — | Bonus acn. | V | S | — | PHB | 278 |
Spray of Cards | Conjuration | — | — | Action | V | S | M | BMT | 50 |
Suggestion | Enchantment | — | [C] | Action | V | — | M | PHB | 279 |
Summon Beast | Conjuration | — | [C] | Action | V | S | M | TCE | 109 |
Tasha's Mind Whip | Enchantment | — | — | Action | V | — | — | TCE | 115 |
Transfusion | Necromancy | — | — | Action | V | S | — | HHHVII | 69 |
Vortex Warp | Conjuration | — | — | Action | V | S | — | SCC | 38 |
Warding Bond | Abjuration | — | — | Action | V | S | M | PHB | 287 |
Warding Wind | Evocation | — | [C] | Action | V | — | — | XGE | 170 |
Warp Bolt | Evocation (contaminated) | — | — | Action | V | S | M | DoDk | 229 |
Warp Sense | Divination | — | — | Action | V | S | M | SatO | 12 |
Weakening Aura | Necromancy | — | — | Bonus | V | S | — | LM | 132 |
Web | Conjuration | — | [C] | Action | V | S | M | PHB | 287 |
Wither & Bloom | Necromancy | — | — | Action | V | S | M | SCC | 37 |
Wither Limb | Necromancy | — | — | Action | V | S | — | LM | 133 |
Withering Curse | Necromancy | — | — | Action | V | S | — | LM | 133 |
Wrack | Necromancy | — | — | Action | V | S | M | GHLoE | undefined |
Wristpocket | Conjuration | — | [C] | Action | — | S | — | EGW | 190 |
Zone of Truth | Enchantment | — | — | Action | V | S | — | PHB | 289 |
Level 3
Name | School | Ritual | Concentration | Casting Time | v | s | m | SOURCE | Page |
---|---|---|---|---|---|---|---|---|---|
Animate Dead | Necromancy | — | — | 1 Minute | V | S | M | PHB | 212 |
Antagonize | Enchantment | — | — | Action | V | S | M | BMT | 50 |
Ashardalon's Stride | Transmutation | — | [C] | Bonus acn. | V | S | — | FTD | 19 |
Aura of Vitality | Evocation | — | [C] | Action | V | — | — | PHB | 216 |
Beacon of Hope | Abjuration | — | [C] | Action | V | S | — | PHB | 217 |
Bestow Curse | Necromancy | — | [C] | Action | V | S | — | PHB | 218 |
Blinding Smite | Evocation | — | [C] | Bonus acn. | V | — | — | PHB | 219 |
Blink | Transmutation | — | — | Action | V | S | — | PHB | 219 |
Call Lightning | Conjuration | — | [C] | Action | V | S | — | PHB | 220 |
Catnap | Enchantment | — | — | Action | — | S | M | XGE | 151 |
Clairvoyance | Divination | — | [C] | 10 Minutes | V | S | M | PHB | 222 |
Clutch of Orcus | Necromancy | — | — | Action | V | S | — | LM | 127 |
Command Horde | Necromancy | — | — | Action | V | S | — | LM | 127 |
Conjure Animals | Conjuration | — | [C] | Action | V | S | — | PHB | 225 |
Conjure Barrage | Conjuration | — | — | Action | V | S | M | PHB | 225 |
Counterspell | Abjuration | — | — | Reaction | — | S | — | PHB | 228 |
Create Food and Water | Conjuration | — | — | Action | V | S | — | PHB | 229 |
Crusader's Mantle | Evocation | — | [C] | Action | V | — | — | PHB | 230 |
Daylight | Evocation | — | — | Action | V | S | — | PHB | 230 |
Dimensional Toolbox | Conjuration (ritual) | — | — | 10 Min. | V | S | M | KT: KCG | 145 |
Dispel Magic | Abjuration | — | — | Action | V | S | — | PHB | 234 |
Elemental Weapon | Transmutation | — | [C] | Action | V | S | — | PHB | 237 |
Enemies Abound | Enchantment | — | [C] | Action | V | S | — | XGE | 155 |
Erupting Earth | Transmutation | — | — | Action | V | S | M | XGE | 155 |
Fast Friends | Enchantment | — | [C] | Action | V | — | — | AI | 75 |
Fear | Illusion | — | [C] | Action | V | S | M | PHB | 239 |
Feathered Reach | Transmutation | — | — | Action | — | S | M | HWCS | 50 |
Feign Death | Necromancy | [R] | — | Action | V | S | M | PHB | 240 |
Fireball | Evocation | — | — | Action | V | S | M | PHB | 241 |
Flame Arrows | Transmutation | — | [C] | Action | V | S | — | XGE | 156 |
Fly | Transmutation | — | [C] | Action | V | S | M | PHB | 243 |
Freedom of the Waves | Conjuration | — | — | Action | V | S | M | TDCSR | 176 |
Galder's Tower | Conjuration | — | — | 10 Minutes | V | S | M | LLK | 57 |
Gaseous Form | Transmutation | — | [C] | Action | V | S | M | PHB | 244 |
Globe of Twilight | Conjuration | — | — | Action | V | S | M | HWCS | 50 |
Glyph of Warding | Abjuration | — | — | 1 Hour | V | S | M | PHB | 245 |
Haste | Transmutation | — | [C] | Action | V | S | M | PHB | 250 |
Herbal Infusion | Transmutation | — | — | Action | — | S | M | HHbH | 40 |
Hunger of Hadar | Conjuration | — | [C] | Action | V | S | M | PHB | 251 |
Hypnotic Pattern | Illusion | — | [C] | Action | — | S | M | PHB | 252 |
Incite Greed | Enchantment | — | [C] | Action | V | S | M | AI | 76 |
Intellect Fortress | Abjuration | — | [C] | Action | V | — | — | TCE | 107 |
Invoke the Amaranthine | Divination | — | — | 10 Min. | V | S | M | HWCS | 51 |
Kiss of the Vampire | Enchantment | — | — | Action | V | S | M | LM | 129 |
Lay Waste | Necromancy | — | — | Action | V | S | — | LM | 129 |
Leomund's Tiny Hut | Evocation | [R] | — | 1 Minute | V | S | M | PHB | 255 |
Life Transference | Necromancy | — | — | Action | V | S | — | XGE | 160 |
Lightning Arrow | Transmutation | — | [C] | Bonus acn. | V | S | — | PHB | 255 |
Lightning Bolt | Evocation | — | — | Action | V | S | M | PHB | 255 |
Linked Glyphs | Abjuration | — | — | 1 Hour | V | S | M | AITFR-AVT | 9 |
Magic Circle | Abjuration | — | — | 1 Minute | V | S | M | PHB | 256 |
Major Image | Illusion | — | [C] | Action | V | S | M | PHB | 258 |
Mass Healing Word | Evocation | — | — | Bonus acn. | V | — | — | PHB | 258 |
Meld into Stone | Transmutation | [R] | — | Action | V | S | — | PHB | 259 |
Melf's Minute Meteors | Evocation | — | [C] | Action | V | S | M | XGE | 161 |
Motivational Speech | Enchantment | — | — | 1 Minute | V | — | — | AI | 77 |
Mourning Mist | Necromancy | — | — | Action | V | S | M | LM | 130 |
Nondetection | Abjuration | — | — | Action | V | S | M | PHB | 263 |
Phantom Steed | Illusion | [R] | — | 1 Minute | V | S | — | PHB | 265 |
Plant Growth | Transmutation | — | — | Action | V | S | — | PHB | 266 |
Protection from Energy | Abjuration | — | [C] | Action | V | S | — | PHB | 270 |
Protection from Life and Death | Abjuration | — | — | Action | V | S | — | LM | 131 |
Pulse Wave | Evocation | — | — | Action | V | S | — | EGW | 188 |
Purge Contamination | Abjuration | — | — | 1 Hr. | V | S | M | DoDk | 228 |
Recomposition | Necromancy (ritual) | — | — | 1 Min. | V | S | M | HHHVII | 69 |
Remove Curse | Abjuration | — | — | Action | V | S | — | PHB | 271 |
Revivify | Necromancy | — | — | Action | V | S | M | PHB | 272 |
Ride the Rifts | Conjuration (contaminated) | — | — | Action | V | S | M | DoDk | 228 |
Sending | Evocation | — | — | Action | V | S | M | PHB | 274 |
Sleet Storm | Conjuration | — | [C] | Action | V | S | M | PHB | 276 |
Slow | Transmutation | — | [C] | Action | V | S | M | PHB | 277 |
Speak with Dead | Necromancy | — | — | Action | V | S | M | PHB | 277 |
Speak with Plants | Transmutation | — | — | Action | V | S | — | PHB | 277 |
Spirit Guardians | Conjuration | — | [C] | Action | V | S | M | PHB | 278 |
Spirit Shroud | Necromancy | — | [C] | Bonus acn. | V | S | — | TCE | 108 |
Stinking Cloud | Conjuration | — | [C] | Action | V | S | M | PHB | 278 |
Suffocate | Conjuration | — | — | Action | V | S | M | GHLoE | undefined |
Summon Fey | Conjuration | — | [C] | Action | V | S | M | TCE | 112 |
Summon Lesser Demons | Conjuration | — | [C] | Action | V | S | M | XGE | 167 |
Summon Shadowspawn | Conjuration | — | [C] | Action | V | S | M | TCE | 113 |
Summon Undead | Necromancy | — | [C] | Action | V | S | M | TCE | 114 |
Thunder Step | Conjuration | — | — | Action | V | — | — | XGE | 168 |
Tidal Wave | Conjuration | — | — | Action | V | S | M | XGE | 168 |
Tiny Servant | Transmutation | — | — | 1 Minute | V | S | — | XGE | 168 |
Tongues | Divination | — | — | Action | V | — | M | PHB | 283 |
Unholy Crusade | Necromancy | — | — | Action | V | — | — | LM | 131 |
Vampiric Smite | Necromancy | — | — | Bonus | V | — | — | LM | 132 |
Vampiric Touch | Necromancy | — | [C] | Action | V | S | — | PHB | 285 |
Wall of Sand | Evocation | — | [C] | Action | V | S | M | XGE | 170 |
Wall of Water | Evocation | — | [C] | Action | V | S | M | XGE | 170 |
Water Breathing | Transmutation | [R] | — | Action | V | S | M | PHB | 287 |
