Homebrew: Economy
Social status | Minimum income/month | Lifestyle/month | Upkeep/month | Taxes/month | Profit/month |
---|---|---|---|---|---|
Poor (unskilled labourer, costermongers, peddlers, thieves, mercenaries) | 6 gp | 3 gp | 2 gp | 6 sp | 4 sp |
Modest (soldiers with families, labourers, students, priests, hedge wizards) | 30 gp | 15 gp | 10 gp | 3 gp | 2 gp |
Comfortable (merchants, skilled tradespeople, military officers) | 60 gp | 30 gp | 20 gp | 6 gp | 4 gp |
Wealthy (highly successful merchants, a favoured servant of the royalty, or the owner of a few small businesses) | 120 gp | 60 gp | 40 gp | 12 gp | 8 gp |
Aristocratic (politicians, guild leaders, high priests) | 300 gp | 150 gp | 100 gp | 30 gp | 20 gp |
Table of Contents
Property Homebrew
- Property
- Stronghold
- Components
- Walls
Business
- Economy
- Businesses
- Merchant Trades
- Creatures, Trade
Crafting & Other
- Staff & Hirelings
- Crafting
- Guilds
- Equipment, Siege Weapons
- Creatures
- Item Crafting
- Vehicles
- Magic Item Chances
- Magic Spells
- Previous Version Spells
- Travel
- Weather, Generator