Perk Card Prerequisites
The following sections contain prerequisites that you must have on your 2d20 character sheet to equip perk cards (in fallout 76) during roleplay.
//Back to RPG System//
//Back to RPG System//
Strength Perk Cards
Strength Perks | Prerequisites |
---|---|
Bandolier | Strength 6+ = 1 Star Card, Strength 8+ = 2 Star Card |
Barbarian | 2d20 Barbarian Perk Rank 1 = 1-3 Star Card |
Basher | 2d20 Basher Perk Rank 1 = 1-2 Star Card |
Bear Arms | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Blocker | BANNED FOR USE IN RP |
Bullet Shield | BANNED FOR USE IN RP |
Expert Gladiator | Melee Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Heavy Gunner | Heavy Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Shotgunner | Small Guns Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Slugger | Melee Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Full Charge | Strength 6+ = 1 Star Card, Strength 8+ = 2 Star Card |
Gladiator | Melee Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 star Card |
Heavy Gunner | Heavy Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 star Card |
Incisor | 2d20 Piercing Strike Perk Rank 1 = 1-3 Star Card (for 2h Melee Weapons only) |
Iron Fist | 2d20 Iron Fist Perk Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Lock and Load | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Martial Artist | Unarmed Skill Rank 2 = 1 Star Card, Rank 4 = 2 Star Card, Rank 6 = 3 Star Card |
Master Gladiator | Melee Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Master Heavy Gunner | Heavy Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card. |
Master Shotgunner | Small Guns Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Master Slugger | Melee Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Ordnance Express | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Pack Rat | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Pain Train | 2d20 Pain Train Perk Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Scattershot | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Shotgunner | Small Guns Skill Rank 1 = 1 Star Card, Rank 2 = 3 star Card |
Slugger | Melee Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Strong Back | 2d20 Strong Back Rank 1 = 1-2 Star Card, Rank 2 = 3 Star Card, Rank 3 = 4 Star Card |
Sturdy Frame | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Traveling Pharmacy | Strength 5+ = 1 Star Card, Strength 7+ = 2 Star Card, Strength 9+ = 3 Star Card |
Perception Perk Cards
Perception Perks | Prerequisites |
---|---|
Archer | Survival Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Awareness | 2d20 Awareness Perk Rank 1 = 1 Star |
Bow Before Me | Survival Skill Rank 2 = 1 Star Card. Rank 4 = 2 Star Card. Rank 6 = 3 Star Card |
Butchers Bounty | BANNED FOR USE IN RP |
Commando | Small Guns/Energy Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Concentrated Fire | 2d20 Concentrated Fire Perk Rank 1 = 1-3 Star Card |
Crack Shot | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Expert Archer | Survival Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Commando | Small Guns/Energy Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Picklock | Lockpick Skill Rank 4 = 1 Star Card |
Expert Rifleman | Small Guns/Energy Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Exterminator | 2d20 Entomologist Perk Rank 1 = 1-3 Star Card |
Fire in the Hole | 2d20 Heave Ho! Perk Rank 1 = 1-3 Star Card. BANNED FOR USE IN RP IF CAMERA PERSON |
Fortune Finder | 2d20 Fortune Finder Perk Rank 1-3 = 1 Star Card |
Glow Sight | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Green Thumb | BANNED FOR USE IN RP |
Grenadier | Explosive Skill Rank 3 = 1 Star Card, Rank 6 = 2 Star Card |
Ground Pounder | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Long Shot | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Master Archer | Survival Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Master Commando | Small Guns/Energy Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Master Picklock | Lockpick Skill Rank 6 = 1 Star Card |
Master Rifleman | Small Guns/Energy Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Night Eyes | Perception 6+ = 1 Star Card, Perception 8+ = 2 Star Card |
Night Person | 2d20 Night Person Perk Rank 1 = 1-3 Star Card |
Pannapictagraphist | BANNED FOR USE IN RP |
Percepti-bobble | BANNED FOR USE IN RP |
Picklock | Lockpick Skill Rank 2 = 1 Star Card |
Refractor | 2d20 Refractor Perk Rank 1 = 2 Star Card, Rank 2 = 4 Star Card |
Rifleman | Small Guns/Energy Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Skeet Shooter | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Sniper | 2d20 Sniper Perk Rank 1 = 1-3 Star Card |
Tank Killer | Perception 5+ = 1 Star Card, Perception 7+ = 2 Star Card, Perception 9+ = 3 Star Card |
Endurance Perk Cards
Endurance Perks | Prerequisites |
---|---|
Adamantium Skeleton | 2d20 Adamantium Skeleton Perk Rank 1 = 1 Star, Rank 2 = 2 Star, Rank 3 = 3 Star |
All Night Long | Survival Skill Rank 2 = 1 Star Card, Rank 4 = 2 Star Card, Rank 6 = 3 Star Card |
Aquaboy/Aquagirl | 2d20 Aquaboy/Aquagirl Rank 1+ = 1 Star Card |
Cannibal | BANNED FOR USE IN RP |
Chem Fiend | 2d20 Chemist Perk Rank 1 = 1-3 Stars |
Chem Resistant | 2d20 Chem Resistance Rank 1 = 1 Star Card, Rank 2 = 2 Star Card |
Cola Nut | BANNED FOR USE IN RP |
Dromedary | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Fireproof | BANNED FOR USE IN RP |
Ghoulish | BANNED FOR USE IN RP |
Good Doggy | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Hydro Fix | Endurance 6+ = 1 Star Card, Endurance 8+ = 2 Star Card |
Homebody | No Restrictions, Open to ALL characters |
Iron Stomach | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Ironclad | Ironclad Rank 1 = 2-3 Stars, Rank 2 = 3-5 Stars. PA Characters still gain an +1 DR |
Lead Belly | 2d20 Lead Belly Rank 1 = 1 Star, Rank 2 = 3 Stars |
Lifegiver | 2d20 Lifegiver Perk Rank 1 = 1 Star, Rank 3 = 2 Star, Rank 5 = 3 Star Card |
Munchy Resistance | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Natural Resistance | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Nocturnal Fortitude | BANNED FOR USE IN RP |
Photosynthetic | BANNED FOR USE IN RP |
Professional Drinker | Endurance 7+ = 1 Star Card |
Rad Resistant | 2d20 Rad Resistant Perk Rank 1 = 2 Star Card. Rank 2 = 4 Star Card |
Radicool | BANNED FOR USE IN RP |
Rejuvinated | 2d20 Fast Metabolism Perk Rank 1 = 1 Star Card, Rank 3 = 2 Star Card |
Revenant | BANNED FOR USE IN RP |
Slow Metabolizer | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Solar Powered | 2d20 Solar Powered Perk Rank 1 = 1-3 Star Card |
Sun Kissed | BANNED FOR USE IN RP |
Thirst Quencher | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Vaccinated | Endurance 5+ = 1 Star Card, Endurance 7+ = 2 Star, Endurance 9+ = 3 Star |
Charisma Perk Cards
Charisma Perks | Prerequisites |
---|---|
Animal Friend | 2d20 Animal Friend Perk Rank 1 = 1 Star Card, Rank 2 = 3 Star Card. |
Anti-Epidemic | BANNED FOR USE IN RP |
Bloodsucker | BANNED FOR USE IN RP |
Bodyguards | BANNED FOR USE IN RP |
E.M.T. | Medicine Skill Rank 2 = 1 Star, Rank 4 = 2 Stars unlocked, Rank 6 = 3 stars |
Field Surgeon | 2d20 Faster Healing Perk Rank 1 = 1 Star Card |
Friendly Fire | BANNED FOR USE IN RP |
Happy Camper | No Restrictions, Open to ALL characters |
Happy-Go-Lucky | Charisma 6+ = 1 Star Card, Charisma 8+ = 2 Star Card |
Hard Bargain | 2d20 Perk Junktown Jerky Vendor Rank 1 = 1-3 Stars Card |
Healing Hands | Medicine Skill Level 4 = 1 Star Card |
Injector | Medicine Skill Level 2 = 1 Star, 4 = 2 Stars unlocked, 6 = 3 Star Card |
Inspirational | 2d20 Inspirational Perk Rank 1 = 1-3 Star Card |
Lone Wanderer | BANNED FOR USE IN RP |
Magnetic Personality | Charisma 6+ = 1 Star, Charisma 8+ = 2 Star |
Overly Generous | BANNED FOR USE IN RP |
Party Boy/Party Girl | 2d20 Party Boy/Party Girl Rank 1 = 1-3 Star Card |
Philanthropist | BANNED FOR USE IN RP |
Quack Surgeon | Survival Skill Rank 3 = 1 Star Card |
Rad Sponge | BANNED FOR USE IN RP |
Spiritual Healer | BANNED FOR USE IN RP |
Squad Maneuvers | BANNED FOR USE IN RP (unless you don't use a weapon) |
Strange In Numbers | BANNED FOR USE IN RP |
Suppressor | BANNED FOR USE IN RP |
Team Medic | BANNED FOR USE IN RP |
Tenderizer | BANNED FOR USE IN RP |
Travel Agent | No Restrictions, Open to ALL characters |
Wasteland Whisperer | Charisma 5+ = 1 Star, Charisma 7+ = 2 Stars, Charisma 9+ = 3 Star Card |
Intelligence Perk Cards
Intelligence Perks | Prerequisites |
---|---|
Armorer | 2d20 Armorer Perk Rank 2 = 1 Star, Rank 3 = 2 Stars, Rank 4 = 3 Stars |
Batteries Included | Intelligence 5+ = 1 Star, Intelligence 7+ = 2 Stars, Intelligence 9+ = 3 Stars |
Chemist | 2d20 Chemist Perk Rank 1 = 1 Star Card |
Contractor | Intelligence 5+ = 1 Star Card, Intelligence 8+ = 2 Star Card |
Demolition Expert | 2d20 Perk Rank 1 = 1-5 Star Card |
Expert Hacker | 2d20 Hacker Perk Rank 1 = 1 Star Card |
First Aid | Medicine Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Star Card |
Fix It Good | Repair Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Star Card |
Gunsmith | 2d20 Gun Nut Perk Rank 1 = 1 Star, Rank 2 = 3 Stars, Rank 3 = 5 Stars |
Hacker | 2d20 Hacker Perk Rank 1 = 1 Star Card |
Licensed Plumber | Repair Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Stars |
Makeshift Warrior | 2d20 Blacksmith Perk Rank 1 = 1 Star, Rank 2 = 3 Stars, Rank 3 = 5 Stars |
Master Hacker | 2d20 Hacker Perk Rank 1 = 1 Star Card |
Nerd Rage! | 2d20 Nerd Rage Perk Rank 1 = 1 Star, Rank 2 = 2 Stars, Rank 3 = 3 Stars |
Pharmacist | Medicine Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 stars |
Portable Power | Intelligence 5+ = 1 Star, Intelligence 7+ = 2 Stars, Intelligence 9+ = 3 Stars |
Power Patcher | Repair Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Star Card |
Power Smith | Repair Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Star Card |
Power User | 2d20 Nuclear Physicist Perk Rank 1 = 1-3 Star Card |
Robotics Expert | 2d20 Robotics Expert Perk Rank 1 = 1 Star, Rank 2 = 2 Star, Rank 3 = 3 Star |
Science | 2d20 Science! Perk Rank 1 = 2 Star Card |
Science Expert | 2d20 Science! Perk Rank 2 = 2 Star Card |
Science Master | 2d20 Science! Perk Rank 3 = 2 Star Card |
Scrapper | 2d20 Scrapper Perk Rank 1 = 1 Star Card |
Stabilized | Intelligence 5+ = 1 Star, Intelligence 7+ = 2 Stars, Intelligence 9+ = 3 Stars |
Weapon Artisan | Repair Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Stars |
Wrecking Ball | Intelligence 5+ = 1 Star, Intelligence 7+ = 2 Stars, Intelligence 9+ = 3 Stars |
Agility Perk Cards
Agility Perk Cards | Prerequisite |
---|---|
Action Boy/Action Girl | 2d20 Action Boy/Girl Perk Rank 1 = 3 star Card |
Adrenaline | 2d20 Adrenaline Rush Rank 1 = 1-5 Star Card |
Ammosmith | Agility 6+ = 1 Star Card, Agility 8+ = 2 Star Card |
Born Survivor | BANNED FOR USE IN RP |
Covert Operative | Sneak Skill Rank 2 = 1 Star, Rank 4 = 2 Star, Rank 6 = 3 Star Card |
Dead Man Sprinting | Agility 6+ = 1 Star Card, Agility 8+ = 2 Star Card |
Dodgy | 2d20 Dodger Perk Rank 1 = 1 Star, Rank 2 = 3 Stars |
Enforcer | 2d20 Shotgun Surgeon Perk Rank 1 = 1-3 Star Card |
Escape Artist | BANNED FOR USE IN RP |
Evasive | Agility 5+ = 1 Star, Agility 7+ = 2 Stars, Agility 9+ = 3 Star Card |
Expert Guerrilla | Small Guns/Energy Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Expert Gunslinger | Small Guns/Energy Weapons Skill Rank 3 = 1 Star Card, Rank 4 = 3 Star Card |
Goat Legs | BANNED FOR USE IN RP |
Guerrilla | Small Guns/Energy Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Gun Fu | 2d20 Gun Fu Perk Rank 1 = 1 Star, Rank 2 = 2 Stars, Rank 3 = 3 Star Card |
Gun Runner | BANNED FOR USE IN RP |
Gunslinger | Small Guns/Energy Weapons Skill Rank 1 = 1 Star Card, Rank 2 = 3 Star Card |
Home Defense | Repair Skill Rank 2 = 1 Star Card, Rank 4 = 2 Star Card, Rank 6 = 3 Star Card |
Light Footed | 2d20 Light Step Perk Rank 1 = 1 Star Card |
Marathoner | Agility 5+ = 1 Star Card, Agility 7+ = 2 Star Card, Agility 9+ = 3 Star Card |
Master Guerrilla | Small Guns/Energy Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Master Gunslinger | Small Guns/Energy Weapons Skill Rank 5 = 1 Star Card, Rank 6 = 3 Star Card |
Mister Sandman | 2d20 Mister Sandman Perk Rank 1 = 1 Stars |
Modern Renegade | Agility 5+ = 1 Star Card, Agility 7+ = 2 Star Card, Agility 9+ = 3 Star Card |
Moving Target | 2d20 Moving Target Perk Rank 1 = 1-3 Star Card |
Ninja | 2d20 Ninja Perk Rank 1 = 1-2 Star Card |
Packin' Light | Agility 5+ = 1 Star Card, Agility 7+ = 2 Star Card, Agility 9+ = 3 Star Card |
Secret Agent | Agility 5+ = 1 Star Card, Agility 7+ = 2 Star Card, Agility 9+ = 3 Star Card |
Sneak | Sneak Skill Rank 2 = 1 Star, Rank 4 = 2, Rank 6 = 3 Star Card |
Thru-Hiker | Agility 5+ = 1 Star Card, Agility 7+ = 2 Star Card, Agility 9+ = 3 Star Card |
White Knight | Repair Skill Rank 2 = 1 Star Card, Rank 4 = 2 Star Card, Rank 6 = 3 Star Card |
Luck Perk Cards
Luck Perk Cards | Prerequisite |
---|---|
Better Criticals | 2d20 Better Criticals Perk Rank 1 = 1-3 Star Card |
Bloody Mess | 2d20 Bloody Mess Perk Rank 1 = 1-3 Star Card |
Can Do! | 2d20 Can Do! Perk Rank 1 = 1 Star Card |
Cap Collector | 2d20 Cap Collector Perk Rank 1 = 1-3 Star Card |
Class Freak | BANNED FOR USE IN RP |
Critical Savvy | BANNED FOR USE IN RP |
Curator | 2d20 Comprehension Perk Rank 1 = 1 Star Card |
Dry Nurse | BANNED FOR USE IN RP |
Four Leaf Clover | 2d20 Slayer Rank 1 = 1-3 Star Card. ONLY USE IF USING MELEE WEAPONS. |
Good With Salt | Survival Skill Rank 2 = 1 Star, Rank 4 = 2 Stars, Rank 6 = 3 Star Card |
Grim Reaper's Sprint | 2d20 Grim Reaper's Sprint Perk Rank 1 = 1-3 Star Card |
Junk Shield | Luck 5+ = 1 Star Card, Luck 7+ = 2 Star Card, Luck 9+ = 3 Star Card |
Last Laugh | Explosives Skill Rank 2+ |
Luck of the Draw | BANNED FOR USE IN RP |
Lucky Break | BANNED FOR USE IN RP |
Mysterious Savior | BANNED FOR USE IN RP |
Mysterious Stranger | 2d20 Perk Rank 1 = 1 Star Card ONLY. |
Mystery Meat | BANNED FOR USE IN RP |
One Gun Army | Luck 5+ = 1 Star, Luck 7+ = 2 Stars, Luck 9+ = 3 Star Card |
Pharma Farma | 2d20 Pharma Farma Perk Rank 1 = 1-3 Star Card |
Psychopath | BANNED FOR USE IN RP |
Quick Hands | 2d20 Quick Hands Perk Rank 1 = 1-3 Star Card |
Ricochet | 2d20 Ricochet Perk Rank 1 = 1-3 Star Card |
Scrounger | 2d20 Scrounger Perk Rank 1 = 1 Star, Rank 2 = 2 Stars, Rank 3 = 3 Stars |
Serendipity | BANNED FOR USE IN RP |
Starched Genes | No Restrictions, Open to ALL characters |
Storm Chaser | BANNED FOR USE IN RP |
Super Duper | No Restrictions, Open to ALL characters |
Tormentor | Luck 5+ = 1 Star Card, Luck 7+ = 2 Star Card, Luck 9+ = 3 Star Card |
Woodchucker | No Restrictions, Open to ALL characters |
Legendary Perk Cards
Legendary Perk Cards | Prerequisite |
---|---|
Ammo Factory | No Restrictions, Open to ALL characters |
Blood Sacrifice! | BANNED FOR USE IN RP |
Brawling Chemist | No Restrictions, Open to ALL characters |
Hack and Slash | BANNED FOR USE IN RP |
Collateral Damage | BANNED FOR USE IN RP |
Detonation Contagion | BANNED FOR USE IN RP |
Electric Absorption | BANNED FOR USE IN RP |
Exploding Palm | BANNED FOR USE IN RP |
Far-Flung Fireworks | 2d20 Perk Meltdown Rank 1 = 1-4 Stars |
Funky Duds | 2d20 Perk Snakeater Rank 1 = 2 Star Card Maximum |
Follow Through | BANNED FOR USE IN RP |
Legendary Agility | No Restrictions, Open to ALL characters |
Legendary Charisma | No Restrictions, Open to ALL characters |
Legendary Endurance | No Restrictions, Open to ALL characters |
Legendary Intelligence | No Restrictions, Open to ALL characters |
Legendary Luck | No Restrictions, Open to ALL characters |
Legendary Perception | No Restrictions, Open to ALL characters |
Legendary Strength | No Restrictions, Open to ALL characters |
Master Infiltrator | BANNED FOR USE IN RP |
Power Armor Reboot | BANNED FOR USE IN RP |
Power Sprinter | 2d20 Pain Train Perk Rank 1 = 2 Stars, Rank 2 = 4 Stars |
Retribution | BANNED FOR USE IN RP |
Sizzling Style | BANNED FOR USE IN RP |
Survival Shortcut | No Restrictions, Open to ALL characters |
Taking One for the Team | BANNED FOR USE IN RP |
What Rads? | BANNED FOR USE IN RP |