Exotic Weapons
For details on the meaning of each entry, see Weapons.
Weapon Tables
Light Melee Weapons
| Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|---|
| Aklys | 5 gp | 1d4 | 1d6 | x2 | 20 ft. | 2 lbs. | B | Performance, Trip |
| Barbazu Beard | 25 gp | 1d3 | 1d4 | x2 | — | 5 lbs. | S | — |
| Battle Poi | 5 gp | 1d3 fire | 1d4 fire | x2 | — | 2 lbs. | — | — |
| Bich'hwa | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 2 lbs. | P or S | Monk |
| Butterfly Knife | 5 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | P or S | — |
| Dan Bong | 1 sp | 1d2 | 1d3 | 19-20/x2 | 10 ft. | — | B | Blocking, Monk, See Text |
| Deer Horn Knife | 10 gp | 1d3 | 1d4 | x3 | 20 ft. | 3 lbs. | P | Blocking, Monk |
| Drow Razor | 25 gp | 1d3 | 1d4 | 18-20/x2 | — | 2 lbs. | S | See Text |
| Dwarven Boulder Helmet | 20 gp | 1d3 | 1d4 | x2 | — | 10 lbs. | B | See Text |
| Dwarven Hammerpick | 25 gp | 1d4 | 1d6 | x3 | — | 5 lbs. | B or P | — |
| Dwarven Light Axe-Gauntlet | 16 gp | 1d4 | 1d6 | x3 | — | 5 lbs. | S | Blocking, Disarm |
| Dwarven Maulaxe | 25 gp | 1d4 | 1d6 | x3 | 10 ft. | 5 lbs. | B or S | — |
| Dwarven War-Shield | 50 gp | 1d4 | 1d6 | x2 | — | 8 lbs. | P or S | See Text |
| Elven Leafblade | 40 gp | 1d3 | 1d4 | 18-20/x2 | — | 3 lbs. | P or S | See Text |
| Emei Piercer | 3 gp | 1d2 | 1d3 | 19-20/x2 | — | — | P | See Text |
| Fighting Fan | 5 gp | 1d3 | 1d4 | x3 | — | — | P | Distracting, Monk |
| Flying Talon | 15 gp | 1d3 | 1d4 | x2 | — | 5 lbs. | P or S | Disarm, Reach, Trip, See Text |
| Gnome Pincher | 10 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Disarm, See Text |
| Halfling Rope-Shot | 1 gp | 1d4 | 1d6 | x2 | — | 1 lb. | B | Disarm |
| Kama | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | Monk, Trip |
| Kasatha Spinal Sword | 50 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P or S | Fragile |
| Knuckle Axe | 9 gp | 1d4 | 1d6 | x3 | — | 2 lbs. | S | Monk, Performance |
| Madu (leather/steel) | 40 gp/50 gp | 1d3 | 1d4 | x2 | — | 5 lbs./6 lbs. | P | Performance |
| Nunchaku | 2 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Disarm, Monk |
| Pata | 14 gp | 1d4 | 1d6 | x3 | — | 3 lbs. | P | Performance |
| Quadrens | 8 gp | 1d4 | 1d6 | 19-20/x2 | — | 2 lbs. | P | Performance |
| Rope Gauntlet | 2 sp | 1d3 | 1d4 | x2 | — | 2 lbs. | B or S | — |
| Sai | 1 gp | 1d3 | 1d4 | x2 | — | 1 lb. | B | Disarm, Monk |
| Sanpkhang | 60 gp | 1d3 | 1d4 | 19-20/x2 | — | 1 lb. | P or S | Monk, See Text |
| Scorpion Whip | 5 gp | 1d3 | 1d4 | x2 | — | 3 lbs. | S | Performance |
| Siangham | 3 gp | 1d4 | 1d6 | x2 | — | 1 lb. | P | Monk |
| Sica | 10 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | Performance |
| Swordbreaker Dagger | 10 gp | 1d3 | 1d4 | x2 | — | 3 lbs. | S | Disarm, See Text |
| Tekko-Kagi | 2 gp | 1d2 | 1d3 | x2 | — | — | P | Disarm, See Text |
| Thorn Bracer | 30 gp | 1d4 | 1d6 | x2 | — | 3 lbs. | P | — |
| Tri-Bladed Katar | 6 gp | 1d3 | 1d4 | x4 | — | 2 lbs. | P | — |
| Wakizashi | 35 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | P or S | Deadly |
| Waveblade | 5 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | P or S | Monk, See Text |
One-Handed Melee Weapons
| Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|---|
| Aldori Dueling Sword | 20 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | S | — |
| Bastard Sword | 35 gp | 1d8 | 1d10 | 19-20/x2 | — | 6 lbs. | S | — |
| Broken-Back Seax | 40 gp | 1d8 | 1d10 | 19-20/x2 | — | 4 lbs | P or S | See Text |
| Dwarven Double Waraxe | 60 gp | 1d8 | 1d10 | x3 | — | 12 lbs. | S | See Text |
| Dwarven Heavy Axe-Gauntlet | 21 gp | 1d6 | 1d8 | x3 | — | 5 lbs. | S | Blocking, Disarm |
| Dwarven Ram Hammer | 25 gp | 1d6 | 1d8 | x3 | 10 ft. | 5 lbs. | B | — |
| Dwarven Waraxe | 30 gp | 1d8 | 1d10 | x3 | — | 8 lbs. | S | — |
| Elven Thornblade | 60 gp | 1d4 | 1d6 | 18-20/x2 | — | 4 lbs. | P or S | See Text |
| Estoc | 50 gp | 2d3 | 2d4 | 18-20/x2 | — | 4 lbs. | P | — |
| Falcata | 18 gp | 1d6 | 1d8 | 19-20/x3 | — | 4 lbs. | S | — |
| Flindbar | 9 gp | 1d6 | 1d8 | x2 | — | 6 lbs. | B or P | Disarm, Trip |
| Gnome Flick-Mace | 20 gp | 1d6 | 1d8 | x2 | — | 10 lbs. | B | Reach, Trip |
| Great Terbutje | 12 gp | 1d8 | 1d10 | 19-20/x2 | — | 4 lbs. | S | Fragile |
| Hooked Axe | 20 gp | 1d6 | 1d8 | x3 | — | 7 lbs. | S | Disarm, Performance, Trip |
| Katana | 50 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | Deadly |
| Khopesh | 20 gp | 1d6 | 1d8 | 19-20/x2 | — | 8 lbs. | S | Trip |
| Knobkerrie | 5 gp | 1d4 | 1d6 | x2 | 20 ft. | 4 lbs. | B | See Text |
| Nine-Section Whip | 8 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | B | Blocking, Distracting, Monk, Trip |
| Rhoka Sword | 25 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | — |
| Sawtooth Sabre | 35 gp | 1d6 | 1d8 | 19-20/x2 | — | 2 lb. | S | See Text |
| Shotel | 30 gp | 1d6 | 1d8 | x3 | — | 3 lbs. | P | Performance |
| Sickle-Sword | 20 gp | 1d6 | 1d8 | 19-20/x2 | — | 4 lbs. | S | Distracting, See Text |
| Spiral Rapier | 80 gp | 1d4 | 1d6 | 18-20/x2 | — | 3 lbs. | P | Blocking, Disarm, See Text |
| Split-Blade Sword | 200 gp | 1d10 | 2d6 | x2 | — | 8 lbs | S | Disarm, Trip, See Text |
| Taiaha | 10 gp | 1d8/1d4 | 1d10/1d6 | x2/x3 | — | 8 lbs. | B or P | Double |
| Temple Sword | 30 gp | 1d6 | 1d8 | 19-20/x2 | — | 3 lbs. | S | Monk, Trip |
| Tongi | 18 gp | 1d4 | 1d6 | 19-20/x3 | — | 4 lbs. | P | — |
| Urumi | 30 gp | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | Distracting |
| Wahaika | 3 gp | 1d4 | 1d6 | x2 | 10 ft. | 3 lbs. | B | Disarm |
| Whip | 1 gp | 1d2 | 1d3 | x2 | — | 2 lbs. | S | Disarm, Nonlethal, Reach, Trip |
Two-Handed Melee Weapons
| Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|---|
| Barbed Spear | 15 gp | 1d4 | 1d6 | x2 | — | 10 lbs. | P | Fragile, Reach, See Text |
| Bladed Scarf | 12 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | S | Disarm, Trip |
| Bo Staff | 1 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 3 lbs. | B | Blocking, Double, Monk |
| Boarding Gaff | 8 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 8 lbs. | P or S | Double, Reach, Trip |
| Butchering Axe | 65 gp | 1d12 | 3d6 | x3 | — | 25 lbs. | S | See Text |
| Chain Spear | 15 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 13 lbs. | P or S | Double, Trip |
| Chain-Hammer | 34 gp | 1d4/1d4 | 1d6/1d6 | x2 | 20 ft. | 8 lbs. | B | Double, See Text |
| Crook | 1 gp | 1d4 | 1d6 | x2 | — | 5 lbs. | B | Reach, Trip |
| Dire Flail | 90 gp | 1d6/1d6 | 1d8/1d8 | x2 | — | 10 lbs. | B | Disarm, Double, Trip |
| Double Spear | 25 gp | 1d6/1d6 | 1d8/1d8 | x3 | — | 12 lbs. | P | Double |
| Double Walking Stick Katana | 50 gp | 1d4 | 1d6 | 19-20/x2 | — | 6 lbs. | S | — |
| Double-Chained Kama | 8 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 4 lbs. | S | Double, Monk, Reach, Trip |
| Dwarven Dorn-Dergar | 50 gp | 1d8 | 1d10 | x2 | — | 15 lbs. | B | Reach, See Text |
| Dwarven Giant-Sticker | 25 gp | 1d8 | 2d6 | x3 | — | 12 lbs. | P or S | Brace, Reach |
| Dwarven Longaxe | 50 gp | 1d10 | 1d12 | x3 | — | 14 lbs. | S | Reach |
| Dwarven Longhammer | 70 gp | 1d10 | 2d6 | x3 | — | 20 lbs. | B | Reach |
| Dwarven Sphinx Hammer | 45 gp | 1d8 | 1d10 | x3 | 20 ft. | 8 lbs. | B | — |
| Dwarven Urgrosh | 50 gp | 1d6/1d4 | 1d8/1d6 | x3 | — | 12 lbs. | P or S | Brace, Double |
| Elven Branched Spear | 20 gp | 1d6 | 1d8 | x3 | — | 10 lbs. | P | Brace, Reach |
| Elven Curve Blade | 80 gp | 1d8 | 1d10 | 18-20/x2 | — | 7 lbs. | S | — |
| Fauchard | 14 gp | 1d8 | 1d10 | 18-20/x2 | — | 10 lbs. | S | Reach, Trip |
| Flailpole | 15 gp | 1d6 | 1d8 | x2 | — | 10 lbs. | B | Disarm, Reach, Trip |
| Flambard | 50 gp | 1d8 | 1d10 | 19-20/x2 | — | 6 lbs. | S | Sunder |
| Flask Pike | 30 gp | 1d6 | 1d8 | x3 | — | 9 lbs. | P | Reach, See Text |
| Flying Sword | 40 gp | 1d10 | 1d12 | x3 | — | 12 lbs. | S | Performance, Reach |
| Garrote | 3 gp | 1d4 | 1d6 | x2 | — | 1 lb. | S | Grapple, See Text |
| Gnome Battle Ladder | 20 gp | 1d4/1d4 | 1d6/1d6 | x2 | — | 8 lbs. | B | Double, Trip, See Text |
| Gnome Hooked Hammer | 20 gp | 1d6/1d4 | 1d8/1d6 | x3/x4 | — | 6 lbs. | B or P | Double, Trip |
| Gnome Piston Maul | 70 gp | 1d8 | 1d10 | x2 | — | 15 lbs. | B | See Text |
| Gnome Ripsaw Glaive | 30 gp | 1d8 | 1d10 | x3 | — | 12 lbs. | S | Reach, See Text |
| Harpoon | 5 gp | 1d6 | 1d8 | x3 | 10 ft. | 16 lbs. | P | Grapple, See Text |
| Injection Spear | 60 gp | 1d6 | 1d8 | x3 | — | 8 lbs. | P | — |
| Kusarigama | 12 gp | 1d2/1d4 | 1d3/1d6 | x2 | — | 3 lbs. | B or S | Double, Grapple, Monk, Reach, Trip |
| Kyoketsu Shoge | 6 gp | 1d3 | 1d4 | x2 | 20 ft. | 1 lb. | P or S | Disarm, Grapple, Monk, Reach |
| Mancatcher | 15 gp | 1 | 1d2 | — | — | 10 lbs. | P | Reach, See Text |
| Meteor Hammer | 10 gp | 1d6 | 1d8 | x2 | — | 10 lbs. | B | Reach, Trip |
| Orc Double Axe | 60 gp | 1d6/1d6 | 1d8/1d8 | x3 | — | 15 lbs. | S | Double |
| Orc Skull Ram | 15 gp | 1d8 | 1d10 | x3 | — | 20 lbs. | B | Reach |
| Seven-Branched Sword | 50 gp | 1d8 | 1d10 | x3 | — | 7 lbs. | S | Disarm, Monk |
| Spiked Chain | 25 gp | 1d6 | 2d4 | x2 | — | 10 lbs. | P | Disarm, Trip |
| Switchscythe | 18 gp | 1d6 | 2d4 | x4 | — | 10 lbs. | P or S | Trip |
| Tetsubo | 20 gp | 1d8 | 1d10 | x4 | — | 10 lbs. | B | — |
| Totem Spear | 25 gp | 1d8 | 1d10 | x3 | 10 ft. | 6 lbs. | B or S | — |
| Two-Bladed Sword | 100 gp | 1d6/1d6 | 1d8/1d8 | 19-20/x2 | — | 10 lbs. | S | Double |
Ranged Weapons
| Name | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Special |
|---|---|---|---|---|---|---|---|---|
| Bolas | 5 gp | 1d3 | 1d4 | x2 | 10 ft. | 2 lbs. | B | Nonlethal, Trip |
| Boomerang | 3 gp | 1d4 | 1d6 | x2 | 30 ft. | 3 lbs. | B | See Text |
| Crystal Chakram | 20 gp | 1d4 | 1d6 | 18-20/x2 | — | 2 lbs. | S | — |
| Dire Bolas | 20 gp | 1d4 | 1d6 | x2 | 10 ft. | 4 lbs. | B | Nonlethal, Trip |
| Double Crossbow | 300 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 18 lbs. | P | See Text |
| Dwarven Heavy Pelletbow | 75 gp | 1d4 | 1d6 | 19-20/x3 | 60 ft. | 8 lbs. | B | — |
| Dwarven Light Pelletbow | 50 gp | 1d3 | 1d4 | 19-20/x3 | 40 ft. | 4 lbs. | B | — |
| Flask Thrower | 25 gp | — | — | — | 20 ft. | 4 lbs. | — | See Text |
| Grappling Hook | 6 gp | 1d4 | 1d6 | x2 | 10 ft. | 14 lbs. | P | Grapple |
| Halfling Double Sling | 10 gp | 1d3 | 1d4 | x2 | 50 ft. | 1 lb. | B | Double, See Text |
| Halfling Sling Staff | 20 gp | 1d6 | 1d8 | x3 | 80 ft. | 3 lbs. | B | — |
| Halfling Stitched Sling | — | 1d4 | 1d6 | x2 | — | 1 lb. | B | Disarm, Trip |
| Hand Crossbow | 100 gp | 1d3 | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — |
| Heavy Crank Crossbow | 400 gp | 1d8 | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
| Heavy Slaver's Crossbow | 400 gp | 1d6 | 1d8 | 19-20/see "bolas bolts" text | 80 ft. | 12 lbs. | B | Nonlethal, Trip, See Text |
| Heavy Wrist Launcher | 250 gp | 1d3 | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | P | — |
| Horse Bow | 150 gp | 1d6 | 1d8 | x3 | 110 ft. | 3 lbs. | P | Strength (Varies) |
| Kestros | 1 gp | 1d6 | 1d8 | x3 | 50 ft. | 1 lb. | P | — |
| Lasso | 1 sp | — | — | — | — | 5 lbs. | — | See Text |
| Launching Crossbow | 75 gp | — | — | — | 30 ft. | 8 lbs. | — | — |
| Light Crank Crossbow | 250 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 6 lbs. | P | — |
| Light Slaver's Crossbow | 250 gp | 1d3 | 1d4 | 19-20/see "bolas bolts" text | 40 ft. | 6 lbs. | B | Nonlethal, Trip, See Text |
| Net | 20 gp | — | — | — | 10 ft. | 6 lbs. | — | See Text |
| Orc Hornbow | 130 gp | 1d8 | 2d6 | x3 | 80 ft. | 7 lbs. | P | Strength (Varies) |
| Repeating Hand Crossbow | 800 gp | 1d3 | 1d4 | 19-20/x2 | 30 ft. | 4 lbs. | P | — |
| Repeating Heavy Crossbow | 400 gp | 1d8 | 1d10 | 19-20/x2 | 120 ft. | 12 lbs. | P | — |
| Repeating Light Crossbow | 250 gp | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 6 lbs. | P | — |
| Rope Dart | 1 gp | 1d3 | 1d4 | x2 | 20 ft. | — | P | Blocking, Distracting, Monk |
| Shoanti Bolas | 15 gp | 1d3 | 1d4 | x2 | 10 ft. | 2 lbs. | B or P | Trip |
| Shuriken | 1 gp | 1 | 1d2 | x2 | 10 ft. | 1/2 lb. | P | Monk |
| Sling Glove | 5 gp | 1d3 | 1d4 | x2 | 50 ft. | 2 lbs. | B | — |
| Snag Net | 30 gp | — | — | — | 10 ft. | 10 lbs. | P | Trip, See Text |
| Stormshaft Javelin | 35 gp | 1d4 | 1d6 | x2 | 30 ft. | 3 lbs. | P | See Text |
| Thorn Bow | 50 gp | 1d4 | 1d6 | x3 | 40 ft. | 2 lbs. | P | — |
| Throwing Shield | +50 gp | 1d4 | 1d6 | x2 | 20 ft. | — | B | Performance, Trip |
| Wrist Launcher | 200 gp | — | — | — | 20 ft. | 1 lb. | P | — |
Comments