Titanic
Very Rare
Crew: 150
Passengers: 300 Most of the time Soldiers being transported.
Cargo: 1,300 tons
Weight: 10,000 tons
Cost: 250 Million Gold
Endurance: 25 Hours per full full tank
Cruize Endurance: 200 Hours per full full tank
| Number | Name | NWG | Range | Damage per | L/A/F | Shots | Mount | DC | AOC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Rifle 12-inch | 3 | 2000/6000 | 2d8 x10 | 1 | 40 | Turret | 14 | 20 ft Radius |
| 10 | Quick Firing 6-inch | 2 | 2000/6000 | 12d6 | 1 | 30 | Turret | 14 | 10 ft Radius |
| 15 | Rotary Gun 1-inch | 4 | 600 | 3d10 | 1 | 100 | Turret | 13 | 10 ft Cube |
| 1 | Steel Rifle 17-inch | 1 | 3000/9000 | 4d6 x10 | 2 | 40 | Carriage | 14 | 30 ft Radius |
| 1 | Steel Rifle 8-inch | 1 | 1500/4500 | 17d10 | 1 | 40 | Turret |
| Slots | Components |
|---|---|
| 1 | Structure Infernal Ceramic (full) |
| Ram | |
| 2 | Weapons Artillery |
| 3 | Planer Copper Aeroturbine |
| 4-5 | Cargo Hold 1,000 tons, Sealed no life support |
| 6 | Retractable Telescoping Crane (Lifting Capacity: 150 ton, Reach: 750 ft max) |
| 7-8 | Hanger 500 tons |
| 9 | Advanced Helm 20 Stations |
| 10 | Water Condenser (Industrial Refinery) |
| 11-12 | Quarters |
| 13 | Structure Titanium (frame) |
| 14-15 | Structure Infernal Ceramic (full) |
| 16 | Quarters |
| 17 | Water Fuel Tanks |
| 18 | Maneuvering System |
| 19 | Retractable 2/5 Slot Heavy Screw Propeller |
| 3/5 Backup Advanced Helm (12 stations) | |
| 20 | Steamjet |
It is sealed with Extended Life Support.