Random Pathfinder Class
Roll the Dice
| 1 | Barbarian |
| 2 | Bard |
| 3 | Cleric |
| 4 | Druid |
| 5 | Fighter |
| 6 | Monk |
| 7 | Paladin |
| 8 | Ranger |
| 9 | Rogue |
| 10 | Sorcerer |
| 11 | Wizard |
| 12 | Alchemist |
| 13 | Cavalier |
| 14 | Gunslinger |
| 15 | Inquisitor |
| 16 | Magus |
| 17 | Oracle |
| 18 | Summoner |
| 19 | Vigilante |
| 20 | Witch |
| 21 | Antipaladin |
| 22 | Ninja |
| 23 | Samurai |
| 24 | Arcanist |
| 25 | Bloodrager |
| 26 | Brawler |
| 27 | Hunter |
| 28 | Investigator |
| 29 | Shaman |
| 30 | Skald |
| 31 | Slayer |
| 32 | Swashbuckler |
| 33 | Warpriest |
| 34 | Kineticist |
| 35 | Medium |
| 36 | Mesmerist |
| 37 | Occultist |
| 38 | Psychic |
| 39 | Spiritualist |
| 40 | Vampire Hunter |
| 41 | Shifter |
| 42 | Adept |
| 43 | Aristocrat |
| 44 | Commoner |
| 45 | Expert |
| 46 | Warrior |
Generic, Random Table
Copy Block
Copy link