| Career | Ranks |
|---|---|
| cool | c c |
| discipline | c d d d d |
| medicine | c d |
| Non-Career | Ranks |
|---|---|
| alchemy | d d |
| astrocartography | d d |
| athletics | d d d |
| computers | d d |
| coordination | d |
| driving | d |
| mechanics | d d |
| operating | d d |
| perception | d d |
| piloting | d |
| riding | d |
| resilience | d d d |
| skullduggery | d d |
| stealth | d |
| streetwise | d d |
| survival | d d |
| vigilance | c c d d d |
| Career | Ranks |
|---|---|
| divine | c c c c d |
| Non-Career | Ranks |
|---|---|
| arcana | d d |
| primal | d d |
| runes | d d |
| verse | d d |
| Career | Ranks |
|---|---|
| charm | c c |
| coercion | c c c d d |
| negotiation | d d |
| Non-Career | Ranks |
|---|---|
| deception | d d |
| leadership | d d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|---|
| Hidden | c c |
| Career | Ranks |
|---|---|
| melee-light | c c c |
| Non-Career | Ranks |
|---|---|
| brawl | d d d |
| gunnery | d |
| melee-heavy | d d d |
| ranged-light | d |
| ranged-heavy | d |
| Name | Skill | Dmg | Crit | Rng | Special |
|---|---|---|---|---|---|
| Holy icon, finger bone necklace = heals +2 wounds and spell divine effect @ 1 less cost Superior Axe = 4 wounds & +1 advantage |
| Tier One Talents |
|---|
| 5pt = Respected upper & middle class 5pt = Parry 5pt = Toughened |
| Tier Two Talents |
|---|
| 10pt = parry 10pt = scathing tirade |
| Tier Three Talents |
|---|
| Tier Four Talents |
|---|
| Tier Five Talents |
|---|