| Academia | ( 3 ) | 3 |
| Alchemy (R) | ( 0 ) | 0 |
| Animalia | ( 3 ) | 3 |
| Arts | ( 3 ) | 3 |
| Charm | ( 3 ) | 5 |
| Crafts | ( 3 ) | 3 |
| Disguise | ( 3 ) | 3 |
| Drive | ( 3 ) | 3 |
| Empathy | ( 3 ) | 3 |
| Fight | ( 3 ) | 3 |
| Focus | ( 3 ) | 4 |
| Impress | ( 3 ) | 3 |
| Interface (R) | ( 0 ) | 1 |
| Intrusion | ( 3 ) | 3 |
| Knavery | ( 3 ) | 3 |
| Melee | ( 3 ) | 3 |
| Observe | ( 3 ) | 3 |
| Perform | ( 3 ) | 3 |
| Pilot (R) | ( 0 ) | 4 |
| Remedy | ( 3 ) | 3 |
| Shoot | ( 3 ) | 3 |
| Sleight of Hand | ( 3 ) | 3 |
| Sneak | ( 3 ) | 3 |
| Survival | ( 3 ) | 3 |
| Tech Redemption | ( 3 ) | 3 |
| Vigor | ( 3 ) | 3 |
| Strength | ( 3 ) | 3 |
| Dexterity | ( 3 ) | 8 |
| Endurance | ( 3 ) | 3 |
| Wits | ( 3 ) |
8 |
| Perception | ( 3 ) |
4 |
| Will | ( 3 ) |
3 |
| Presence | ( 3 ) |
4 |
| Intuition | ( 3 ) |
6 |
| Faith | ( 3 ) |
3 |
| Value | Mod | |
|---|---|---|
| Body | 3 | 0 |
| Mind | 2 | 0 |
| Spirit | 0 | 0 |
| 3 Rating | 1 Blaster | 1 Flame |
| 1 Hard | 1 Laser | 3 Shock |
| 1 Slam | 1 Sonic |
| 6-9 Thresholds | 8 Hits |
| 10 Burnout | +2R Distortion |
| Rating | Current | |
|---|---|---|
| Vitality | 15 | 1 |
| Revivals | 6 | 1 |
Maneuver/Attack |
Goal |
Impact |
|---|---|---|
| Ship Chase/Escape (Pilot + Wits) | 12 | |
| Fire Ship Guns (Focus + Wits) | 12 | |
| Fix Ship Tech Redemption + Wits) | 11 | |
| Befriend (Charm + Presence) | 9 | |
| Detect Lie (Empathy + Perception) | 7 | |
| Grapple (Fight + Strength) | 6 |
Action notes
| Name | Source | Reference |
|---|---|---|
| Enlightened Endowment: Psi 1 | Ur-Obun Species | CB57 |
| Sagacity: Wits/Will - max 11 @10th | Ur-Obun Species | CB57 |
| Serene: +2 goal on Shake it Off | Ur-Obun Species | CB57 |
| Speak Lojmaa | Ur-Obun Species | CB57 |
Birthright notes
| Name | Source | Reference |
|---|---|---|
| Ingenious | Merchant Class | CB210 |
| Martial Arts - Koto Adept | Merchant Class | CB217/332 |
| Guild Comission - Ensign (+2 Mind) | Charioteer Faction | CB203 |
| Daredevil | Star Pilot Calling | CB195 |
Perk notes
| Name | Source | Reference |
|---|---|---|
| Common Customs | Merchant Class | CB164 |
| Homeworld Lore | Merchant Class | ??? |
| Jumpweb Lore | Merchant Class | CB165 |
| Ranged Weapons - Slug Guns | Merchant Class | CB352 |
| Read/Speak Urthish | Merchant Class | CB166 |
| Charioteer Lore | Charioteer Faction | ??? |
| Tech Lore | Charioteer Faction | CB168 |
| Shipboard Operations | Charioteer Faction | CB165 |
| Shipboard Operations (Naval) | Star Pilot Calling | CB165 |
| Think Machines | Star Pilot Calling | ??? |
Cap notes
Armor |
Grade |
TL |
Rating |
eShield |
Dex |
Vigor |
Features |
|---|---|---|---|---|---|---|---|
| Synthsilk | Civ | 5 | 3 | eS | 0 | 0 | Shockproof |
E-Shield |
TL |
TH |
Hits |
Burn |
Dis |
Sz |
Armor |
Features |
|---|---|---|---|---|---|---|---|---|
| Antique | 6 | 6-9 | 8 | 10 | +2 R | S | eS | Noisy Activated, No XL |
Carried Weapon |
TL |
Acc |
Dmg |
Str |
Rng |
RoF |
Ammo |
Features |
|---|---|---|---|---|---|---|---|---|
| Mitchau Ripper (.40) | 4 | 5 | 3 | 20/30 | 3 | 11 | Noisy, 2 clips, Size | |
| Quarterstaff | 0 | 5 | 3 | na | na | na | Size S - XL. Slam | |
| Trench Knife | 3 | 3 | 1 | Size M | ||||
| Unarmed |
| Carried Equipement | TL | Size |
|---|---|---|
| Jumpkey | 7 | 1 |
| Spacesuit | ||
| Lucky Dice | ||
| Exec Wristband | 5 | XXS |
| Glimmer Card | 5 | XS |
| NanoTech Medpack | 7 | L |
| Obun Spice |
| Owned | Location |
|---|---|
| Transport Ship "Bitterluck" | Mobile |
| Asset | Income |
|---|---|
| Fartam Routes | 1 |
Skills 89 (23x3 + 5 Class + 5 Faction + 10 Calling)
Characteristics 42 (9x3 + 5 Class + 5 Faction + 5 Calling)
Capabilities 10 (5 Class + 3 Faction + 2 Calling)
Perks 4 (2 Class + 1 Faction + 1 Calling)
Blessing/Curse: Curious/Nosy (+2/-2 Intuition with something new)