| Career | Ranks |
|---|---|
| computers | c c d |
| cool | c d |
| perception | c c c |
| piloting | c d d |
| stealth | c c d |
| streetwise | c c c |
| Non-Career | Ranks |
|---|---|
| astrocartography | d d d |
| athletics | d d |
| coordination | c d d |
| discipline | d d |
| driving | d d d |
| mechanics | d d d |
| medicine | d d d |
| operating | d d d |
| resilience | d d |
| skullduggery | d d d |
| survival | d d d |
| vigilance | c c d |
| Career | Ranks |
|---|
| Non-Career | Ranks |
|---|
| Career | Ranks |
|---|---|
| charm | c c d |
| Non-Career | Ranks |
|---|---|
| coercion | d d |
| deception | d d d |
| leadership | d d |
| negotiation | d d |
| Career | Ranks |
|---|---|
| Society | c d d |
| Non-Career | Ranks |
|---|
| Career | Ranks |
|---|---|
| ranged-light | c c c |
| Non-Career | Ranks |
|---|---|
| brawl | d d |
| gunnery | d d d |
| melee-light | d d |
| melee-heavy | d d |
| ranged-heavy | d d d |
| Name | Skill | Dmg | Crit | Rng | Special |
|---|---|---|---|---|---|
| Synap Pistol | Ranged (Light) | 5 | 6 | Short | Disorient 4, Stun 3, Stun Damage |
| Fletcher Pistol | Ranged (Light) | 4 | 2 | Medium | Pierce 2, Vicious 2 |
| Stun Granade | Ranged (Light) | 8 | 5 | Short | Blast 3, Disorient 3, Limited Ammo 1, Stun damage |
| Tier One Talents |
|---|
|
| Tier Two Talents |
|---|
|
| Tier Three Talents |
|---|
| Tier Four Talents |
|---|
| Tier Five Talents |
|---|