Weapon | Range | Damage | AP | RoF | Shots | Weight |
---|---|---|---|---|---|---|
S&W .357 | 12/24/48 | 1 | 1 | 6 | ||
Notes: | ||||||
+1 Winchester .45 | 24/48/96 | 2 | 2 | 1 | 15 | |
Notes: | ||||||
Hunting Knife | STR + + 1d6 | |||||
Notes: |
Armour Type | Location | Value | Stacks | Weight |
---|---|---|---|---|
Flak Jacket | torso +arms | 3 | no | |
Leather hat | head | 2 | no | |
leather leggings | legs | 2 | no |
Name | PP | Range | Duration | Effect | PP invested | |
---|---|---|---|---|---|---|
Deflection | 3 | Smarts | 5 | −2 to either melee or ranged attacks made against the target (or both with a raise) | ||
Notes: | ||||||
Protection | 1 | Smarts | 5 | Grants Armor+2 (Toughness, with a raise). | ||
Notes: | ||||||
Summon Ally (body guard an mirror only) | 5 | 5 | Conjures an ally of various sorts. pg 169 | |||
Notes: | ||||||
Warrior's Gift | 4 | Smarts | 5 | Grant Target a Combat Edge | ||
Notes: |