| name | Samson McArthur |
|---|---|
| level | 2 |
| xp earned | 0 |
| xp to next level | Milestone |
| origin | Survivor (ex-slave) |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 3 | 10 | |
| Barter | CHA | 0 | 4 | |
| Big Guns | END | 0 | 7 | |
| Energy Weapons | PER | 0 | 4 | |
| Explosives | PER | 2 | 6 | |
| Lockpick | PER | 0 | 4 | |
| Medicine | INT | 0 | 4 | |
| Melee Weapons | STR | 3 | 10 | |
| Pilot | PER | 0 | 4 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 0 | 4 | |
| Science | INT | 0 | 4 | |
| Small Guns | AGI | 4 | 13 | |
| Sneak | AGI | 2 | 11 | |
| Speech | CHA | 0 | 4 | |
| Survival | END | 3 | 10 | |
| Throwing | AGI | 0 | 9 | |
| Unarmed | STR | 3 | 10 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | ||||
| Torso (3-8) | ||||
| Left Arm (9-11) | ||||
| Right Arm (12-14) | ||||
| Left Leg (15-17) | ||||
| Right Leg (18-20) |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|
| Caliber | Type | Count |
|---|
| Perk | Rank |
|---|---|
| Adrenaline Rush (perk) | 1 |
| When injured count Strength as if it were 10 | |
| Moving Target | 1 |
| +1 Defense for the turn after taking a Sprint action | |
| Perk | Rank |
|---|---|
| Small Frame (trait) | |
| Reroll 1d20 for free on Agility tests that rely on balance or contortion, reduced carry weight (150 lbs + (5x STR) | |
| Gifted | |
| +1 to two SPECIALs, 1 fewer Luck points | |
| Adrenal Reaction (mutation) | |
| Increase damage dealt and received the more injured you become, (calculated after DR), Each 25% HP increment increases this number | |
| Item | Weight |
|---|
| Item | Weight |
|---|