| Name | Test Wildshape Druid |
|---|---|
| Gender | he/him |
| Ancestry | Hathi (Elefantfolk) |
| Archetype (primary) | Druid (Wildshape) |
| Archetype | Enquirer (Private Eye) |
| Wealth Level | Destitute |
| Culture | |
| Gods / Religion |
| Reputation | |
|---|---|
| Movement (MOV) | 10 |
| Handedness | right |
| Age | 20 |
| Height | |
| Weight | |
| Player | Tillerz |
| Personality Type | Persuade others to work while making the decisions. |
|---|---|
| Inducement | Seeking knowledge about a subject. |
| Longterm Goal | Exploration of Identity: Embarking on a personal journey to discover one's true origins, heritage, and uncovering hidden lineage. |
| Distinctive Features |
| STR | 9 | Effort Roll | 45 % |
|---|---|---|---|
| CON | 10 | Stamina Roll | 50 % |
| SIZ | 11 | Damage Modifier | - |
| INT | 12 | Idea Roll | 60 % |
| POW | 14 | Luck | 70 % |
| DEX | 13 | Agility Roll | 65 % |
| CHA | 9 | Charm Roll | 45 % |
| Current / Max | 10 / 10 |
|---|---|
| Major Wound | 5 |
| Current / Max | 70 / 70 |
|---|---|
| Temporary |
| Current / Max | 19 / 19 |
|---|
| Current / Max | 14 / 14 |
|---|---|
| Battery |
| Name | % | C |
|---|---|---|
| Communication | 6 % | |
| Animal Handling | 11 % | |
| Bargain | 31 % | |
| Command | 31 % | |
| Disguise | 7 % | |
| Etiquette | 31 % | |
| Fast Talk | 31 % | |
| Intrigue | 11 % | |
| Language: Hathi | 26 % | |
| Language: Farenian | 26 % | |
| Perform: Orate | 31 % | |
| Persuade | 41 % | |
| Status | 41 % | |
| Manipulation | 7 % | |
| Demolition | 8 % | |
| Fine Manipulation | 12 % | |
| Sleight of Hand | 12 % |
| Name | % | C |
|---|---|---|
| Mental | 6 % | |
| Appraise | 41 % | |
| First Aid | 56 % | |
| Gaming | 32 % | |
| Knowledge: Animal Lore | 46 % | |
| Knowledge: Occult | 26 % | |
| Knowledge: Natural World | 46 % | |
| Knowledge: Spiritworld | 26 % | |
| Knowledge: History | 36 % | |
| Medicine | 31 % | |
| Perception | 6 % | |
| Insight | 31 % | |
| Listen | 51 % | |
| Navigate | 16 % | |
| Library Use/Research | 31 % | |
| Sense | 56 % | |
| Spot | 51 % | |
| Track | 56 % |
| Name | % | C |
|---|---|---|
| Physical | 7 % | |
| Climb | 47 % | |
| Fly | 7 % | |
| Hide | 17 % | |
| Jump | 32 % | |
| Projection | 33 % | |
| Stealth | 17 % | |
| Swim | 32 % | |
| Throw | 32 % | |
| Combat | 7 % | |
| Dodge | 27 % | |
| Martial Arts | 8 % | |
| Weapon: Club | 27 % |
| Type | % | Damage, Special | Range | Attacks | Length | Hand | HP | C |
|---|---|---|---|---|---|---|---|---|
| Club, Heavy | 51 | 1d8+dm, crushing | Medium | 1 | 2H | 20 |
| Type | AV |
|---|---|
| Clothing, Heavy | 1 |
| Shield Type | % | Damage | HP | C |
|---|---|---|---|---|
| Power | Energy Type | Active Levels | Total Levels | Range | Duration | Cost | CP |
|---|---|---|---|---|---|---|---|
| c |
| Name | % | Damage | Range | Type | Cost | C |
|---|---|---|---|---|---|---|
| c |
| Power | Energy Type | Level | % | Energy Cost |
|---|---|---|---|---|
| c |
| Defense |
|---|
| Campaign Power Level | Normal | Character Points |
|---|
| Character Failings | Points |
|---|---|
| c |
| Aggressive | 40 % | Passive | 60 % |
|---|---|---|---|
| Brave | 40 % | Cowardly | 60 % |
| Clever | 70 % | Dull | 30 % |
| Conservative | 30 % | Innovative | 70 % |
| Curious | 70 % | Incurious | 30 % |
| Dependable | 80 % | Unreliable | 20 % |
| Emotional | 80 % | Calm | 20 % |
| Energetic | 70 % | Lazy | 30 % |
| Extrovert | 50 % | Introvert | 50 % |
| Greedy | 30 % | Generous | 70 % |
| Honest | 80 % | Dishonest | 20 % |
| Honorable | 70 % | Dishonorable | 30 % |
| Humorous | 60 % | Dour | 40 % |
| Impulsive | 80 % | Cautious | 20 % |
| Leader | 30 % | Follower | 70 % |
| Optimistic | 75 % | Pessimistic | 25 % |
| Patient | 30 % | Nervous | 70 % |
| Physical | 30 % | Mental | 70 % |
| Pious | 70 % | Irreligious | 30 % |
| Stubborn | 60 % | Receptive | 40 % |
| Trusting | 40 % | Suspicious | 60 % |