| Heavy Machinery ( Strength ) | 14 |
| Close Combat ( Strength ) | 11 |
| Stamina ( Strength ) | 10 |
| Ranged Combat ( Agility ) | 6 |
| Mobility ( Agility ) | 9 |
| Piloting ( Agility ) | 7 |
| Observation ( Wits ) | 7 |
| Survival ( Wits ) | 11 |
| Comtech ( Wits ) | 8 |
| Command ( Empathy ) | 5 |
| Manipulation ( Empathy ) | 7 |
| Medical Aid ( Empathy ) | 4 |
| Strength | 10 |
| Agility | 5 |
| Wits | 7 |
| Empathy | 2 |
| BONUS | DMG | RNG | |
| Bastão | 4 | 1 | 7 |
| PROT | |
| Starving | |
| Dehydrated | |
| Exhausted | |
| Freezing |
| Air | 3 |
| Food | 8 |
| Power | 1 |
| Water | 5 |